08-23-2021, 04:53 PM
Rank | Top 200 By Total Prospects | Teams | Top 200 | 200 Score | 200/AV | Rank | Top 200 By Average Prospect | Team | Top 200 | 200 Score | 200/AV | |
1 | NYY | 19 | 1664.42 | 87.60 | 1 | SDP | 4 | 352.09 | 88.02 | |||
2 | MIN | 18 | 1557.75 | 86.54 | 2 | FLA | 4 | 352.05 | 88.01 | |||
3 | TOR | 14 | 1211.42 | 86.53 | 3 | PIT | 12 | 1054.59 | 87.88 | |||
4 | PIT | 12 | 1054.59 | 87.88 | 4 | OAK | 3 | 263.05 | 87.68 | |||
5 | BAL | 12 | 1051.89 | 87.66 | 5 | DET | 3 | 263.05 | 87.68 | |||
6 | CHW | 10 | 871.08 | 87.11 | 6 | BAL | 12 | 1051.89 | 87.66 | |||
7 | WSN | 10 | 870.42 | 87.04 | 7 | NYY | 19 | 1664.42 | 87.60 | |||
8 | SEA | 8 | 689.86 | 86.23 | 8 | SFG | 4 | 349.38 | 87.34 | |||
9 | PHI | 8 | 683.59 | 85.45 | 9 | MIL | 3 | 261.82 | 87.27 | |||
10 | STL | 8 | 683.42 | 85.43 | 10 | LAA | 5 | 436.27 | 87.25 | |||
11 | COL | 7 | 603.38 | 86.20 | 11 | CHW | 10 | 871.08 | 87.11 | |||
12 | ATL | 7 | 601.31 | 85.90 | 12 | WSN | 10 | 870.42 | 87.04 | |||
13 | ARI | 7 | 598.45 | 85.49 | 13 | CLE | 4 | 347.26 | 86.82 | |||
14 | TEX | 7 | 588.51 | 84.07 | 14 | CHC | 3 | 260.35 | 86.78 | |||
15 | LAA | 5 | 436.27 | 87.25 | 15 | NYM | 4 | 346.95 | 86.74 | |||
16 | BOS | 5 | 430.22 | 86.04 | 16 | MIN | 18 | 1557.75 | 86.54 | |||
17 | SDP | 4 | 352.09 | 88.02 | 17 | TOR | 14 | 1211.42 | 86.53 | |||
18 | FLA | 4 | 352.05 | 88.01 | 18 | SEA | 8 | 689.86 | 86.23 | |||
19 | SFG | 4 | 349.38 | 87.34 | 19 | COL | 7 | 603.38 | 86.20 | |||
20 | CLE | 4 | 347.26 | 86.82 | 20 | BOS | 5 | 430.22 | 86.04 | |||
21 | NYM | 4 | 346.95 | 86.74 | 21 | HOU | 3 | 257.79 | 85.93 | |||
22 | MON | 4 | 339.37 | 84.84 | 22 | ATL | 7 | 601.31 | 85.90 | |||
23 | OAK | 3 | 263.05 | 87.68 | 23 | ARI | 7 | 598.45 | 85.49 | |||
24 | DET | 3 | 263.05 | 87.68 | 24 | PHI | 8 | 683.59 | 85.45 | |||
25 | MIL | 3 | 261.82 | 87.27 | 25 | STL | 8 | 683.42 | 85.43 | |||
26 | CHC | 3 | 260.35 | 86.78 | 26 | CIN | 1 | 85.29 | 85.29 | |||
27 | HOU | 3 | 257.79 | 85.93 | 27 | LAD | 3 | 255.62 | 85.21 | |||
28 | LAD | 3 | 255.62 | 85.21 | 28 | MON | 4 | 339.37 | 84.84 | |||
29 | CIN | 1 | 85.29 | 85.29 | 29 | TEX | 7 | 588.51 | 84.07 | |||
30 | KCR | 0 | 0.00 | 0.00 | 30 | KCR | 0 | 0.00 | 0.00 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0