FCM 2108 Top 200 Prospects - mattynokes - 08-23-2021
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Woodworth, Brian | PIT | 23 | SP | R | 82 | 93 | 65 | 88.0 | 96.5 | 86.3 | 96.7 | 94.57 |
2 | Archie, Jason | NYY | 21 | SP | R | 78 | 95 | 73 | 83.0 | 92.3 | 80.0 | 100.0 | 92.87 |
3 | Boutte, Tommy | WSN | 24 | CF | S | 84 | 92 | 82 | 91.0 | 77.8 | 87.3 | 86.4 | 92.85 |
4 | Wooten, Jim | PIT | 20 | 1B | L | 69 | 90 | 85 | 88.9 | 87.5 | 70.8 | 92.4 | 92.73 |
5 | Entwistle, Ross | PIT | 22 | SP | L | 79 | 93 | 87 | 83.0 | 92.4 | 75.2 | 100.0 | 92.11 |
6 | Winter, Irwin | NYY | 18 | SP | R | 61 | 93 | 80 | 84.0 | 90.1 | 83.5 | 94.2 | 91.32 |
7 | Mainzer, Brant | BAL | 21 | SP | R | 80 | 88 | 79 | 84.0 | 95.4 | 69.8 | 97.6 | 91.32 |
8 | Moody, Colin | DET | 22 | 2B | R | 78 | 93 | 76 | 91.5 | 79.3 | 79.6 | 89.9 | 91.31 |
9 | Ulriksen, Bob | NYY | 21 | SP | L | 86 | 94 | 91 | 70.0 | 95.3 | 70.8 | 97.3 | 91.31 |
10 | Alexis, Mike | CHW | 21 | RF | L | 73 | 93 | 71 | 96.6 | 84.4 | 73.8 | 85.4 | 91.22 |
11 | Serita, Imbert | TOR | 19 | SP | R | 77 | 93 | 70 | 88.0 | 95.0 | 85.7 | 91.4 | 91.13 |
12 | Hoogaboom, Dan | SDP | 23 | SP | L | 85 | 93 | 78 | 85.0 | 87.3 | 81.3 | 100.0 | 91.11 |
13 | Olds, Josh | SDP | 24 | 2B | S | 82 | 90 | 64 | 87.8 | 84.3 | 72.4 | 92.2 | 90.88 |
14 | Dailey, Donovan | FLA | 22 | 3B | R | 75 | 92 | 84 | 89.0 | 80.2 | 74.7 | 98.0 | 90.78 |
15 | Nail, Matthew | MIN | 23 | C | L | 85 | 89 | 72 | 82.7 | 93.0 | 65.2 | 92.8 | 90.70 |
16 | Fitzmaurice, Nat | SFG | 18 | SP | R | 61 | 94 | 67 | 90.0 | 84.1 | 83.2 | 100.0 | 90.58 |
17 | Shope, Crawford | NYY | 18 | SP | L | 57 | 93 | 84 | 86.0 | 83.8 | 85.4 | 97.6 | 90.46 |
18 | Braythwayt, Russell | CHW | 22 | RF | L | 84 | 93 | 80 | 87.0 | 91.7 | 71.4 | 91.0 | 90.39 |
19 | Weeks, Kyle | BAL | 23 | SP | R | 78 | 90 | 72 | 74.0 | 90.2 | 77.8 | 98.0 | 90.38 |
20 | Capes, Aaron | LAA | 18 | SP | L | 86 | 95 | 79 | 93.0 | 84.5 | 90.7 | 92.7 | 90.28 |
21 | Helyer, Geoff | CLE | 23 | RP | R | 84 | 89 | 75 | 23.0 | 80.8 | 77.6 | 90.7 | 90.26 |
22 | Rivera, Jorgé | MIN | 22 | CF | R | 79 | 89 | 79 | 100.0 | 60.7 | 89.4 | 80.9 | 89.98 |
23 | Venturi, Joe | COL | 22 | 3B | R | 83 | 95 | 85 | 84.4 | 90.3 | 72.6 | 83.1 | 89.88 |
24 | Ostos, Frederic | MIN | 22 | SS | R | 79 | 90 | 88 | 89.9 | 67.2 | 76.4 | 91.1 | 89.83 |
25 | Burge, Scooter | OAK | 21 | RP | R | 69 | 90 | 84 | 18.0 | 84.6 | 63.3 | 95.9 | 89.63 |
26 | Burruss, Donnie | NYY | 22 | 2B | R | 78 | 92 | 71 | 99.7 | 66.3 | 71.6 | 92.1 | 89.57 |
27 | Reilly, Brian | FLA | 20 | 1B | L | 67 | 83 | 80 | 84.6 | 82.6 | 70.6 | 91.3 | 89.39 |
28 | Muina, Ramon | WSN | 22 | LF | L | 73 | 93 | 78 | 86.5 | 86.3 | 69.8 | 77.4 | 89.20 |
29 | Moore, Ben | SEA | 24 | RF | R | 75 | 91 | 73 | 85.6 | 83.6 | 72.6 | 89.0 | 89.14 |
30 | Tort, Efrain | BAL | 22 | SP | R | 70 | 86 | 75 | 90.0 | 95.5 | 73.6 | 92.4 | 89.10 |
31 | Hill, Reginald | BAL | 22 | RF | R | 79 | 94 | 70 | 89.0 | 89.0 | 70.7 | 104.0 | 89.06 |
32 | Palaeios, Ed | PIT | 20 | SP | R | 74 | 94 | 79 | 90.0 | 82.2 | 82.9 | 97.5 | 89.01 |
33 | MacCammon, James | LAA | 20 | SP | R | 75 | 94 | 84 | 90.0 | 82.4 | 84.5 | 95.0 | 88.75 |
34 | Duren, Dustan | MIN | 21 | LF | L | 67 | 88 | 67 | 88.9 | 84.9 | 74.9 | 82.7 | 88.74 |
35 | Kryzsko, Eric | HOU | 27 | SP | R | 86 | 88 | 82 | 86.0 | 85.2 | 80.8 | 96.4 | 88.71 |
36 | Harbour, Jeff | NYM | 26 | RP | R | 84 | 89 | 83 | 28.0 | 80.7 | 71.5 | 91.9 | 88.59 |
37 | Tilsley, Josh | TOR | 22 | RP | R | 67 | 84 | 78 | 47.0 | 89.9 | 64.5 | 87.0 | 88.49 |
38 | Eisenbraun, Justin | CHC | 24 | RP | R | 81 | 88 | 67 | 21.0 | 78.3 | 76.5 | 90.6 | 88.43 |
39 | O'Niell, Eric | WSN | 23 | SS | S | 81 | 84 | 85 | 70.6 | 80.0 | 79.1 | 94.7 | 88.42 |
40 | Beardmore, Carl | NYY | 23 | SP | R | 85 | 90 | 75 | 84.0 | 83.3 | 86.2 | 93.8 | 88.38 |
41 | Warren, John | BOS | 21 | 2B | R | 84 | 94 | 74 | 91.5 | 79.9 | 87.5 | 80.1 | 88.30 |
42 | McCarthy, Jeffrey | BAL | 21 | RF | L | 69 | 92 | 70 | 90.1 | 88.9 | 66.9 | 101.5 | 88.24 |
43 | Aoki, Pat | BAL | 17 | CF | L | 64 | 92 | 79 | 100.0 | 74.4 | 88.1 | 78.1 | 88.13 |
44 | Osif, Bill | MIL | 24 | RP | R | 80 | 85 | 78 | 40.0 | 88.1 | 67.5 | 85.7 | 88.11 |
45 | Bolyard, Rusty | CHC | 21 | CF | L | 67 | 87 | 76 | 86.9 | 68.8 | 90.8 | 87.1 | 88.10 |
46 | Shehan, Jamie | COL | 22 | C | R | 71 | 90 | 72 | 90.0 | 80.4 | 65.8 | 83.8 | 88.03 |
47 | Humphreys, Nat | ARI | 18 | SP | R | 52 | 88 | 82 | 85.0 | 84.5 | 77.8 | 94.5 | 87.97 |
48 | June, Fredric | SEA | 21 | CF | S | 71 | 94 | 79 | 93.5 | 82.7 | 82.0 | 72.8 | 87.94 |
49 | McHalfey, Brian | TOR | 22 | SP | R | 88 | 94 | 83 | 93.0 | 78.7 | 88.6 | 94.8 | 87.93 |
50 | Weindruch, Kent | CHW | 22 | 1B | R | 74 | 85 | 70 | 79.5 | 86.1 | 66.4 | 100.0 | 87.83 |
51 | Velasquez, Leon | SEA | 21 | 2B | R | 79 | 86 | 90 | 88.5 | 72.3 | 75.2 | 71.5 | 87.82 |
52 | Tuyet, Clint | CHW | 20 | LF | L | 83 | 93 | 79 | 100.0 | 88.3 | 66.4 | 80.7 | 87.73 |
53 | Cebollero, Victor | TOR | 17 | 1B | L | 65 | 90 | 84 | 85.7 | 85.0 | 65.0 | 88.5 | 87.68 |
54 | Taylor, David | MIN | 24 | SP | L | 76 | 89 | 68 | 81.0 | 91.4 | 71.3 | 92.6 | 87.64 |
55 | Barres, Juan | MIN | 24 | 1B | L | 81 | 89 | 84 | 78.4 | 88.0 | 65.3 | 93.9 | 87.62 |
56 | Kirchner, Chip | WSN | 19 | RP | R | 77 | 87 | 75 | 24.0 | 81.2 | 64.8 | 92.8 | 87.56 |
57 | Rudyard, Dylan | CLE | 21 | SP | R | 77 | 90 | 86 | 89.0 | 83.1 | 77.1 | 95.8 | 87.55 |
58 | Pedneault, Russ | PHI | 25 | 1B | R | 93 | 93 | 81 | 93.0 | 85.0 | 71.0 | 85.0 | 87.53 |
59 | Richard, Raymond | NYY | 21 | RF | R | 69 | 90 | 64 | 87.8 | 87.1 | 68.9 | 99.6 | 87.47 |
60 | Thomason, Dyce | PHI | 20 | SP | R | 58 | 90 | 89 | 87.0 | 84.9 | 80.9 | 90.3 | 87.46 |
61 | Waycott, Reggie | MIN | 23 | 3B | S | 75 | 91 | 76 | 89.0 | 80.6 | 67.6 | 82.8 | 87.44 |
62 | Felicano, Tony | TOR | 21 | RF | R | 84 | 92 | 86 | 87.4 | 87.5 | 69.3 | 98.0 | 87.39 |
63 | Kulp, Jesse | MIN | 26 | SP | R | 82 | 85 | 64 | 71.0 | 96.7 | 70.4 | 92.5 | 87.35 |
64 | Irvan, James | NYM | 20 | 1B | L | 65 | 85 | 82 | 81.5 | 88.9 | 66.8 | 87.2 | 87.34 |
65 | Franklin, Dennis | NYY | 19 | 2B | R | 69 | 86 | 77 | 81.7 | 78.2 | 76.7 | 82.3 | 87.28 |
66 | Harvey, Fred | LAD | 21 | 2B | R | 72 | 90 | 74 | 84.9 | 78.8 | 70.7 | 85.8 | 87.28 |
67 | Elias, Alberto | BAL | 23 | 2B | R | 84 | 84 | 77 | 84.0 | 73.0 | 84.0 | 81.0 | 87.26 |
68 | Faulkener, Brendan | MIL | 24 | RP | L | 78 | 89 | 82 | 25.0 | 78.2 | 72.6 | 89.5 | 87.26 |
69 | Law, Rick | STL | 24 | RP | R | 81 | 83 | 79 | 23.0 | 89.3 | 69.6 | 82.2 | 87.24 |
70 | Aldridge, Joseph | MON | 22 | 1B | L | 81 | 92 | 79 | 70.0 | 100.0 | 64.4 | 100.0 | 87.22 |
71 | Ward, Dee | SEA | 22 | SP | R | 67 | 93 | 84 | 84.0 | 78.3 | 81.5 | 98.4 | 87.21 |
72 | McGillegowie, Frank | MIN | 22 | SP | L | 71 | 88 | 78 | 81.0 | 95.4 | 72.1 | 90.4 | 87.20 |
73 | Aoki, Hideki | NYY | 24 | SS | R | 79 | 89 | 82 | 79.8 | 79.0 | 89.4 | 79.6 | 87.20 |
74 | Sloan, Chris | ATL | 21 | SP | R | 81 | 93 | 80 | 70.0 | 84.7 | 71.7 | 98.1 | 87.19 |
75 | Brooking, Shawn | PIT | 21 | SS | S | 71 | 78 | 64 | 78.7 | 64.6 | 78.3 | 88.7 | 87.15 |
76 | Cogan, Jared | FLA | 24 | CF | R | 84 | 93 | 80 | 87.2 | 88.7 | 73.4 | 78.4 | 87.14 |
77 | Riordan, Brien | TOR | 24 | SP | L | 87 | 94 | 65 | 70.0 | 78.7 | 84.0 | 99.2 | 87.10 |
78 | Torales, Eduardo | NYY | 25 | CF | S | 75 | 79 | 67 | 91.8 | 64.7 | 86.2 | 85.2 | 87.10 |
79 | Case, Kevin | CHW | 17 | LF | R | 69 | 94 | 86 | 76.9 | 99.1 | 67.0 | 89.0 | 87.09 |
80 | Howard, Shawn | OAK | 22 | SP | L | 78 | 92 | 73 | 86.0 | 80.0 | 82.2 | 96.2 | 87.08 |
81 | Huebner, Neville | ATL | 21 | SP | L | 84 | 93 | 82 | 89.0 | 79.1 | 79.9 | 97.5 | 87.05 |
82 | Tucker, Neal | WSN | 20 | 1B | R | 68 | 92 | 80 | 95.0 | 84.4 | 65.0 | 78.6 | 87.00 |
83 | Thompson, Keith | PIT | 20 | 3B | R | 86 | 95 | 92 | 76.2 | 95.9 | 69.4 | 70.2 | 86.99 |
84 | Galarsa, Rafael | DET | 23 | SP | R | 80 | 90 | 71 | 86.0 | 82.5 | 78.0 | 96.0 | 86.95 |
85 | Reeson, Todd | SFG | 25 | SP | R | 81 | 89 | 71 | 77.0 | 76.9 | 86.7 | 99.9 | 86.88 |
86 | Wallace, Tom | BAL | 22 | 3B | R | 84 | 93 | 79 | 92.5 | 84.7 | 66.4 | 100.0 | 86.88 |
87 | Daland, Justin | BOS | 24 | CF | L | 78 | 78 | 88 | 76.0 | 64.0 | 83.0 | 95.0 | 86.83 |
88 | Horne, Jason | NYY | 23 | C | R | 77 | 93 | 81 | 86.3 | 81.9 | 65.7 | 79.9 | 86.81 |
89 | Daly, Matt | ATL | 22 | 2B | R | 76 | 90 | 70 | 96.2 | 78.5 | 71.6 | 67.4 | 86.73 |
90 | Creekmore, Paul | SFG | 23 | LF | R | 86 | 86 | 78 | 88.0 | 81.0 | 72.0 | 77.0 | 86.73 |
91 | Mach, Brad | STL | 23 | SP | R | 72 | 86 | 69 | 92.0 | 86.7 | 79.3 | 89.0 | 86.71 |
92 | Brame, Tim | NYY | 22 | RP | R | 79 | 92 | 92 | 27.0 | 79.6 | 67.4 | 89.5 | 86.70 |
93 | Sykes, Sean | COL | 24 | CF | L | 81 | 92 | 68 | 95.4 | 81.8 | 80.5 | 76.3 | 86.63 |
94 | Turgoose, Pete | SEA | 21 | 3B | R | 65 | 90 | 69 | 86.8 | 90.2 | 62.0 | 94.7 | 86.60 |
95 | Fenwick, Adam | STL | 21 | CF | L | 71 | 94 | 86 | 93.0 | 82.4 | 79.0 | 76.6 | 86.60 |
96 | Davenport, Jason | LAA | 22 | LF | R | 77 | 94 | 89 | 91.3 | 80.4 | 80.7 | 82.2 | 86.57 |
97 | Lianes, Julio | CHW | 24 | SP | R | 78 | 91 | 81 | 85.0 | 84.8 | 74.2 | 94.1 | 86.56 |
98 | Napier, Brendan | PIT | 20 | 2B | R | 71 | 81 | 80 | 79.3 | 62.8 | 84.4 | 79.7 | 86.54 |
99 | Ballard, Les | MIL | 25 | RF | R | 90 | 90 | 79 | 89.0 | 81.0 | 83.0 | 86.0 | 86.46 |
100 | Loughrey, Chris | ATL | 20 | RF | L | 69 | 88 | 85 | 83.9 | 84.3 | 69.8 | 86.3 | 86.43 |
101 | Toland, Matthew | TOR | 22 | SP | R | 82 | 93 | 78 | 93.0 | 79.2 | 91.1 | 88.5 | 86.42 |
102 | Christensen, John | NYY | 26 | SS | R | 78 | 83 | 69 | 85.3 | 72.2 | 70.2 | 98.4 | 86.37 |
103 | Kitchen, Kyle | ARI | 24 | SP | L | 69 | 92 | 88 | 87.0 | 81.0 | 80.0 | 93.6 | 86.35 |
104 | Frantz, Carlo | OAK | 24 | 2B | S | 75 | 86 | 80 | 88.0 | 74.6 | 68.4 | 96.5 | 86.35 |
105 | Balmer, Tim | NYY | 22 | SP | L | 83 | 93 | 90 | 81.0 | 83.1 | 82.0 | 89.1 | 86.22 |
106 | Reed, Eric | PIT | 19 | SP | L | 57 | 85 | 86 | 85.0 | 85.5 | 75.1 | 89.8 | 86.21 |
107 | Abrams, Marc | CHW | 23 | SP | R | 86 | 90 | 80 | 93.0 | 90.8 | 82.8 | 85.5 | 86.13 |
108 | Medreno, Albert | PIT | 25 | C | R | 77 | 88 | 68 | 84.9 | 86.8 | 65.5 | 86.1 | 85.99 |
109 | Veatch, Phil | LAA | 24 | RP | R | 81 | 86 | 82 | 49.0 | 76.8 | 73.6 | 88.8 | 85.99 |
110 | Coyco, Victor | WSN | 27 | RP | R | 81 | 81 | 75 | 26.0 | 85.0 | 64.0 | 86.0 | 85.89 |
111 | Mattingly, Barry | MIN | 24 | 2B | R | 83 | 90 | 80 | 75.2 | 91.6 | 73.3 | 79.1 | 85.85 |
112 | Christian, Ward | ARI | 22 | LF | L | 75 | 90 | 87 | 95.7 | 70.8 | 73.6 | 82.1 | 85.83 |
113 | Dagnino, Gabriel | BOS | 21 | SP | R | 53 | 88 | 89 | 92.0 | 77.2 | 78.5 | 96.8 | 85.76 |
114 | Cruz, Angel | SDP | 21 | 2B | S | 71 | 93 | 73 | 91.5 | 80.5 | 72.9 | 85.5 | 85.73 |
115 | Cardone, Chris | MIN | 25 | SP | L | 79 | 86 | 82 | 70.0 | 89.8 | 67.6 | 91.3 | 85.73 |
116 | Rogers, Cam | PHI | 21 | SP | R | 70 | 86 | 78 | 84.0 | 84.9 | 82.6 | 85.5 | 85.72 |
117 | Eldred, Ric | BAL | 21 | SP | R | 67 | 90 | 80 | 72.0 | 86.6 | 66.1 | 94.8 | 85.69 |
118 | Wendell, Kevin | BAL | 23 | SP | R | 76 | 85 | 83 | 83.0 | 90.3 | 71.6 | 88.4 | 85.68 |
119 | Cowley, Bill | BAL | 24 | SP | R | 84 | 88 | 62 | 83.0 | 78.1 | 82.1 | 96.1 | 85.67 |
120 | Tarrabe, Leon | NYY | 21 | 1B | R | 84 | 93 | 85 | 78.3 | 91.0 | 64.4 | 85.9 | 85.64 |
121 | Valentine, Ron | STL | 22 | RP | L | 77 | 86 | 76 | 18.0 | 77.9 | 67.7 | 89.4 | 85.64 |
122 | Swaner, Craig | NYY | 23 | 3B | R | 79 | 82 | 72 | 77.0 | 77.8 | 70.1 | 86.5 | 85.60 |
123 | Miller, Rockie | ATL | 20 | CF | R | 69 | 93 | 70 | 91.5 | 82.8 | 69.0 | 73.9 | 85.60 |
124 | O'Farrell, Lloyd | NYM | 25 | SP | L | 90 | 93 | 83 | 70.0 | 84.2 | 74.3 | 93.2 | 85.59 |
125 | Bound, Ray | TOR | 20 | CF | R | 73 | 88 | 82 | 87.8 | 68.7 | 82.6 | 88.1 | 85.47 |
126 | Chisholm, Brett | COL | 24 | C | R | 83 | 86 | 73 | 84.0 | 76.8 | 67.1 | 79.1 | 85.46 |
127 | Williams, Jeff | PHI | 24 | SS | R | 81 | 81 | 86 | 76.0 | 69.0 | 79.0 | 78.0 | 85.44 |
128 | Blye, Mark | NYM | 23 | 3B | R | 81 | 86 | 90 | 78.5 | 74.1 | 70.1 | 85.8 | 85.42 |
129 | Fosbrooke, Jeremy | TOR | 20 | LF | L | 75 | 90 | 87 | 80.6 | 82.6 | 83.6 | 80.1 | 85.39 |
130 | Givens, Warren | PIT | 18 | SP | R | 69 | 94 | 81 | 71.0 | 81.0 | 76.9 | 92.7 | 85.36 |
131 | Nottingham, Earl | CIN | 18 | SP | R | 56 | 92 | 76 | 94.0 | 74.7 | 89.2 | 98.9 | 85.29 |
132 | Bermingham, George | NYY | 21 | SP | L | 69 | 87 | 80 | 71.0 | 85.2 | 68.1 | 94.0 | 85.27 |
133 | Booth, Mike | WSN | 21 | RF | S | 69 | 80 | 64 | 78.6 | 77.1 | 73.5 | 82.0 | 85.23 |
134 | Jones, Deangelo | MIN | 23 | SP | L | 87 | 90 | 86 | 81.0 | 84.7 | 85.1 | 83.8 | 85.22 |
135 | Balsdon, Richie | ARI | 22 | LF | L | 73 | 88 | 87 | 89.3 | 78.6 | 79.6 | 78.1 | 85.22 |
136 | Gregory, Luke | SFG | 24 | SP | R | 81 | 86 | 80 | 94.0 | 81.2 | 77.0 | 92.0 | 85.19 |
137 | Wilkins, Chris | TOR | 19 | SP | R | 72 | 94 | 89 | 86.0 | 75.1 | 86.0 | 99.0 | 85.13 |
138 | Coupland, Ken | NYY | 21 | CF | L | 65 | 81 | 67 | 85.6 | 71.4 | 75.7 | 87.9 | 85.09 |
139 | Tull, James | MIN | 23 | SP | L | 77 | 88 | 72 | 70.0 | 85.5 | 67.0 | 95.2 | 85.08 |
140 | Zuvia, Manny | WSN | 26 | LF | S | 81 | 81 | 76 | 75.0 | 81.0 | 77.0 | 83.0 | 85.07 |
141 | Wilmoth, Mark | WSN | 24 | LF | S | 77 | 77 | 68 | 90.0 | 63.0 | 87.0 | 83.0 | 85.07 |
142 | Knight, Gene | PHI | 22 | SP | L | 72 | 88 | 81 | 86.0 | 81.9 | 81.2 | 87.9 | 85.06 |
143 | Fortune, Nicholas | COL | 26 | RF | L | 80 | 88 | 86 | 70.5 | 93.5 | 75.3 | 79.7 | 85.06 |
144 | Thibodeaux, Tim | BOS | 22 | SP | L | 76 | 91 | 83 | 80.0 | 79.7 | 86.6 | 87.3 | 85.04 |
145 | Ortiz, José | TOR | 19 | LF | R | 67 | 91 | 76 | 94.7 | 87.4 | 66.0 | 78.6 | 85.01 |
146 | Bielski, Caleb | CLE | 23 | 1B | R | 78 | 93 | 71 | 94.4 | 90.4 | 65.6 | 69.9 | 84.90 |
147 | Harvey, Pat | STL | 24 | 3B | R | 80 | 88 | 73 | 85.0 | 77.8 | 72.3 | 83.9 | 84.88 |
148 | Lieberman, Paul | CHW | 22 | SP | L | 78 | 90 | 90 | 84.0 | 80.8 | 76.3 | 91.3 | 84.88 |
149 | Yacoub, Josh | CHW | 22 | 1B | R | 83 | 93 | 86 | 86.5 | 91.0 | 62.4 | 73.7 | 84.84 |
150 | Ambarian, Justin | TOR | 22 | 1B | L | 74 | 82 | 77 | 88.0 | 77.8 | 66.3 | 80.9 | 84.84 |
151 | Burns, Thad | ARI | 20 | SP | R | 56 | 84 | 67 | 73.0 | 86.4 | 72.5 | 88.9 | 84.82 |
152 | Hearle, Tom | TEX | 21 | 2B | R | 75 | 88 | 73 | 85.0 | 79.8 | 72.5 | 83.7 | 84.80 |
153 | Harrop, Brandon | DET | 27 | LF | S | 77 | 81 | 67 | 78.3 | 82.7 | 75.2 | 81.6 | 84.78 |
154 | Wintemberg, Marcel | TOR | 20 | LF | R | 73 | 92 | 75 | 89.4 | 87.4 | 65.8 | 85.8 | 84.78 |
155 | Salvador, Ever | FLA | 21 | SP | R | 73 | 84 | 72 | 88.0 | 84.5 | 69.2 | 91.9 | 84.75 |
156 | Gine, Frances | TEX | 23 | LF | R | 71 | 90 | 63 | 84.8 | 85.9 | 67.8 | 93.6 | 84.73 |
157 | Lozano, Jugo | HOU | 21 | LF | R | 77 | 92 | 78 | 98.0 | 78.0 | 72.6 | 80.4 | 84.71 |
158 | Jones, James | STL | 22 | LF | R | 71 | 84 | 81 | 85.0 | 78.8 | 69.5 | 73.7 | 84.69 |
159 | Wilson, Ian | LAA | 25 | 3B | L | 83 | 86 | 72 | 75.8 | 85.2 | 73.1 | 71.8 | 84.67 |
160 | Maeda, Shinjo | TOR | 21 | RF | R | 72 | 86 | 83 | 83.0 | 76.4 | 73.6 | 81.0 | 84.66 |
161 | Shaffer, Rudy | CLE | 24 | 2B | L | 83 | 88 | 90 | 76.4 | 80.1 | 73.1 | 93.0 | 84.55 |
162 | Williams, Joel | MON | 22 | 2B | S | 69 | 81 | 87 | 79.1 | 76.8 | 76.5 | 74.1 | 84.54 |
163 | Cadigon, Geoff | BAL | 21 | LF | R | 75 | 93 | 67 | 89.1 | 89.4 | 65.8 | 90.2 | 84.48 |
164 | Godlien, Scott | PHI | 24 | 3B | R | 81 | 81 | 91 | 79.0 | 71.0 | 79.0 | 78.0 | 84.47 |
165 | Stillingfleet, Zach | ATL | 21 | CF | R | 70 | 92 | 71 | 92.0 | 84.3 | 74.9 | 78.0 | 84.45 |
166 | Sinnott, Andy | CHW | 23 | SP | R | 82 | 87 | 74 | 73.0 | 79.2 | 83.2 | 89.8 | 84.42 |
167 | Jones, Matt | LAD | 24 | CF | L | 79 | 79 | 80 | 90.0 | 63.0 | 92.0 | 76.0 | 84.40 |
168 | Parker, Jamie | HOU | 27 | CF | S | 77 | 79 | 75 | 78.3 | 63.7 | 84.1 | 95.4 | 84.38 |
169 | Reinita, Dan | SDP | 23 | SP | L | 78 | 93 | 76 | 90.0 | 75.5 | 80.8 | 100.0 | 84.37 |
170 | McCoy, Brett | COL | 20 | CF | L | 72 | 93 | 62 | 95.1 | 89.5 | 69.9 | 71.5 | 84.36 |
171 | Wilson, Ric | MIN | 20 | SS | R | 71 | 86 | 79 | 88.0 | 67.6 | 81.6 | 79.6 | 84.36 |
172 | Vargas, Ramon | BOS | 25 | C | S | 90 | 92 | 84 | 87.0 | 83.2 | 67.1 | 77.7 | 84.29 |
173 | Barrieau, Kevin | PHI | 23 | SP | R | 80 | 86 | 75 | 89.0 | 88.1 | 70.4 | 87.0 | 84.28 |
174 | Aragan, Wily | ARI | 20 | SP | R | 72 | 92 | 78 | 84.0 | 76.1 | 88.7 | 91.2 | 84.14 |
175 | Bracy, Gerald | MIN | 17 | 1B | R | 67 | 92 | 88 | 91.0 | 79.4 | 77.0 | 78.6 | 84.13 |
176 | Wearmouth, Brian | WSN | 21 | 3B | R | 75 | 93 | 79 | 85.3 | 91.6 | 63.7 | 85.9 | 84.13 |
177 | McGrogan, Alan | ARI | 22 | 1B | R | 72 | 90 | 86 | 84.2 | 92.1 | 63.7 | 71.9 | 84.12 |
178 | Garcia, José | STL | 23 | C | R | 76 | 81 | 75 | 76.9 | 77.0 | 73.2 | 95.1 | 84.10 |
179 | Burress, Brent | PIT | 23 | RP | R | 76 | 79 | 72 | 18.0 | 86.9 | 60.9 | 82.5 | 83.99 |
180 | Harper, Roy | TEX | 21 | C | R | 70 | 88 | 78 | 86.6 | 82.8 | 62.7 | 66.2 | 83.98 |
181 | Gonzales, Frederic | COL | 23 | 3B | R | 79 | 79 | 82 | 84.0 | 68.0 | 79.0 | 73.0 | 83.95 |
182 | Coonse, Keith | LAD | 21 | RP | R | 77 | 84 | 78 | 29.0 | 78.2 | 66.2 | 84.9 | 83.93 |
183 | McPhedran, Pete | PIT | 25 | LF | L | 81 | 83 | 85 | 83.8 | 76.1 | 82.1 | 76.6 | 83.91 |
184 | Lantigue, Steve | TEX | 21 | RP | R | 71 | 86 | 81 | 23.0 | 78.0 | 60.4 | 90.2 | 83.90 |
185 | Bradley, Steve | MIN | 24 | RF | L | 76 | 81 | 76 | 77.9 | 78.0 | 71.2 | 95.0 | 83.89 |
186 | Blank, Cory | ATL | 20 | 2B | R | 71 | 86 | 82 | 83.0 | 75.0 | 70.6 | 82.4 | 83.86 |
187 | Dassery, Reed | MON | 21 | CF | R | 70 | 86 | 83 | 85.0 | 78.6 | 77.6 | 77.8 | 83.85 |
188 | Woodwroe, Randy | CHC | 24 | SP | R | 75 | 86 | 76 | 73.0 | 79.0 | 74.4 | 94.2 | 83.82 |
189 | Matthes, Sid | SEA | 22 | CF | S | 76 | 90 | 83 | 93.0 | 78.4 | 75.6 | 80.0 | 83.82 |
190 | Perez, Ray | SEA | 20 | LF | R | 68 | 91 | 76 | 87.6 | 91.6 | 65.9 | 82.3 | 83.78 |
191 | Dacre, Eric | MON | 23 | RF | L | 71 | 91 | 68 | 73.6 | 98.1 | 69.8 | 72.4 | 83.77 |
192 | Wright, Rob | NYY | 21 | C | R | 73 | 85 | 69 | 81.3 | 75.4 | 64.5 | 77.4 | 83.76 |
193 | Lawrie, Jason | TEX | 23 | SP | R | 79 | 94 | 84 | 71.0 | 78.9 | 64.9 | 99.5 | 83.74 |
194 | Webb, Mark | TEX | 23 | SP | L | 77 | 86 | 72 | 94.0 | 81.1 | 80.0 | 86.1 | 83.74 |
195 | Bartfield, Raphael | TEX | 20 | 2B | R | 71 | 83 | 80 | 80.5 | 72.2 | 81.5 | 74.3 | 83.63 |
196 | Eaken, Chris | PHI | 23 | RF | R | 73 | 83 | 89 | 78.2 | 70.3 | 72.4 | 84.7 | 83.62 |
197 | McDonald, Jon | STL | 22 | SP | L | 83 | 90 | 94 | 87.0 | 77.8 | 74.7 | 91.5 | 83.56 |
198 | Beck, Randy | SEA | 23 | SP | L | 83 | 86 | 80 | 85.0 | 80.0 | 82.3 | 85.4 | 83.55 |
199 | Fink, Tracy | MIN | 20 | C | S | 70 | 88 | 77 | 87.7 | 76.8 | 67.7 | 90.7 | 83.52 |
