New Members of the Hall:
RF Brandon Zimmerman with 94.74% of the vote
C Josh Jarmel with 84.2% of the vote
SS Peter Conwel with 78.9% of the vote
RP Ryan Christner with 78.9% of the vote
Returning to the Ballot Next Year:
C Gabriel Gamora (68% 3rd Time) +8%
1B Jose Rabena (31% 3rd Time) +1%
1B Manny Capestany (36% 4th time) -19%
1B Thomas Neal (52% 4th Time) +16%
3B Ed Edwards (31% 3rd Time) -9%
3B Mark McShane (47% 3rd Time) -13%
3B Lane Gravely (52% 2nd Time) +6%
SS Rudy Delgado (47% 3rd Time) +2%
SS Peter Potter (52% 3rd Time) +17%
SS Joel Block (42% 3rd Time) +2%
LF Kurtis Pounds (36% 3rd Time) +6%
LF Antonio Candelalia (57% 3rd Time) +2%
CF Peter Helm (68% 3rd Time) +8%
RF Gary Drye (47% 3rd Time) -3%
RF Jamie Marinkovich (57% 3rd Time) -13%
RF Chris Taylor (57% 2nd Time) +7%
SP Steve Eickholt (47% 4th Time) +12%
SP Fletcher Conyers (42% 4th Time) +7%
SP Jeff Trembath (73% 4th Time) +8%
SP Blake Beavan (68% 4th Time) +8%
SP Michael Stutes (42% 4th Time) -8%
RP Clay Rosen (42% 3rd Time) +12%
RP Brian Metcalf (42% 3rd Time) -3%
RP James Threadgold (42% 4th Time) +7%
RP Gary Kirsopp (68% 4th Time) -2%
RP Max Shuman (57% 3rd Time) +12%
Eliminated from the Ballot:
SP Max Roberts (21%)
RP Tom Hoving (21%)
RF Brandon Zimmerman with 94.74% of the vote
C Josh Jarmel with 84.2% of the vote
SS Peter Conwel with 78.9% of the vote
RP Ryan Christner with 78.9% of the vote
Returning to the Ballot Next Year:
C Gabriel Gamora (68% 3rd Time) +8%
1B Jose Rabena (31% 3rd Time) +1%
1B Manny Capestany (36% 4th time) -19%
1B Thomas Neal (52% 4th Time) +16%
3B Ed Edwards (31% 3rd Time) -9%
3B Mark McShane (47% 3rd Time) -13%
3B Lane Gravely (52% 2nd Time) +6%
SS Rudy Delgado (47% 3rd Time) +2%
SS Peter Potter (52% 3rd Time) +17%
SS Joel Block (42% 3rd Time) +2%
LF Kurtis Pounds (36% 3rd Time) +6%
LF Antonio Candelalia (57% 3rd Time) +2%
CF Peter Helm (68% 3rd Time) +8%
RF Gary Drye (47% 3rd Time) -3%
RF Jamie Marinkovich (57% 3rd Time) -13%
RF Chris Taylor (57% 2nd Time) +7%
SP Steve Eickholt (47% 4th Time) +12%
SP Fletcher Conyers (42% 4th Time) +7%
SP Jeff Trembath (73% 4th Time) +8%
SP Blake Beavan (68% 4th Time) +8%
SP Michael Stutes (42% 4th Time) -8%
RP Clay Rosen (42% 3rd Time) +12%
RP Brian Metcalf (42% 3rd Time) -3%
RP James Threadgold (42% 4th Time) +7%
RP Gary Kirsopp (68% 4th Time) -2%
RP Max Shuman (57% 3rd Time) +12%
Eliminated from the Ballot:
SP Max Roberts (21%)
RP Tom Hoving (21%)
World Champion 2018, 2021, 2026, 2030, 2035, 2037, 2039
AL Champion 12 times
FCM Best Record-Holder - 121-41 2028
Overall Record: 3530-1978 .641%
AL Champion 12 times
FCM Best Record-Holder - 121-41 2028
Overall Record: 3530-1978 .641%