01-24-2014, 10:17 PM
(This post was last modified: 01-25-2014, 03:01 AM by mattynokes.)
First, I would like to apologize. I found an error in my excel sheet and some of the stadium effects need adjusted. Below is how they will look for 2044 if no changes are made. Due to the inconvenience, I am offering up free outfield dimension adjustments if you meet the following:
1. The below effects are significantly different from the current effects.
2. You are not already planning on stadium upgrades.
There's plenty of time to take a look, plan ahead, come up with any discrepancies, etc...
Post here, if you feel you qualify for (and want) a free adjustment with your new dimensions. The process of how your new effects will be calculated are posted in the stadium upgrades forum.
1. The below effects are significantly different from the current effects.
2. You are not already planning on stadium upgrades.
There's plenty of time to take a look, plan ahead, come up with any discrepancies, etc...
Post here, if you feel you qualify for (and want) a free adjustment with your new dimensions. The process of how your new effects will be calculated are posted in the stadium upgrades forum.
Team | HR | BA | 2B | 3B | Ks | DP | E | |
:ARI: | 108 | 111 | 112 | 142 | 92 | 100 | 100 | |
:ATL: | 95 | 97 | 93 | 96 | 104 | 100 | 100 | |
:BAL: | 110 | 104 | 99 | 91 | 92 | 100 | 100 | |
:BOS: | 93 | 106 | 128 | 102 | 96 | 100 | 100 | |
:CHC: | 89 | 100 | 117 | 121 | 100 | 100 | 100 | |
:CHW: | 124 | 99 | 96 | 74 | 104 | 100 | 100 | |
:CIN: | 123 | 106 | 96 | 96 | 92 | 100 | 100 | |
:CLE: | 92 | 101 | 102 | 68 | 92 | 100 | 100 | |
:COL: | 126 | 116 | 118 | 147 | 92 | 100 | 100 | |
:DET: | 100 | 102 | 99 | 131 | 92 | 100 | 100 | |
:FLA: | 97 | 99 | 103 | 106 | 104 | 100 | 100 | |
:HOU: | 108 | 99 | 99 | 106 | 104 | 100 | 100 | |
:KCR: | 87 | 104 | 106 | 137 | 92 | 100 | 100 | |
:LAA: | 91 | 97 | 92 | 74 | 100 | 100 | 100 | |
:LAD: | 97 | 97 | 94 | 56 | 100 | 100 | 100 | |
:MIL: | 103 | 104 | 111 | 110 | 92 | 100 | 100 | |
:MIN: | 84 | 108 | 104 | 123 | 92 | 100 | 100 | |
:NYM: | 106 | 98 | 88 | 78 | 96 | 100 | 100 | |
:NYY: | 127 | 109 | 86 | 57 | 96 | 100 | 100 | |
:OAK: | 81 | 95 | 97 | 110 | 100 | 100 | 100 | |
:PHI: | 108 | 99 | 101 | 87 | 100 | 100 | 100 | |
:PIT: | 80 | 96 | 102 | 93 | 92 | 100 | 100 | |
:SDP: | 82 | 98 | 85 | 109 | 104 | 100 | 100 | |
:SFG: | 80 | 98 | 99 | 106 | 96 | 100 | 100 | |
:SEA: | 86 | 95 | 90 | 76 | 108 | 100 | 100 | |
:STL: | 86 | 96 | 92 | 83 | 92 | 100 | 100 | |
:TBR: | 99 | 95 | 84 | 118 | 100 | 100 | 100 | |
:TEX: | 116 | 106 | 106 | 124 | 96 | 100 | 100 | |
:TOR: | 112 | 100 | 108 | 118 | 104 | 100 | 100 | |
:WAS: | 99 | 102 | 102 | 94 | 96 | 100 | 100 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0