If it were done today the breaks would be 60+ for type B and 70+ for type A however since some stats are cumulative we won't have the actual breaks until after the season stats are posted
Code:
Player Name 2011 Score 2012 Score 2013 Score Dejota Score
Lincecum, Tim 91.414 91.801 94.755 93.034
Hunter, Brett 81.627 90.267 80.163 83.560
Sabathia, C.C. 80.871 91.045 77.608 82.455
Lobstein, Kyle 75.552 78.112 88.968 82.357
Johnson, Josh 88.966 88.397 72.423 81.351
Morrow, Brandon 90.429 80.713 75.577 80.831
Chapman, Aroldis 74.533 80.387 84.162 80.623
Lindblom, Josh 83.644 84.528 74.317 79.712
Verlander, Justin 95.208 71.233 75.455 79.127
Wilson, C.J. 81.456 78.377 77.078 78.562
Kershaw, Clayton 85.811 72.461 78.231 78.395
Strasburg, Stephen 77.132 88.314 72.033 78.192
Braddock, Zack 80.194 81.970 73.808 77.853
Liriano, Francisco 72.111 80.248 78.654 77.496
Scherzer, Max 82.828 85.365 69.192 77.453
Stutes, Michael 77.230 83.419 72.655 77.028
Teheran, Julio 69.852 83.953 75.418 76.587
Anderson, Brett 76.312 84.274 70.922 76.275
Santana, Johan 77.387 87.084 68.350 76.229
Buchholz, Clay 67.729 88.108 70.536 75.106
Price, David 66.179 75.935 79.130 74.934
Seidel, R.J. 86.712 66.165 73.444 74.577
Sheets, Ben 80.137 90.204 61.023 74.556
Carpenter, Chris 76.741 90.640 61.936 74.249
Hanson, Tommy 74.288 68.758 77.844 74.229
Crow, Aaron 79.195 86.615 60.239 72.891
De la Rosa, Wilkins 62.340 75.897 75.946 72.530
Jimenez, Ubaldo 79.519 67.372 70.960 72.023
Sullivan, Jerry 73.596 64.698 75.762 71.901
Meijia, Jenrry 82.660 79.662 60.392 71.740
Walden, Jordan 58.531 76.480 75.863 71.715
Billingsley, Chad 76.630 74.449 66.442 71.391
Beavan, Blake 42.511 86.259 76.612 70.981
Hudson, Daniel 64.660 71.644 74.000 70.958
Crosby, Casey 72.492 73.554 65.656 69.734
Trinidad, Jos‚ 67.476 68.945 71.224 69.603
Hamels, Cole 77.558 71.710 63.135 69.313
Niemann, Jeff 60.805 80.960 65.116 68.791
Rohrbough, Cole 73.403 72.347 62.487 68.174
Perkins, Glen 60.748 67.237 72.762 68.101
Boulon, Jeff 60.217 78.113 63.845 67.218
Brackman, Andrew 67.078 61.882 70.534 67.074
Danks, John 71.981 60.806 68.006 66.840
Saito, Derrick 74.346 69.177 61.018 66.798
Marte, Luis 58.386 74.608 66.164 66.753
Alderson, Tim 80.972 49.520 70.120 66.653
Morris, Bryan 69.633 66.402 63.162 65.752
Matsuzaka, Daisuke 70.291 73.378 58.102 65.732
Barnes, Scott 66.075 66.213 64.054 65.207
Jurrjens, Jair 72.673 65.542 60.768 65.177
Lester, Jon 72.447 74.725 54.215 64.926
Beckett, Josh 78.987 61.392 59.155 64.784
De los Santos, F 66.710 64.997 63.553 64.775
Cahill, Trevor 76.033 58.006 62.226 64.412
Cain, Matt 71.260 69.852 56.800 64.330
Matusz, Brian 56.651 72.093 63.342 64.294
Webb, Brandon 67.725 62.723 61.975 63.637
Bumgarner, Madison 58.442 66.290 64.702 63.614
de la Rosa, Jorge 69.563 60.847 60.515 62.877
De La Vara, Gilbert 53.898 69.848 62.707 62.647
Pino, Yohan 68.334 72.226 52.857 62.537
Sample, Tyler 51.781 76.404 59.032 62.431
Miley, Wade 71.403 54.931 62.056 62.255
Wainwright, Adam 69.622 56.017 62.142 62.175
Cecil, Brett 62.002 61.611 62.478 62.099
Leake, Mike 81.135 60.842 52.103 61.983
Antonini, Michael 64.073 65.410 58.394 61.918
Tanner, Clayton 64.511 60.831 60.179 61.458
Darvish, Yu 58.711 62.948 61.416 61.199
Happ, J.A. 58.354 51.437 68.959 61.051
Wilson, William 72.287 60.291 55.311 61.049
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
Cumulative Record: 1894 - 1184 (.615%)