10-17-2013, 02:15 PM
(This post was last modified: 10-17-2013, 02:16 PM by JRWorcester.)
Last Name | First Name | Team | Year | SB |
---|---|---|---|---|
Bourn | Michael | ATL | 2011 | 113 |
Romero | Rafael | CHC | 2022 | 106 |
Bourn | Michael | ATL | 2013 | 101 |
Andrus | Elvis | TEX | 2016 | 94 |
Vasquez | Jorge | TOR | 2024 | 89 |
Conwell | Peter | HOU | 2024 | 88 |
Conwell | Peter | HOU | 2026 | 88 |
Turkenwitz | Paul | BAL | 2035 | 88 |
Gordon | Dee | LAD | 2010 | 87 |
Vasquez | Jorge | FLA | 2019 | 86 |
Conwell | Peter | HOU | 2025 | 86 |
GM 2023-8/2063, 2086-
7 x division champ
1 pennant
TBR
8/2070-11/2070
NYM
2071-2079
2 x wild card game appearance
SFG
2080-2085