07-05-2017, 02:25 PM
By now you should have come to realize that RPs in general have lower vitals than SPs in BM14. You also should have noticed that RPs with the lower vitals are capable of pitching just as well as SPs with higher vitals.
This was Clay's attempt to make RPs appear less valuable than SPs since bullpen arms throw much less innings than a rotation arm. It only effects power and movement. Control never changes.
I've went through a test file and figured out what the differences are if the same pitcher has RP endurance or SP endurance. I used 80 endurance as the base line and any +/- is what a pitcher with that endurance would look like if he had 80 endurance.
So, if a RP with 20 endurance has 70 power and 85 movement, he should have the same strikeout prowess as an 80 endurance SP with 84 power and 88 movement.
This was Clay's attempt to make RPs appear less valuable than SPs since bullpen arms throw much less innings than a rotation arm. It only effects power and movement. Control never changes.
I've went through a test file and figured out what the differences are if the same pitcher has RP endurance or SP endurance. I used 80 endurance as the base line and any +/- is what a pitcher with that endurance would look like if he had 80 endurance.
So, if a RP with 20 endurance has 70 power and 85 movement, he should have the same strikeout prowess as an 80 endurance SP with 84 power and 88 movement.
End | Pow | Mov |
17 | +16 | +4 |
18 | +15 | +4 |
19 | +15 | +4 |
20 | +14 | +3 |
21 | +14 | +3 |
22 | +13 | +3 |
23 | +13 | +3 |
24 | +12 | +3 |
25 | +12 | +3 |
26 | +12 | +3 |
27 | +11 | +3 |
28 | +11 | +3 |
29 | +11 | +2 |
30 | +11 | +2 |
31 | +11 | +2 |
32 | +10 | +2 |
33 | +10 | +2 |
34 | +10 | +2 |
35 | +10 | +2 |
36 | +9 | +2 |
37 | +9 | +2 |
38 | +9 | +2 |
39 | +9 | +2 |
40 | +8 | +2 |
41 | +8 | +2 |
42 | +8 | +2 |
43 | +8 | +1 |
44 | +7 | +1 |
45 | +7 | +1 |
46 | +7 | +1 |
47 | +7 | +1 |
48 | +6 | +1 |
49 | +6 | +1 |
50 | +6 | +1 |
51 | +6 | +1 |
52 | +6 | +1 |
53 | +5 | +1 |
54 | +5 | +1 |
55 | +5 | +1 |
56 | +5 | +1 |
57 | +5 | +1 |
58 | +5 | +1 |
59 | +5 | +1 |
60 | +5 | +1 |
61 | +4 | +1 |
62 | +4 | +1 |
63 | +4 | +1 |
64 | +4 | +1 |
65 | +3 | +1 |
66 | +3 | +1 |
67 | +3 | +1 |
68 | +3 | +1 |
69 | +3 | +1 |
70 | +2 | +1 |
71 | +2 | 0 |
72 | +2 | 0 |
73 | +2 | 0 |
74 | +1 | 0 |
75 | +1 | 0 |
76 | +1 | 0 |
77 | +1 | 0 |
78 | 0 | 0 |
79 | 0 | 0 |
80 | 0 | 0 |
81 | 0 | 0 |
82 | -1 | 0 |
83 | -1 | 0 |
84 | -1 | 0 |
85 | -1 | -1 |
86 | -1 | -1 |
87 | -2 | -1 |
88 | -2 | -1 |
89 | -2 | -1 |
90 | -2 | -1 |
91 | -3 | -1 |
92 | -3 | -1 |
93 | -3 | -1 |
94 | -3 | -1 |
95 | -4 | -1 |
96 | -4 | -2 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0