08-16-2014, 01:22 AM
SP Luis Barraras: $7.5M for 5 Years, TO - $8.0M for 2 Years
1. $6.5M for 5 Years, TO - $7.5M for 2 Years
2. $6.8M for 5 Years, TO - $7.7M for 2 Years
3. $7.1M for 5 Years, TO - $7.8M for 2 Years
4. $7.3M for 5 Years, TO - $7.9M for 2 Years
5. $7.5M for 5 Years, TO - $8.0M for 2 Years
6. $7.5M for 5 Years, TO - $8.0M for 2 Years
1. $6.5M for 5 Years, TO - $7.5M for 2 Years
2. $6.8M for 5 Years, TO - $7.7M for 2 Years
3. $7.1M for 5 Years, TO - $7.8M for 2 Years
4. $7.3M for 5 Years, TO - $7.9M for 2 Years
5. $7.5M for 5 Years, TO - $8.0M for 2 Years
6. $7.5M for 5 Years, TO - $8.0M for 2 Years
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0