07-02-2014, 11:45 PM
2B: M. Warren (75)
LF: J. Zellner (75)
1B: K. Kondo (77) = Buyout (674.100)
C: R. Leeson (72)
MR: J. Becerril (73)
MR: J. Dorey (77)
LF: J. Zellner (75)
1B: K. Kondo (77) = Buyout (674.100)
C: R. Leeson (72)
MR: J. Becerril (73)
MR: J. Dorey (77)
FCM Member since 2040:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee: