05-12-2014, 12:28 AM
(This post was last modified: 05-12-2014, 04:06 AM by mattynokes.)
Bison take pitcher's duel with doubles in eighth
Holy Cross Crusaders at Bucknell Bison | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#76 Holy Cross (14-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#63 Bucknell (14-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 0 |
Scoring Summary | ||||
SCORING DETAILS | HC | BU | ||
BU | 8 | Conley doubled to left-center, Haygood scored | 0 | 1 |
BU | 8 | Lansdon doubled to right-center, Conley scored | 0 | 2 |
BU | 8 | Bottalico singled to center, Lansdon scored | 0 | 3 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .317 |
Hickox, ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .307 |
Cole, 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .324 |
Ratchet, rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Parker, c | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .284 |
Sawyer, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Olson, dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Connor, lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .152 |
Brown, 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
TEAM TOTALS | 33 | 0 | 6 | 0 | 2 | 7 | 0 | |
BATTING: 3B: Parker (1) | ||||||||
BASERUNNING: SB: Hickox 2 (11), Connor (2) |
Bucknell Bison | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bottalico, 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
Zinter, cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
Benefield, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .324 |
Byrd, rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .264 |
Kalinowski, dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Lucas, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
Haygood, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Maday, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conley, c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .279 |
Lansdon, 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .263 |
Jardsinski, 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .298 |
TEAM TOTALS | 32 | 3 | 9 | 3 | 0 | 6 | 0 | .281 |
BATTING: 2B: Conley, Lansdon, Benefield | ||||||||
BASERUNNING: CS: Benefield |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Sterk (L, 4-3) | 7.0 | 7 | 3 | 3 | 0 | 4 | 0 | 4.70 |
Seavers | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.05 |
Bronson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
TEAM TOTALS | 8.0 | 9 | 3 | 3 | 0 | 6 | 0 |
Bucknell Bison | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Hudson (W, 6-2) | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 | 2.99 |
TEAM TOTALS | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 |
Crusaders rally to take game two of doubleheader
Holy Cross Crusaders at Bucknell Bison | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#76 Holy Cross (14-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 |
#63 Bucknell (15-10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
Scoring Summary | ||||
SCORING DETAILS | HC | BU | ||
BU | 4 | Bottalico singled through the left side, Lucas scored | 0 | 1 |
HC | 6 | Cole singled to left, Collins scored | 1 | 1 |
HC | 9 | Olson singled to center, Knowles scored | 2 | 1 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .326 |
Hickox, ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .305 |
Cole, 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .324 |
Ratchet, rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
Parker, dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 |
Knowles, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Sawyer, 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .241 |
Olson, lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
Brown, 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
Wadsworth, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
Connor, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Manning, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
TEAM TOTALS | 35 | 2 | 7 | 2 | 1 | 9 | 0 | .200 |
BATTING: 2B: Sawyer (2), Parker (6) RBI: Cole (24), Olson (3) | ||||||||
BASERUNNING: SB: Hickox (12), Knowles (8), Collins 2 (18) | ||||||||
FIELDING: E: Brown (6, fielding), Collins (2, throwing) |
Bucknell Bison | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bottalico, 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .347 |
Zinter, cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .252 |
Benefield, ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
Byrd, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
Kalinowski, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
Lucas, lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
Conley, c | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .300 |
Lansdon, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
Jardsinski, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Haygood, ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
TEAM TOTALS | 38 | 1 | 12 | 1 | 0 | 1 | 0 | .316 |
BATTING: 2B: Conley 2 RBI: Bottalico SAC: Jardsinski | ||||||||
FIELDING: E: Benefield |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
McIntosh | 7.0 | 11 | 1 | 1 | 0 | 1 | 0 | 2.28 |
Winchester (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 12 | 1 | 1 | 0 | 1 | 0 |
Bucknell Bison | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Woodward | 7.2 | 6 | 1 | 1 | 0 | 9 | 0 | 2.92 |
Cebula | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
Harrington (L, 0-1) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.93 |
TEAM TOTALS | 9.0 | 7 | 2 | 1 | 1 | 9 | 0 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0