05-04-2014, 09:40 PM
(This post was last modified: 05-05-2014, 12:45 AM by mattynokes.)
Connor delivers with the big hit Holy Cross needed
Holy Cross Crusaders at Louisiana-Lafeyette Ragin' Cajuns | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#94 Holy Cross (10-9) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
#43 Louisiana-Lafeyette (12-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Scoring Summary | ||||
SCORING DETAILS | HC | ULL | ||
HC | 4 | Winchester singled through the left side, Cole scored | 1 | 0 |
HC | 4 | Connor doubled to left, Parker and Winchester scored | 3 | 0 |
HC | 9 | Collins singled up the middle, Hickox scored | 4 | 0 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Knowles, cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
Olson, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Cullinane, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brown, dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Cole, 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .325 |
Sawyer, 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .253 |
Parker, c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
Hickox, ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .284 |
Winchester, lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .357 |
Connor, rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .149 |
McVlanko, 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Collins, ph-cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .357 |
TEAM TOTALS | 35 | 4 | 9 | 4 | 1 | 8 | 0 | .257 |
BATTING: 2B: Connor (1) RBI: Winchester (1), Connor 2 (3), Collins (5) SAC: McVlanko (1) | ||||||||
BASERUNNING: SB: Hickox 2 (7), Brown (5), Collins (13) |
Louisiana-Lafeyette Ragin' Cajuns | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Walker (W, 3-2) | 6.0 | 5 | 0 | 0 | 0 | 2 | 0 | 3.24 |
McIntosh (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.23 |
TEAM TOTALS | 9.0 | 6 | 0 | 0 | 1 | 4 | 0 |
Louisiana-Lafeyette Ragin' Cajuns | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Cajuns dominate Crusaders in game two
Holy Cross Crusaders at Louisiana-Lafeyette Ragin' Cajuns | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#94 Holy Cross (11-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
#43 Louisiana-Lafeyette (12-6) | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | X | 11 | 13 | 1 |
Scoring Summary | ||||
SCORING DETAILS | HC | ULL | ||
ULL | 2 | RBI Single | 0 | 1 |
ULL | 2 | RBI Single | 0 | 2 |
HC | 3 | Cole doubled to left-center, Hickox scored | 1 | 2 |
ULL | 3 | 2 run homerun | 1 | 4 |
ULL | 4 | Grand slam | 1 | 8 |
ULL | 5 | RBI Double | 1 | 9 |
ULL | 7 | Solo homerun | 1 | 10 |
ULL | 7 | Solo Homerun | 1 | 11 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0