04-28-2014, 03:14 PM
(This post was last modified: 04-28-2014, 03:21 PM by mattynokes.)
Crusaders rally in 8th, 9th
Lance Brown
Holy Cross Crusaders at Furman Paladins | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#147 Holy Cross (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
#77 Furman (4-6) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Scoring Summary | ||||
SCORING DETAILS | HC | Furm | ||
Furm | 4 | Solo Homerun | 0 | 1 |
HC | 8 | Olson singled to right, Sawyer scored | 1 | 1 |
HC | 9 | Cole flied out to left, McVlanko scored | 2 | 1 |
HC | 9 | Parker singled through the left side, Knowles scored | 3 | 1 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Hickox, ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .341 |
McVlanko, ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Cole, 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Ratchet, rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Knowles, pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Sawyer, 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .275 |
Parker, c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .282 |
Connor, lf-rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .147 |
Olson, dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .222 |
Brown, 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .187 |
TEAM TOTALS | 33 | 3 | 8 | 3 | 0 | 5 | 0 | .242 |
BATTING: 2B: Parker (2) RBI: Parker (6), Cole (3), Olson (2) SF: Cole (2) | ||||||||
BASERUNNING: SB: Connor (1) CS: Brown (1) | ||||||||
FIELDING: E: Sawyer (3, fielding) |
Furman Paladins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Seavers | 7.1 | 10 | 1 | 1 | 2 | 1 | 1 | 3.38 |
Filipowicz (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bronson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
TEAM TOTALS | 9.0 | 10 | 1 | 1 | 2 | 1 | 1 |
Furman Paladins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Brad Hickox left the game with a strain in his left ribcage. He is expected to miss about a week of action.
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0