04-28-2014, 01:29 AM
(This post was last modified: 04-28-2014, 01:30 AM by mattynokes.)
Crusaders split series with Buckeyes
Calvin Sawyer
Ben Parker
Holy Cross Crusaders at Ohio State Buckeyes | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#147 Holy Cross (1-5) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
#58 Ohio State (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 6 | 0 |
Scoring Summary | ||||
SCORING DETAILS | HC | OSU | ||
HC | 6 | Ratchet singled to center, Sawyer scored | 1 | 0 |
OSU | 7 | Solo Homerun | 1 | 1 |
OSU | 8 | RBI Double | 1 | 2 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
Hickox, ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .300 |
Sawyer, 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
Cole, 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .321 |
Ratchet, rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .227 |
Parker, c | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .259 |
Connor, lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Olson, dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Brown, 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .192 |
TEAM TOTALS | 30 | 1 | 6 | 1 | 4 | 9 | 0 | .200 |
BATTING: RBI: Ratchet (4) | ||||||||
BASERUNNING: SB: Sawyer (1), Hickox (3), Brown (2), Collins (3) |
Ohio State Buckeyes | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
McIntosh (L, 0-2) | 7.2 | 6 | 2 | 2 | 3 | 0 | 1 | 3.77 |
Winchester | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 6 | 2 | 2 | 3 | 1 | 1 |
Ohio State Buckeyes | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Holy Cross Crusaders at Ohio State Buckeyes | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#147 Holy Cross (1-6) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
#58 Ohio State (4-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
Scoring Summary | ||||
SCORING DETAILS | HC | OSU | ||
HC | 2 | Collins reached on an infield single, Parker scored | 1 | 0 |
HC | 3 | Parker grounded out to first, Sawyer scored | 2 | 0 |
HC | 3 | Error on pickoff attempt, Cole scored | 3 | 0 |
HC | 4 | Hickox singled through the left side, Collins scored | 4 | 0 |
OSU | 4 | Solo Homerun | 4 | 1 |
OSU | 8 | Sac Fly | 4 | 2 |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .292 |
Hickox, ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .314 |
Sawyer, 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .258 |
Cole, 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .333 |
Ratchet, rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
Parker, c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .258 |
Connor, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Olson, dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .182 |
Brown, 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .172 |
Wadsworth, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
McVlanko, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 35 | 4 | 9 | 3 | 3 | 8 | 0 | .257 |
BATTING: RBI: Parker (4), Hickox (5), Collins (1) | ||||||||
BASERUNNING: SB: Olson (1), Collins 2 (5) CS: Cole (1), Ratchet (1) |
Ohio State Buckeyes | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Walker (W, 1-1) | 7.1 | 8 | 2 | 2 | 0 | 0 | 1 | 3.21 |
Winchester | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bronson (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
TEAM TOTALS | 9.0 | 10 | 2 | 2 | 0 | 0 | 1 |
Ohio State Buckeyes | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0