03-10-2014, 01:49 AM
1B: M. Nicks (78) = Buyout of 18.354.600
2B: D. Castor (79) = Buyout of 3.777.300
2B: D. Castor (79) = Buyout of 3.777.300
FCM Member since 2040:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee: