01-25-2014, 04:56 PM
(This post was last modified: 01-25-2014, 05:13 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
July Rankings
Most Overrated: Boston Red Sox - As someone put it in the chat to answer the question, "Why does Boston have such a good record?" - They've beat up on the poor teams. Boston is 3-3 vs BAL, 1-3 vs HOU, 5-8 vs TOR, and yet to play Texas. Trading away guys like Scott Fred, Jeff Wingert, and Remy Ruby will not help one bit. I can see BOS surviving July as the schedule doesn't get too invasive. But they end Sim #8 vs TEX and play many playoff contenders in August all the way up through the 25th. I could see a collapse like 2042.
Most Underrated: Colorado Rockies - The Rockies are surging and now with an attentive GM who's trying to make the deals to keep this team chugging along, I see them being a formidable foe in not just the NLW race, but the NL WC as well.
Also Underrated: Pittsburgh Pirates - This team makes the playoffs if Decker can make the right deadline moves. Their pitching is great and their lineup has enough to work with. They could definitely use an upgrade up the middle and possible another big bat. No matter what happens in 2043, this is an up-and-coming franchise.
----------
July Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :TEX: | 59 | 23 | 15 | 5 | 6.23 | 4.12 | 7 | .477 | 82 | 0.602 |
2 | :HOU: | 56 | 26 | 15 | 5 | 5.80 | 3.90 | -1 | .486 | 82 | 0.515 |
3 | :TOR: | 54 | 29 | 11 | 9 | 6.07 | 4.62 | 1 | .512 | 83 | 0.377 |
4 | :BOS: | 51 | 33 | 14 | 6 | 5.30 | 4.80 | -1 | .523 | 84 | 0.346 |
5 | :STL: | 51 | 31 | 13 | 7 | 5.23 | 4.51 | 3 | .459 | 82 | 0.292 |
6 | :NYM: | 50 | 31 | 11 | 9 | 4.66 | 3.51 | -2 | .506 | 81 | 0.290 |
7 | :PHI: | 50 | 32 | 11 | 9 | 5.54 | 4.32 | -1 | .508 | 82 | 0.281 |
8 | :BAL: | 43 | 39 | 13 | 7 | 5.04 | 4.60 | 1 | .544 | 82 | 0.188 |
9 | :DET: | 49 | 32 | 12 | 8 | 5.69 | 4.85 | -1 | .417 | 81 | 0.175 |
10 | :WAS: | 44 | 38 | 12 | 8 | 4.76 | 4.40 | 2 | .526 | 82 | 0.167 |
11 | :COL: | 43 | 38 | 15 | 5 | 5.38 | 4.60 | 2 | .442 | 81 | 0.138 |
12 | :PIT: | 44 | 37 | 11 | 9 | 5.01 | 4.28 | -1 | .479 | 81 | 0.100 |
13 | :MIL: | 42 | 40 | 13 | 7 | 4.45 | 4.52 | 1 | .486 | 82 | 0.082 |
14 | :ARI: | 44 | 39 | 10 | 10 | 5.40 | 4.86 | 3 | .442 | 83 | 0.010 |
15 | :TBR: | 40 | 43 | 8 | 12 | 4.22 | 4.51 | 4 | .554 | 83 | -0.016 |
16 | :ATL: | 41 | 42 | 7 | 13 | 5.28 | 4.79 | -2 | .537 | 83 | -0.033 |
17 | :KCR: | 36 | 45 | 8 | 4.54 | 4.79 | 4.75 | 1 | .457 | 81 | -0.118 |
18 | :OAK: | 37 | 46 | 8 | 12 | 4.45 | 5.63 | 1 | .545 | 83 | -0.128 |
19 | :SEA: | 34 | 49 | 9 | 11 | 4.37 | 4.60 | -7 | .555 | 83 | -0.162 |
20 | :SDP: | 37 | 45 | 9 | 11 | 5.06 | 5.23 | 1 | .462 | 82 | -0.170 |
21 | :CLE: | 34 | 48 | 12 | 8 | 4.92 | 5.84 | 2 | .465 | 82 | -0.183 |
22 | :CHW: | 38 | 43 | 8 | 12 | 4.54 | 4.82 | -4 | .451 | 81 | -0.188 |
23 | :NYY: | 36 | 47 | 5 | 15 | 5.16 | 5.74 | -1 | .566 | 83 | -0.190 |
24 | :SFG: | 37 | 44 | 8 | 12 | 3.96 | 4.50 | -6 | .460 | 81 | -0.213 |
25 | :LAA: | 31 | 52 | 10 | 10 | 4.55 | 6.49 | -1 | .564 | 83 | -0.225 |
26 | :FLA: | 31 | 50 | 8 | 12 | 3.58 | 5.14 | 5 | .564 | 81 | -0.231 |
27 | :CHC: | 34 | 48 | 7 | 13 | 4.75 | 5.71 | -5 | .511 | 82 | -0.266 |
28 | :CIN: | 30 | 52 | 8 | 12 | 5.00 | 6.06 | 1 | .523 | 82 | -0.313 |
29 | :LAD: | 27 | 55 | 5 | 15 | 4.36 | 5.90 | -3 | .492 | 82 | -0.518 |
30 | :MIN: | 28 | 54 | 4 | 16 | 4.60 | 6.24 | -2 | .483 | 82 | -0.529 |
Most Overrated: Boston Red Sox - As someone put it in the chat to answer the question, "Why does Boston have such a good record?" - They've beat up on the poor teams. Boston is 3-3 vs BAL, 1-3 vs HOU, 5-8 vs TOR, and yet to play Texas. Trading away guys like Scott Fred, Jeff Wingert, and Remy Ruby will not help one bit. I can see BOS surviving July as the schedule doesn't get too invasive. But they end Sim #8 vs TEX and play many playoff contenders in August all the way up through the 25th. I could see a collapse like 2042.
Most Underrated: Colorado Rockies - The Rockies are surging and now with an attentive GM who's trying to make the deals to keep this team chugging along, I see them being a formidable foe in not just the NLW race, but the NL WC as well.
Also Underrated: Pittsburgh Pirates - This team makes the playoffs if Decker can make the right deadline moves. Their pitching is great and their lineup has enough to work with. They could definitely use an upgrade up the middle and possible another big bat. No matter what happens in 2043, this is an up-and-coming franchise.
![Cle Cle](https://www.firstclassmogul.com/images/smilies/clenew.png)
Cleveland Record: 5882-5181 (.532) [2054-2071, 2083-2104, 2110-2138]
AL Post: 16 (ALC), 13 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4