01-18-2014, 02:35 PM
(This post was last modified: 01-18-2014, 02:37 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
June Rankings
----------
June Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :TEX: | 40 | 18 | 16 | 4 | 6.51 | 4.41 | -1 | .472 | 58 | 0.607 |
2 | :HOU: | 39 | 19 | 14 | 6 | 5.93 | 3.94 | 3 | .476 | 58 | 0.521 |
3 | :TOR: | 40 | 18 | 11 | 9 | 6.48 | 4.82 | 1 | .517 | 58 | 0.504 |
4 | :NYM: | 37 | 20 | 12 | 8 | 4.75 | 3.31 | -2 | .506 | 57 | 0.423 |
5 | :PHI: | 35 | 23 | 13 | 7 | 5.15 | 4.39 | 3 | .517 | 58 | 0.377 |
6 | :ATL: | 32 | 26 | 12 | 8 | 5.75 | 4.56 | -1 | .530 | 58 | 0.262 |
7 | :BOS: | 33 | 26 | 11 | 9 | 5.03 | 4.84 | -1 | .550 | 59 | 0.240 |
8 | :DET: | 34 | 22 | 14 | 6 | 6.01 | 5.39 | -1 | .424 | 56 | 0.239 |
9 | :TBR: | 30 | 28 | 11 | 9 | 4.70 | 4.37 | 1 | .560 | 58 | 0.188 |
10 | :STL: | 36 | 22 | 10 | 10 | 5.18 | 4.82 | 3 | .450 | 58 | 0.178 |
11 | :BAL: | 29 | 29 | 10 | 10 | 5.13 | 4.75 | 2 | .565 | 58 | 0.131 |
12 | :NYY: | 28 | 29 | 11 | 9 | 5.22 | 5.42 | -2 | .567 | 57 | 0.120 |
13 | :WAS: | 28 | 29 | 11 | 9 | 4.57 | 4.33 | -2 | .545 | 57 | 0.099 |
14 | :ARI: | 32 | 27 | 10 | 10 | 5.52 | 5.00 | 1 | .430 | 59 | -0.013 |
15 | :PIT: | 30 | 27 | 8 | 12 | 4.98 | 4.40 | 1 | .474 | 57 | -0.039 |
16 | :CHC: | 26 | 31 | 12 | 8 | 5.10 | 5.87 | 4 | .491 | 57 | -0.046 |
17 | :CHW: | 27 | 29 | 11 | 9 | 4.57 | 4.78 | 2 | .454 | 56 | -0.082 |
18 | :OAK: | 27 | 32 | 8 | 12 | 4.76 | 6.01 | -3 | .530 | 59 | -0.154 |
19 | :SDP: | 26 | 32 | 11 | 9 | 5.41 | 5.39 | -4 | .454 | 58 | -0.161 |
20 | :SEA: | 24 | 35 | 9 | 11 | 4.37 | 4.71 | -1 | .543 | 59 | -0.162 |
21 | :LAA: | 20 | 37 | 12 | 8 | 4.19 | 6.84 | 1 | .556 | 57 | -0.220 |
22 | :MIL: | 27 | 31 | 7 | 13 | 4.37 | 4.84 | -4 | .489 | 58 | -0.221 |
23 | :FLA: | 22 | 36 | 8 | 12 | 3.98 | 5.70 | 3 | .574 | 58 | -0.232 |
24 | :COL: | 25 | 31 | 8 | 12 | 5.25 | 4.85 | -1 | .455 | 56 | -0.249 |
25 | :SFG: | 26 | 31 | 8 | 12 | 3.84 | 4.49 | -2 | .452 | 57 | -0.272 |
26 | :KCR: | 27 | 30 | 7 | 13 | 4.57 | 4.75 | -11 | .456 | 57 | -0.280 |
27 | :CIN: | 21 | 38 | 9 | 11 | 5.13 | 6.03 | -1 | .517 | 59 | -0.326 |
28 | :MIN: | 23 | 35 | 6 | 14 | 5.15 | 5.77 | 1 | .476 | 58 | -0.405 |
29 | :LAD: | 21 | 36 | 6 | 14 | 4.66 | 6.08 | 1 | .474 | 57 | -0.496 |
30 | :CLE: | 20 | 38 | 4 | 16 | 4.50 | 5.89 | -2 | .489 | 58 | -0.591 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0