Releases:
1B: G. Cranidge (75)
3B: F. Angoitia (75)
LF: J. Topor (69)
LF: J. Foster (77)
SP: D. Hagler (66)
SP: M. Nevell (74)
SP: M. Jarrad (73)
FCM Member since 2040:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee: