12-04-2013, 02:49 PM
(This post was last modified: 12-04-2013, 03:09 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
I tweaked the formula from previous years and added "Strength of Division". It's too tough on Mogul to find a true strength of schedule, but this will give a good representation of how strong your division is (minus your team's record).
----------
June Rankings
I tweaked the formula from previous years and added "Strength of Division". It's too tough on Mogul to find a true strength of schedule, but this will give a good representation of how strong your division is (minus your team's record).
----------
June Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :TOR: | 44 | 13 | 16 | 4 | 5.98 | 3.96 | -1 | .468 | 57 | 0.765 |
2 | :BAL: | 38 | 20 | 11 | 9 | 6.29 | 4.34 | 2 | .496 | 58 | 0.412 |
3 | :TEX: | 36 | 21 | 15 | 5 | 5.52 | 4.29 | 8 | .432 | 57 | 0.390 |
4 | :HOU: | 38 | 20 | 13 | 7 | 5.65 | 3.75 | 3 | .425 | 58 | 0.360 |
5 | :NYM: | 35 | 23 | 12 | 8 | 5.56 | 4.53 | 4 | .504 | 58 | 0.333 |
6 | :ARI: | 34 | 22 | 13 | 7 | 5.32 | 4.35 | 6 | .468 | 56 | 0.320 |
7 | :PHI: | 38 | 20 | 9 | 11 | 5.29 | 3.84 | -1 | .491 | 58 | 0.307 |
8 | :STL: | 35 | 23 | 13 | 7 | 6.34 | 5.34 | 2 | .463 | 58 | 0.288 |
9 | :ATL: | 33 | 25 | 13 | 7 | 5.22 | 4.46 | -1 | .513 | 58 | 0.287 |
10 | :SDP: | 34 | 23 | 13 | 7 | 5.08 | 4.52 | 3 | .470 | 57 | 0.275 |
11 | :KCR: | 36 | 22 | 9 | 11 | 4.77 | 3.51 | -3 | .458 | 58 | 0.168 |
12 | :DET: | 30 | 26 | 11 | 9 | 4.69 | 4.16 | 1 | .480 | 56 | 0.095 |
13 | :PIT: | 30 | 29 | 12 | 8 | 4.35 | 4.93 | 1 | .487 | 59 | 0.046 |
14 | :COL: | 29 | 30 | 11 | 9 | 6.27 | 5.05 | -4 | .496 | 59 | 0.037 |
15 | :CHW: | 27 | 30 | 12 | 8 | 5.91 | 5.24 | -2 | .496 | 57 | 0.026 |
16 | :BOS: | 27 | 32 | 11 | 9 | 5.16 | 5.83 | 4 | .545 | 59 | 0.017 |
17 | :CIN: | 30 | 27 | 8 | 12 | 4.64 | 4.71 | 2 | .483 | 57 | -0.043 |
18 | :WAS: | 26 | 31 | 10 | 10 | 4.80 | 5.50 | -4 | .541 | 57 | -0.054 |
19 | :MIN: | 27 | 31 | 10 | 10 | 5.31 | 5.60 | 2 | .498 | 58 | -0.076 |
20 | :SEA: | 29 | 29 | 9 | 11 | 5.03 | 5.25 | -1 | .464 | 58 | -0.108 |
21 | :NYY: | 24 | 34 | 9 | 11 | 4.89 | 6.08 | 3 | .556 | 58 | -0.141 |
22 | :MIL: | 23 | 34 | 11 | 9 | 3.82 | 5.05 | 1 | .513 | 57 | -0.175 |
23 | :CHC: | 24 | 34 | 8 | 12 | 4.63 | 4.91 | 1 | .511 | 58 | -0.229 |
24 | :LAD: | 23 | 34 | 9 | 11 | 4.70 | 6.08 | -4 | .517 | 57 | -0.260 |
25 | :TBR: | 20 | 38 | 6 | 14 | 4.08 | 5.25 | 1 | .573 | 58 | -0.359 |
26 | :CLE: | 20 | 36 | 7 | 13 | 5.01 | 5.87 | -5 | .524 | 56 | -0.399 |
27 | :FLA: | 19 | 38 | 6 | 14 | 4.24 | 5.57 | -1 | .571 | 57 | -0.399 |
28 | :SFG: | 22 | 36 | 5 | 15 | 4.17 | 5.22 | -3 | .524 | 58 | -0.419 |
29 | :OAK: | 17 | 42 | 7 | 13 | 5.03 | 7.44 | -3 | .517 | 59 | -0.588 |
30 | :LAA: | 17 | 42 | 6 | 14 | 3.62 | 6.62 | -2 | .517 | 59 | -0.639 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0