02-26-2013, 01:30 PM
(This post was last modified: 02-26-2013, 03:20 PM by mattynokes.)
Edmund Poez: $5.1M for 2 Years
1. $4.5M for 2 Years
2. $4.7M for 2 Years
3. $4.9M for 2 Years
4. $5.0M for 2 Years
5. $5.1M for 2 Years
Jose Rabena: $3.8M for 3 Years
1. $3.0M for 3 Years
2. $3.3M for 3 Years
3. $3.6M for 3 Years
4. $3.7M for 3 Years
5. $3.8M for 3 Years
Adolfo Ouintana: $5.0M for 3 Years
1. $4.5M for 3 Years
2. $4.8M for 3 Years
3. $4.9M for 3 Years
4. $5.0M for 3 Years
5. $5.0M for 3 Years
1. $4.5M for 2 Years
2. $4.7M for 2 Years
3. $4.9M for 2 Years
4. $5.0M for 2 Years
5. $5.1M for 2 Years
Jose Rabena: $3.8M for 3 Years
1. $3.0M for 3 Years
2. $3.3M for 3 Years
3. $3.6M for 3 Years
4. $3.7M for 3 Years
5. $3.8M for 3 Years
Adolfo Ouintana: $5.0M for 3 Years
1. $4.5M for 3 Years
2. $4.8M for 3 Years
3. $4.9M for 3 Years
4. $5.0M for 3 Years
5. $5.0M for 3 Years
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0