10-13-2012, 10:08 AM
CF Paul Miller
1st offer 4 years @ 3.5 mil
2nd offer 4 years @ 4.5 mil
3rd offer 4 years @ 5.5 mil
4th offer 4 years @ 5.8 mil
5th offer 4 years @ 6 mil
6th offer 4 years @ 6.1 mil
2B Micah Izabel
1st offer 5 years @ 6 mil
2nd offer 5 years @ 7 mil
3rd offer 5 years @ 8 mil
4th offer 5 years @ 9 mil
5th offer 5 years @ 9.2 mil
6th offer 5 years @ 9.3 mil
1B Brandon Zimmerman (with NTC)
1st offer 7 years @ 6.5 mil
2nd offer 7 years @ 7.5 mil
3rd offer 7 years @ 8.1 mil
4th offer 7 years @ 8.2 mil
1st offer 4 years @ 3.5 mil
2nd offer 4 years @ 4.5 mil
3rd offer 4 years @ 5.5 mil
4th offer 4 years @ 5.8 mil
5th offer 4 years @ 6 mil
6th offer 4 years @ 6.1 mil
2B Micah Izabel
1st offer 5 years @ 6 mil
2nd offer 5 years @ 7 mil
3rd offer 5 years @ 8 mil
4th offer 5 years @ 9 mil
5th offer 5 years @ 9.2 mil
6th offer 5 years @ 9.3 mil
1B Brandon Zimmerman (with NTC)
1st offer 7 years @ 6.5 mil
2nd offer 7 years @ 7.5 mil
3rd offer 7 years @ 8.1 mil
4th offer 7 years @ 8.2 mil
World Champs: 2071, 2106, 2108