The following warnings occurred:
Warning [2] count(): Parameter must be an array or an object that implements Countable - Line: 906 - File: showthread.php PHP 7.4.33 (Linux)
File Line Function
/inc/class_error.php 153 errorHandler->error
/showthread.php 906 errorHandler->error_callback




 
  • 0 Vote(s) - 0 Average
2029 remaining players
#1
Player Name P Age Overall Peak Scouting Spd Pow Health Con Pow Mov
Dailey, Eric LF 21 63 77 6.7 71 70 71 -- -- --
Donnaldson, Gary 1B 20 63 77 6.7 70 74 74 -- -- --
Watson, Vinnie C 20 63 75 6.6 60 61 70 -- -- --
Weeden, Lloyd CF 19 63 75 6.6 71 70 67 -- -- --
Kneeland, Maurice C 17 62 75 6.5 67 64 76 -- -- --
Birtles, Brendan C 20 63 74 6.5 60 63 71 -- -- --
Cowley, Theo C 18 63 73 6.4 59 63 88 -- -- --
Espinosa, Albert LF 20 62 74 6.4 65 68 74 -- -- --
Rosentreter, James C 21 64 71 6.3 60 65 63 -- -- --
Spottiswood, Geoff C 20 63 72 6.3 62 66 71 -- -- --
Geise, Brendan CF 19 60 74 6.3 77 62 72 -- -- --
Trost, Leon 2B 21 62 73 6.3 70 63 67 -- -- --
Bennett, Eric CF 21 62 73 6.3 76 64 66 -- -- --
Bierman, Alan LF 20 60 75 6.3 72 63 91 -- -- --
Rame, Jim LF 20 58 77 6.3 69 64 68 -- -- --
Uetake, Kimo RF 18 58 76 6.3 65 62 66 -- -- --
Gartner, Joe C 18 62 71 6.2 55 60 83 -- -- --
Myers, Steve LF 19 59 74 6.2 74 63 67 -- -- --
Rigg, Bryant 1B 20 54 78 6.1 55 71 81 -- -- --
Vicente, Frederic LF 21 60 72 6.1 75 63 66 -- -- --
Dunton, Ray SS 19 61 71 6.1 83 62 78 -- -- --
Warner, Thomas 3B 19 57 75 6.1 62 65 73 -- -- --
Sanderson, Jason 2B 19 56 75 6.0 59 61 75 -- -- --
Meaden, Yannick 2B 20 56 75 6.0 70 60 72 -- -- --
Wirt, Brandon 1B 21 59 72 6.0 64 68 69 -- -- --
Armadovan, Gabriel 1B 18 54 74 5.8 56 67 79 -- -- --
Duke, Chris LF 21 61 67 5.8 73 65 72 -- -- --
Tadlock, Randy CF 21 60 68 5.8 68 62 84 -- -- --
Weil, David 2B 19 55 71 5.7 77 61 68 -- -- --
Harris, Mike SP 21 50 77 5.7 53 56 76 56 57 50
Fricker, Andy SS 17 52 74 5.7 64 63 63 -- -- --
Hapanovich, Brian C 20 54 73 5.7 56 66 70 -- -- --
Burson, Mark SS 20 54 73 5.7 67 62 64 -- -- --
Sebesta, Rocky CF 17 57 70 5.7 80 56 68 -- -- --
Vanderveer, Justin 2B 17 53 72 5.6 81 54 79 -- -- --
Grullon, Mark SS 21 57 67 5.5 64 62 64 -- -- --
Lilly, Lloyd SS 19 52 72 5.5 74 59 65 -- -- --
Clark, Marc CF 20 54 69 5.4 64 61 70 -- -- --
Mullen, Patrick SS 20 53 68 5.3 68 58 63 -- -- --
Nolte, Sean LF 20 56 63 5.1 66 61 72 -- -- --
Valley, Erik RP 20 47 63 4.7 53 56 83 54 59 48
Cubs GM 2010-2021
2017 & 2019 World Champions
LAA GM 2022-2035
2028, 2029, 2032 and 2034 World Champions
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Messages In This Thread
2029 remaining players - by GoIrish - 06-03-2012, 10:15 PM

Forum Jump: