• 0 Vote(s) - 0 Average
Elias Compensation Rankings: 2B/SS/CF
#1
The Formula: = (((PA+TB)/30) + ((Runs+SB)/4) + (HR/2) + (OBP*75))

Projected Type A: 90+
Projected Type B: 80+

One thing you'll notice is this category is a lot more cumulative than the other 2 rankings so far (as will be the pitchers). The intent of the formula is as follows:

PA/TB accounts for approx. 1/3 of the total score.
Runs/SB accounts for approx 1/4 of the total score.
HRs acount for approx 1/10 - 1/5 of the total score.
OBP accounts for another 3/10 of the score.
If you do exceptionally well at all 4 categories you should have a score at or above 100.
https://spreadsheets.google.com/ccc?key=0AmTUmfsSWOPxdEYyc0IzZTJuVm92ZmRJYkFJQ0gyV3c&hl=en&authkey=CKHJ7LQE

Quote:Player Name 2011 score 2012 score 2013 Score Dejota Score
Andrus, Elvis 124.216666666667 117.125 81.5916666666667 102.907916666667
Cain, Lorenzo 108.783333333333 113.008333333333 66.3083333333333 90.9370833333331
Kinsler, Ian 109.183333333333 94.2416666666667 69.625 86.8995833333332
Jennings, Desmond 104.591666666667 102.608333333333 63.15 85.3479166666666
Bourn, Michael 76.8166666666667 106.383333333333 75.2666666666667 84.9891666666666
Gardner, Brett 95.7166666666667 102.508333333333 65.3833333333333 84.1041666666666
Bourjos, Peter 86.125 96.7916666666667 71.625 82.8
Uggla, Dan 80.5916666666667 101.125 70.6916666666667 82.2966666666667
Kemp, Matt 88.325 101.583333333333 64.925 81.7724999999999
Sizemore, Grady 106.475 87.4583333333333 60.75 80.19375
Escobar, Alcides 127.45 73.5416666666667 57.8333333333333 79.95
Iglesias, Jose 103.533333333333 79.3833333333333 61.975 77.5870833333332
Reyes, Jose 69.6666666666667 104.4 63.9583333333333 77.5179166666667
Steele, T.J. 80.2833333333333 86.825 69.7416666666667 77.5020833333334
Rollins, Jimmy 95.3916666666667 84.0916666666667 62.7 77.2904166666667
Brown, Corey 85.4916666666667 91.6666666666667 62.85 77.1554166666667
Ramirez, Hanley 75.7333333333333 90.4916666666667 68.3 76.8158333333333
Blackmon, Charles 54.4333333333333 118.95 58.3666666666667 75.5583333333333
Ellsbury, Jacoby 69.2583333333333 119.341666666667 49.7916666666667 75.5233333333334
Escobar, Yunel 86.1333333333333 79.675 64.1583333333333 74.3070833333333
Castro, Starlin 77.2 84.8166666666667 65.6 74.265
Halman, Greg 42.2916666666667 108.775 68.6833333333333 74.1129166666667
Donald, Jason 121.266666666667 68.7916666666667 50.65 73.7466666666668
Weeks, Jemile 87.7416666666667 77.9833333333333 62.65 73.5229166666667
Moustakas, Mike 97.5083333333333 83.5416666666667 53.2583333333333 73.4058333333333
Triunfel, Carlos 86.4916666666667 93.775 52.4416666666667 73.3541666666667
Anderson, Toby 98.5166666666667 75.0583333333333 55.95 72.3241666666667
Cabrera, Asdrubal 79.4 82.4833333333333 61.2166666666667 72.1425
Flaherty, Ryan 73.85 90.5833333333333 58.8083333333333 72.10125
Konerko, Paul 90.0166666666667 70.2333333333333 63.125 71.9804166666667
Fowler, Dexter 76.6833333333333 95.025 52.8916666666667 71.4795833333333
Strange-Gordon, Devaris 83.075 66.8333333333333 67.4166666666667 71.15625
Getz, Chris 74.2583333333333 85.725 58.4166666666667 70.5695833333333
Lopez, Jose 65.15 91.6833333333333 58.6583333333333 70.18875
Beltran, Carlos 85.5166666666667 96.9333333333333 43.8416666666667 70.1879166666667
Rasmus, Colby 104.916666666667 55.2833333333333 60.575 70.0729166666667
Olesen, Mark 67.05 84 62.0416666666667 69.88125
Weeks, Rickie 75 63.8083333333333 70.8583333333333 69.77875
Gomez, Carlos 89.25 78.2833333333333 51.775 69.09625
Pedroia, Dustin 57.375 91.2666666666667 59.8833333333333 68.67125
Beckham, Gordon 63.6583333333333 92.3833333333333 55.3916666666667 68.5558333333333
DeJesus Jr., Ivan 103.916666666667 62.7583333333333 51.7916666666667 68.1129166666668
Brantley, Michael 39.7416666666667 86.725 68.0166666666667 66.5604166666667
Fedroff, Tim 79.1583333333333 69.0916666666667 57.5333333333333 66.4070833333333
Green, Grant T. 84.4666666666667 81.2666666666667 46.1083333333333 66.2454166666667
Hernandez, Gorkys 92.9666666666667 58.5333333333333 54.9833333333333 65.5441666666666
Betancourt, Yuniesky 96.775 66.8833333333333 47.2583333333333 65.525
Phillips, Brandon 74.9083333333333 81.1333333333333 46.9833333333333 64.2095833333333
Lawrie, Brett 98.6 57.3666666666667 49.1 63.955

https://spreadsheets.google.com/ccc?key=0AmTUmfsSWOPxdEYyc0IzZTJuVm92ZmRJYkFJQ0gyV3c&hl=en&authkey=CKHJ7LQE
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Messages In This Thread
Elias Compensation Rankings: 2B/SS/CF - by dejota - 09-05-2010, 01:36 AM

Forum Jump: