Mackeggie, Craig 3B 21 $15,000 Arb '29 62 69 68 6.0
Stuart, Hugh 2B 21 $25,000 Arb '29 65 73 75 6.6
Wechsler, Tommy LF 22 $37,500 Arb '29 77 77 80 8.1
Carcido, Vicente RF 23 $15,000 Arb '29 77 77 65 8.1
Hartman, Jamie RP 25 $37,500 Arb '28 77 77 69 8.1
Mesinger, Tom RP 29 $25,000 Arb '26 77 77 71 8.1
Wilson, Joel CF 25 $900,000 1 78 78 86 8.2
Maund, Shawn SS 26 $37,500 Arb '28 79 79 93 8.4
Price, Brian SP 27 $37,500 Arb '28 79 79 80 8.4
Stuart, Hugh 2B 21 $25,000 Arb '29 65 73 75 6.6
Wechsler, Tommy LF 22 $37,500 Arb '29 77 77 80 8.1
Carcido, Vicente RF 23 $15,000 Arb '29 77 77 65 8.1
Hartman, Jamie RP 25 $37,500 Arb '28 77 77 69 8.1
Mesinger, Tom RP 29 $25,000 Arb '26 77 77 71 8.1
Wilson, Joel CF 25 $900,000 1 78 78 86 8.2
Maund, Shawn SS 26 $37,500 Arb '28 79 79 93 8.4
Price, Brian SP 27 $37,500 Arb '28 79 79 80 8.4
gm
like it or not
2024-2030 braves gm
2031 as yankees gm
revenge is sweet
like it or not
2024-2030 braves gm
2031 as yankees gm
revenge is sweet