12-03-2011, 03:21 PM
(This post was last modified: 12-03-2011, 03:54 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
June Rankings
Top 5 Commentary: Florida and Toronto are no surprises, but no Houston or the Cubbies are a surprise. Milwaukee is making a run for worst to first. Can they surge ahead of Pittsburgh?
Most Overrated: Baltimore Orioles - They've allowed too many runs and one look at the pitching staff and you'll know why. They've got a few good arms, but they direly lack the depth to make a run. If they can add pitching, the lineup is good enough to make a run.
Most Underrated: Minnesota Twins - They have a lot of pitchers who have started slow out of the gate. They're better than this and when the pitching starts to click, look out.
----------
June Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | G | Score | |||||||||
1 | :FLA: | 37 | 15 | 14 | 6 | 4.28 | 2.67 | 1 | 52 | 0.627 | |||||||||
2 | :TOR: | 35 | 18 | 16 | 4 | 5.30 | 3.67 | -1 | 53 | 0.559 | |||||||||
3 | :ARI: | 31 | 20 | 15 | 5 | 5.19 | 4.66 | -1 | 51 | 0.403 | |||||||||
4 | :MIL: | 30 | 22 | 14 | 6 | 5.05 | 4.53 | 2 | 52 | 0.356 | |||||||||
5 | :DET: | 30 | 21 | 12 | 8 | 5.35 | 4.27 | 3 | 51 | 0.335 | |||||||||
6 | :CIN: | 29 | 22 | 14 | 6 | 5.05 | 4.09 | 1 | 51 | 0.333 | |||||||||
7 | :NYY: | 32 | 20 | 10 | 10 | 5.55 | 4.17 | 1 | 52 | 0.277 | |||||||||
8 | :PIT: | 32 | 20 | 11 | 9 | 5.26 | 4.48 | -2 | 52 | 0.246 | |||||||||
9 | :BAL: | 29 | 22 | 13 | 7 | 5.50 | 5.54 | -3 | 51 | 0.195 | |||||||||
10 | :CLE: | 26 | 26 | 13 | 7 | 4.86 | 5.53 | 2 | 52 | 0.141 | |||||||||
11 | :COL: | 27 | 25 | 13 | 7 | 5.03 | 4.94 | -1 | 52 | 0.136 | |||||||||
12 | :MIN: | 27 | 25 | 10 | 10 | 4.36 | 4.63 | 1 | 52 | 0.052 | |||||||||
13 | :HOU: | 28 | 24 | 8 | 12 | 5.17 | 4.48 | 1 | 52 | 0.033 | |||||||||
14 | :STL: | 24 | 27 | 11 | 9 | 4.52 | 4.21 | 2 | 51 | 0.026 | |||||||||
15 | :CHC: | 28 | 24 | 9 | 11 | 4.51 | 4.61 | -1 | 52 | 0.017 | |||||||||
16 | :NYM: | 26 | 26 | 11 | 9 | 4.55 | 3.94 | -2 | 52 | 0.012 | |||||||||
17 | :WAS: | 25 | 26 | 11 | 9 | 4.90 | 4.37 | -1 | 51 | 0.010 | |||||||||
18 | :TEX: | 24 | 26 | 9 | 11 | 5.50 | 5.24 | 4 | 50 | 0.005 | |||||||||
19 | :CHW: | 28 | 23 | 8 | 12 | 5.37 | 4.80 | -4 | 51 | -0.048 | |||||||||
20 | :OAK: | 27 | 26 | 8 | 12 | 5.11 | 4.56 | -1 | 53 | -0.065 | |||||||||
21 | :TBR: | 21 | 30 | 11 | 9 | 4.37 | 5.15 | 1 | 51 | -0.133 | |||||||||
22 | :ATL: | 25 | 26 | 6 | 14 | 4.45 | 4.37 | 2 | 51 | -0.136 | |||||||||
23 | :LAD: | 22 | 29 | 8 | 12 | 4.54 | 5.11 | 1 | 51 | -0.207 | |||||||||
24 | :KCR: | 22 | 28 | 9 | 11 | 4.14 | 5.56 | -1 | 50 | -0.208 | |||||||||
25 | :SDP: | 20 | 30 | 8 | 12 | 3.70 | 4.88 | 1 | 50 | -0.284 | |||||||||
26 | :LAA: | 19 | 31 | 5 | 15 | 3.90 | 4.58 | 1 | 50 | -0.434 | |||||||||
27 | :SFG: | 18 | 34 | 8 | 12 | 3.78 | 6.05 | -1 | 52 | -0.448 | |||||||||
28 | :SEA: | 19 | 33 | 5 | 15 | 5.28 | 6.96 | -2 | 52 | -0.532 | |||||||||
29 | :BOS: | 16 | 36 | 6 | 14 | 5.11 | 5.94 | 1 | 52 | -0.535 | |||||||||
30 | :PHI: | 15 | 37 | 4 | 16 | 3.65 | 5.48 | -6 | 52 | -0.804 |
Top 5 Commentary: Florida and Toronto are no surprises, but no Houston or the Cubbies are a surprise. Milwaukee is making a run for worst to first. Can they surge ahead of Pittsburgh?
Most Overrated: Baltimore Orioles - They've allowed too many runs and one look at the pitching staff and you'll know why. They've got a few good arms, but they direly lack the depth to make a run. If they can add pitching, the lineup is good enough to make a run.
Most Underrated: Minnesota Twins - They have a lot of pitchers who have started slow out of the gate. They're better than this and when the pitching starts to click, look out.
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0