11-18-2011, 12:41 AM
(This post was last modified: 10-11-2013, 04:22 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Pre-Season Rankings
NOTE: For teams that did not post a team file for Spring Training, your team was auto-sorted to get the team ratings.
Top 5 Commentary: It's take your pick at #1 with either Toronto or Florida. I'll take the Jays with the slightly better offensive attack. But don't count out central powers; Houston, Detroit, or the Cubbies. You have to think two of these usual powerhouses will meet in the World Series, but will someone else make an '22 Oakland-like run in the playoffs?
Most Overrated: St. Louis Cardinals - I feel Minnesota is a bit overrated in these as well, but they are more believable with a strong rotation and bullpen. St. Louis just doesn't have the offense needed to compete in the NL Central.
Most Underrated: Pittsburgh Pirates - Peter does a good job of finding players that produce and Mogul simply views overall ratings. This team will produce better than the average team this poll has them labeled.
----------
Pre-Season Rankings
NOTE: For teams that did not post a team file for Spring Training, your team was auto-sorted to get the team ratings.
Rank | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | :TOR: | 87 | 83 | 89 | 95 | 89 | 89.80 |
2 | :FLA: | 86 | 82 | 89 | 95 | 91 | 89.80 |
3 | :CHC: | 86 | 85 | 84 | 96 | 86 | 88.75 |
4 | :HOU: | 88 | 86 | 86 | 88 | 90 | 88.10 |
5 | :DET: | 86 | 84 | 81 | 95 | 85 | 87.90 |
6 | :MIN: | 84 | 82 | 87 | 93 | 89 | 87.90 |
7 | :CHW: | 87 | 81 | 83 | 92 | 86 | 87.60 |
8 | :ARI: | 85 | 82 | 81 | 92 | 90 | 87.55 |
9 | :STL: | 83 | 81 | 97 | 92 | 84 | 87.20 |
10 | :OAK: | 82 | 82 | 88 | 91 | 82 | 85.30 |
11 | :MIL: | 86 | 81 | 82 | 83 | 90 | 85.25 |
12 | :CIN: | 83 | 84 | 81 | 91 | 82 | 85.05 |
13 | :NYY: | 87 | 83 | 92 | 78 | 86 | 84.40 |
14 | :NYM: | 86 | 82 | 89 | 79 | 88 | 84.40 |
15 | :WAS: | 84 | 78 | 86 | 85 | 83 | 84.00 |
16 | :BOS: | 83 | 79 | 85 | 86 | 79 | 83.10 |
17 | :SDP: | 83 | 82 | 88 | 83 | 81 | 83.05 |
18 | :PIT: | 82 | 81 | 80 | 87 | 81 | 83.05 |
19 | :TEX: | 81 | 78 | 85 | 88 | 75 | 82.15 |
20 | :ATL: | 84 | 80 | 86 | 81 | 79 | 82.10 |
21 | :BAL: | 82 | 80 | 82 | 79 | 83 | 81.20 |
22 | :CLE: | 82 | 78 | 80 | 88 | 70 | 81.00 |
23 | :TBR: | 83 | 80 | 86 | 79 | 78 | 80.95 |
24 | :COL: | 83 | 83 | 81 | 78 | 81 | 80.90 |
25 | :KCR: | 79 | 75 | 90 | 77 | 84 | 80.30 |
26 | :LAD: | 81 | 78 | 84 | 76 | 82 | 79.85 |
27 | :LAA: | 82 | 79 | 82 | 75 | 78 | 78.95 |
28 | :SFG: | 80 | 76 | 76 | 77 | 78 | 78.10 |
29 | :PHI: | 80 | 77 | 82 | 77 | 73 | 77.75 |
30 | :SEA: | 84 | 77 | 77 | 73 | 69 | 76.65 |
Top 5 Commentary: It's take your pick at #1 with either Toronto or Florida. I'll take the Jays with the slightly better offensive attack. But don't count out central powers; Houston, Detroit, or the Cubbies. You have to think two of these usual powerhouses will meet in the World Series, but will someone else make an '22 Oakland-like run in the playoffs?
Most Overrated: St. Louis Cardinals - I feel Minnesota is a bit overrated in these as well, but they are more believable with a strong rotation and bullpen. St. Louis just doesn't have the offense needed to compete in the NL Central.
Most Underrated: Pittsburgh Pirates - Peter does a good job of finding players that produce and Mogul simply views overall ratings. This team will produce better than the average team this poll has them labeled.