10-24-2022, 12:28 AM
(This post was last modified: 10-24-2022, 12:29 AM by BecksTriad.)
OF James Arrington
1. 6 years @ 28,000,000
2. 6 years @ 29,700,000
3. 6 years @ 30,800,000
4. 6 years @ 31.2 million
5. 6 years @ 32.1 million @ 6 years, Player Option: 1 year @ 28,900,000
1. 6 years @ 28,000,000
2. 6 years @ 29,700,000
3. 6 years @ 30,800,000
4. 6 years @ 31.2 million
5. 6 years @ 32.1 million @ 6 years, Player Option: 1 year @ 28,900,000
President of Baseball Operations Kansas City Royals 2112-present
World Champion: 2116, 2118