02-03-2022, 10:53 PM
RF Rey Berino (I'm aware of the buyout cost)
OF Bruce Freedman
OF Joe Tufo
OF Santos Pasaye
IF Jason Turner
IF Kevin Mulder
IF Leon Brady
P Brad Murray
P Francisco Summaya
P Derek Zacher
P Glenn Rawlings
P Leo Ednams
P Pierre Carothers
OF Bruce Freedman
OF Joe Tufo
OF Santos Pasaye
IF Jason Turner
IF Kevin Mulder
IF Leon Brady
P Brad Murray
P Francisco Summaya
P Derek Zacher
P Glenn Rawlings
P Leo Ednams
P Pierre Carothers
Houston Astros GM (2047-2055) 9 seasons: 708-750 .486pct
Baltimore Orioles GM (2069-2103) 33+ seasons: 2751-2660 .508pct
Minnesota Twins GM (2103) <1 season: 44-61 .419pct
Florida Marlins GM (2104-2120) 17 seasons: 1203-1551 .437pct
Los Angeles Angels GM (2120-2129, 2133-2137) 14 seasons: 1155-1102 .512pct
2091 World Series Champions
Baltimore Orioles GM (2069-2103) 33+ seasons: 2751-2660 .508pct
Minnesota Twins GM (2103) <1 season: 44-61 .419pct
Florida Marlins GM (2104-2120) 17 seasons: 1203-1551 .437pct
Los Angeles Angels GM (2120-2129, 2133-2137) 14 seasons: 1155-1102 .512pct
2091 World Series Champions