01-16-2022, 03:31 PM
Rank | Top 200 By Total Prospects | Team | Top 200 | 200 Score | 200/AV | Rank | Top 200 By Average Prospect | Team | Top 200 | 200 Score | 200/AV | |
1 | ARI | 16 | 1371.91 | 85.74 | 1 | MON | 2 | 183.34 | 91.67 | |||
2 | WSN | 14 | 1208.94 | 86.35 | 2 | BAL | 5 | 446.12 | 89.22 | |||
3 | LAD | 14 | 1208.54 | 86.32 | 3 | STL | 3 | 266.11 | 88.70 | |||
4 | TOR | 11 | 960.77 | 87.34 | 4 | TEX | 2 | 177.37 | 88.69 | |||
5 | PHI | 11 | 942.94 | 85.72 | 5 | CHW | 9 | 790.14 | 87.79 | |||
6 | ATL | 10 | 856.73 | 85.67 | 6 | TOR | 11 | 960.77 | 87.34 | |||
7 | CHW | 9 | 790.14 | 87.79 | 7 | NYY | 4 | 347.84 | 86.96 | |||
8 | MIL | 9 | 778.55 | 86.51 | 8 | CLE | 6 | 521.73 | 86.96 | |||
9 | KCR | 9 | 768.09 | 85.34 | 9 | MIL | 9 | 778.55 | 86.51 | |||
10 | PIT | 8 | 687.89 | 85.99 | 10 | WSN | 14 | 1208.94 | 86.35 | |||
11 | MIN | 8 | 673.38 | 84.17 | 11 | LAD | 14 | 1208.54 | 86.32 | |||
12 | SFG | 7 | 604.14 | 86.31 | 12 | SFG | 7 | 604.14 | 86.31 | |||
13 | FLA | 7 | 600.66 | 85.81 | 13 | PIT | 8 | 687.89 | 85.99 | |||
14 | CLE | 6 | 521.73 | 86.96 | 14 | SEA | 4 | 343.57 | 85.89 | |||
15 | CIN | 6 | 508.67 | 84.78 | 15 | FLA | 7 | 600.66 | 85.81 | |||
16 | OAK | 6 | 507.65 | 84.61 | 16 | ARI | 16 | 1371.91 | 85.74 | |||
17 | BOS | 6 | 501.35 | 83.56 | 17 | PHI | 11 | 942.94 | 85.72 | |||
18 | BAL | 5 | 446.12 | 89.22 | 18 | ATL | 10 | 856.73 | 85.67 | |||
19 | SDP | 5 | 426.72 | 85.34 | 19 | SDP | 5 | 426.72 | 85.34 | |||
20 | CHC | 5 | 422.16 | 84.43 | 20 | KCR | 9 | 768.09 | 85.34 | |||
21 | NYY | 4 | 347.84 | 86.96 | 21 | LAA | 4 | 341.36 | 85.34 | |||
22 | SEA | 4 | 343.57 | 85.89 | 22 | HOU | 1 | 85.11 | 85.11 | |||
23 | LAA | 4 | 341.36 | 85.34 | 23 | CIN | 6 | 508.67 | 84.78 | |||
24 | NYM | 4 | 337.65 | 84.41 | 24 | OAK | 6 | 507.65 | 84.61 | |||
25 | STL | 3 | 266.11 | 88.70 | 25 | CHC | 5 | 422.16 | 84.43 | |||
26 | COL | 3 | 252.77 | 84.26 | 26 | NYM | 4 | 337.65 | 84.41 | |||
27 | MON | 2 | 183.34 | 91.67 | 27 | COL | 3 | 252.77 | 84.26 | |||
28 | TEX | 2 | 177.37 | 88.69 | 28 | MIN | 8 | 673.38 | 84.17 | |||
29 | HOU | 1 | 85.11 | 85.11 | 29 | BOS | 6 | 501.35 | 83.56 | |||
30 | DET | 1 | 83.11 | 83.11 | 30 | DET | 1 | 83.11 | 83.11 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0