04-29-2014, 06:00 PM
(This post was last modified: 04-29-2014, 06:01 PM by mattynokes.)
Holy Cross sweeps Wofford
Joseph Ratchet
Calvin Sawyer
Paul McIntosh
Wofford Terriers at Holy Cross Crusaders | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
#113 Wofford (5-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
#133 Holy Cross (4-7) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 6 | 0 |
Scoring Summary | ||||
SCORING DETAILS | WC | HC | ||
HC | 3 | Cole doubled down the left field line, Brown and Collins scored | 0 | 2 |
WC | 6 | Solo Homerun | 1 | 2 |
HC | 6 | Cole homered to right (331 feet) | 1 | 3 |
HC | 6 | Ratchet homered to left-center (379 feet) | 1 | 4 |
Wofford Terriers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Holy Cross Crusaders | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Collins, cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .314 |
Hickox, ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Cole, 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .326 |
Ratchet, rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .310 |
Sawyer, 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
Parker, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
Connor, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
Olson, dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Brown, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .205 |
TEAM TOTALS | 30 | 4 | 6 | 4 | 4 | 6 | 2 | .200 |
BATTING: 2B: Cole (2) HR: Cole (3), Ratchet (1) RBI: Cole 3 (7), Ratchet (8) | ||||||||
BASERUNNING: SB: Brown 2 (4) |
Wofford Terriers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Holy Cross Crusaders | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Walker (W, 2-1) | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 2.57 |
Moynihan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Perron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
Bronson (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
TEAM TOTALS | 9.0 | 6 | 1 | 1 | 0 | 3 | 1 |