mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
11-22-2013, 07:27 PM
(This post was last modified: 11-22-2013, 07:28 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Pre-Season Rankings
NOTE: For teams that did not post a team file for Spring Training, your team was auto-sorted to get the team ratings.
Rank | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | :BAL: | 88 | 85 | 83 | 95 | 80 | 87.85 |
2 | :DET: | 87 | 81 | 80 | 94 | 85 | 87.70 |
3 | :TEX: | 86 | 83 | 82 | 93 | 86 | 87.55 |
4 | :NYM: | 89 | 84 | 85 | 86 | 89 | 87.45 |
5 | :TOR: | 86 | 84 | 84 | 93 | 84 | 87.40 |
6 | :STL: | 85 | 86 | 85 | 94 | 83 | 87.35 |
7 | :HOU: | 86 | 82 | 82 | 88 | 92 | 87.20 |
8 | :SEA: | 87 | 82 | 84 | 94 | 80 | 87.15 |
9 | :WAS: | 88 | 83 | 80 | 94 | 80 | 87.15 |
10 | :MIN: | 81 | 86 | 82 | 92 | 86 | 85.65 |
11 | :PIT: | 83 | 84 | 83 | 87 | 86 | 84.85 |
12 | :ARI: | 87 | 82 | 82 | 86 | 81 | 84.75 |
13 | :TBR: | 84 | 82 | 83 | 91 | 78 | 84.70 |
14 | :ATL: | 86 | 82 | 82 | 89 | 78 | 84.70 |
15 | :CHW: | 87 | 85 | 82 | 84 | 82 | 84.50 |
16 | :COL: | 84 | 84 | 82 | 86 | 84 | 84.40 |
17 | :KCR: | 82 | 81 | 84 | 90 | 79 | 83.95 |
18 | :PHI: | 83 | 86 | 81 | 87 | 82 | 83.95 |
19 | :CIN: | 82 | 79 | 83 | 88 | 82 | 83.75 |
20 | :NYY: | 84 | 79 | 82 | 85 | 82 | 83.45 |
21 | :SDP: | 84 | 80 | 85 | 86 | 78 | 83.30 |
22 | :SFG: | 81 | 78 | 86 | 89 | 78 | 83.15 |
23 | :CLE: | 81 | 80 | 84 | 86 | 80 | 82.55 |
24 | :CHC: | 82 | 80 | 78 | 86 | 81 | 82.50 |
25 | :LAA: | 81 | 80 | 79 | 90 | 76 | 82.45 |
26 | :BOS: | 84 | 82 | 82 | 86 | 69 | 81.30 |
27 | :LAD: | 81 | 80 | 83 | 77 | 75 | 78.75 |
28 | :FLA: | 80 | 81 | 83 | 75 | 76 | 78.05 |
29 | :OAK: | 83 | 79 | 78 | 70 | 74 | 76.60 |
30 | :MIL: | 78 | 76 | 84 | 77 | 60 | 74.60 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
12-04-2013, 02:49 PM
(This post was last modified: 12-04-2013, 03:09 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
I tweaked the formula from previous years and added "Strength of Division". It's too tough on Mogul to find a true strength of schedule, but this will give a good representation of how strong your division is (minus your team's record).
----------
June Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :TOR: | 44 | 13 | 16 | 4 | 5.98 | 3.96 | -1 | .468 | 57 | 0.765 |
2 | :BAL: | 38 | 20 | 11 | 9 | 6.29 | 4.34 | 2 | .496 | 58 | 0.412 |
3 | :TEX: | 36 | 21 | 15 | 5 | 5.52 | 4.29 | 8 | .432 | 57 | 0.390 |
4 | :HOU: | 38 | 20 | 13 | 7 | 5.65 | 3.75 | 3 | .425 | 58 | 0.360 |
5 | :NYM: | 35 | 23 | 12 | 8 | 5.56 | 4.53 | 4 | .504 | 58 | 0.333 |
6 | :ARI: | 34 | 22 | 13 | 7 | 5.32 | 4.35 | 6 | .468 | 56 | 0.320 |
7 | :PHI: | 38 | 20 | 9 | 11 | 5.29 | 3.84 | -1 | .491 | 58 | 0.307 |
8 | :STL: | 35 | 23 | 13 | 7 | 6.34 | 5.34 | 2 | .463 | 58 | 0.288 |
9 | :ATL: | 33 | 25 | 13 | 7 | 5.22 | 4.46 | -1 | .513 | 58 | 0.287 |
10 | :SDP: | 34 | 23 | 13 | 7 | 5.08 | 4.52 | 3 | .470 | 57 | 0.275 |
11 | :KCR: | 36 | 22 | 9 | 11 | 4.77 | 3.51 | -3 | .458 | 58 | 0.168 |
12 | :DET: | 30 | 26 | 11 | 9 | 4.69 | 4.16 | 1 | .480 | 56 | 0.095 |
13 | :PIT: | 30 | 29 | 12 | 8 | 4.35 | 4.93 | 1 | .487 | 59 | 0.046 |
14 | :COL: | 29 | 30 | 11 | 9 | 6.27 | 5.05 | -4 | .496 | 59 | 0.037 |
15 | :CHW: | 27 | 30 | 12 | 8 | 5.91 | 5.24 | -2 | .496 | 57 | 0.026 |
16 | :BOS: | 27 | 32 | 11 | 9 | 5.16 | 5.83 | 4 | .545 | 59 | 0.017 |
17 | :CIN: | 30 | 27 | 8 | 12 | 4.64 | 4.71 | 2 | .483 | 57 | -0.043 |
18 | :WAS: | 26 | 31 | 10 | 10 | 4.80 | 5.50 | -4 | .541 | 57 | -0.054 |
19 | :MIN: | 27 | 31 | 10 | 10 | 5.31 | 5.60 | 2 | .498 | 58 | -0.076 |
20 | :SEA: | 29 | 29 | 9 | 11 | 5.03 | 5.25 | -1 | .464 | 58 | -0.108 |
21 | :NYY: | 24 | 34 | 9 | 11 | 4.89 | 6.08 | 3 | .556 | 58 | -0.141 |
22 | :MIL: | 23 | 34 | 11 | 9 | 3.82 | 5.05 | 1 | .513 | 57 | -0.175 |
23 | :CHC: | 24 | 34 | 8 | 12 | 4.63 | 4.91 | 1 | .511 | 58 | -0.229 |
24 | :LAD: | 23 | 34 | 9 | 11 | 4.70 | 6.08 | -4 | .517 | 57 | -0.260 |
25 | :TBR: | 20 | 38 | 6 | 14 | 4.08 | 5.25 | 1 | .573 | 58 | -0.359 |
26 | :CLE: | 20 | 36 | 7 | 13 | 5.01 | 5.87 | -5 | .524 | 56 | -0.399 |
27 | :FLA: | 19 | 38 | 6 | 14 | 4.24 | 5.57 | -1 | .571 | 57 | -0.399 |
28 | :SFG: | 22 | 36 | 5 | 15 | 4.17 | 5.22 | -3 | .524 | 58 | -0.419 |
29 | :OAK: | 17 | 42 | 7 | 13 | 5.03 | 7.44 | -3 | .517 | 59 | -0.588 |
30 | :LAA: | 17 | 42 | 6 | 14 | 3.62 | 6.62 | -2 | .517 | 59 | -0.639 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
12-07-2013, 02:48 PM
(This post was last modified: 12-07-2013, 02:55 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
July Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :BAL: | 59 | 24 | 17 | 3 | 6.14 | 4.03 | -1 | .482 | 83 | 0.617 |
2 | :HOU: | 59 | 23 | 17 | 3 | 6.02 | 3.56 | 2 | .444 | 82 | 0.606 |
3 | :PHI: | 54 | 28 | 12 | 8 | 5.39 | 3.80 | 6 | .502 | 82 | 0.421 |
4 | :TEX: | 53 | 30 | 14 | 6 | 5.69 | 4.16 | 3 | .464 | 83 | 0.374 |
5 | :ATL: | 49 | 32 | 12 | 8 | 5.20 | 4.33 | 3 | .515 | 81 | 0.307 |
6 | :TOR: | 52 | 31 | 8 | 12 | 5.37 | 4.46 | 2 | .503 | 83 | 0.235 |
7 | :NYM: | 49 | 34 | 10 | 10 | 5.31 | 4.51 | -1 | .518 | 83 | 0.220 |
8 | :WAS: | 42 | 39 | 12 | 8 | 5.19 | 5.06 | 3 | .537 | 81 | 0.142 |
9 | :KCR: | 47 | 35 | 10 | 10 | 4.64 | 3.82 | 4 | .465 | 82 | 0.133 |
10 | :COL: | 43 | 40 | 12 | 8 | 5.77 | 4.85 | 3 | .463 | 83 | 0.069 |
11 | :CHW: | 42 | 39 | 12 | 8 | 5.60 | 5.14 | -1 | .479 | 81 | 0.069 |
12 | :CIN: | 44 | 38 | 10 | 10 | 5.06 | 4.53 | -1 | .465 | 82 | 0.041 |
13 | :SFG: | 38 | 44 | 15 | 5 | 4.41 | 4.73 | -3 | .477 | 82 | 0.006 |
14 | :BOS: | 41 | 43 | 10 | 10 | 4.90 | 5.40 | -2 | .538 | 84 | 0.004 |
15 | :SDP: | 43 | 38 | 9 | 11 | 4.77 | 4.80 | -3 | .460 | 81 | -0.020 |
16 | :DET: | 41 | 40 | 9 | 11 | 4.44 | 4.09 | 1 | .482 | 81 | -0.024 |
17 | :STL: | 45 | 37 | 6 | 14 | 5.71 | 5.21 | -8 | .462 | 82 | -0.054 |
18 | :ARI: | 42 | 39 | 7 | 13 | 5.16 | 4.66 | 1 | .463 | 81 | -0.067 |
19 | :PIT: | 40 | 42 | 10 | 10 | 4.26 | 4.81 | -1 | .477 | 82 | -0.068 |
20 | :SEA: | 39 | 43 | 9 | 11 | 4.74 | 5.19 | 1 | .505 | 82 | -0.076 |
21 | :NYY: | 36 | 47 | 9 | 11 | 4.90 | 5.95 | 2 | .551 | 83 | -0.115 |
22 | :MIL: | 34 | 47 | 10 | 10 | 3.72 | 4.86 | 1 | .494 | 81 | -0.194 |
23 | :MIN: | 37 | 45 | 6 | 14 | 5.36 | 5.68 | -3 | .495 | 82 | -0.216 |
24 | :CLE: | 31 | 50 | 10 | 10 | 4.82 | 5.69 | 1 | .512 | 81 | -0.238 |
25 | :TBR: | 31 | 51 | 8 | 12 | 4.02 | 5.08 | -2 | .565 | 82 | -0.245 |
26 | :OAK: | 29 | 54 | 11 | 9 | 4.96 | 6.93 | -2 | .536 | 83 | -0.286 |
27 | :CHC: | 33 | 49 | 6 | 14 | 4.57 | 5.01 | 2 | .498 | 82 | -0.300 |
28 | :LAA: | 26 | 57 | 8 | 12 | 3.69 | 6.16 | -2 | .545 | 83 | -0.431 |
29 | :LAD: | 28 | 54 | 4 | 16 | 4.41 | 4.73 | -3 | .508 | 82 | -0.469 |
30 | :FLA: | 24 | 58 | 5 | 15 | 3.97 | 5.40 | -6 | .593 | 82 | -0.472 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
Vertigo
Offline
Cleveland Indians GM
Posts: 531
Threads: 175
Joined: Oct 2013
12-08-2013, 01:47 AM
(This post was last modified: 12-08-2013, 01:48 AM by Vertigo.)
(12-07-2013, 02:48 PM)mattynokes Wrote: 13 | :SFG: | 38 | 44 | 15 | 5 | 4.41 | 4.73 | -3 | .477 | 82 | 0.006 |
I thinks your power poll is broken. ;)
mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Trade Deadline Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :BAL: | 74 | 34 | 12 | 8 | 6.12 | 4.19 | 1 | .505 | 108 | 0.449 |
2 | :PHI: | 68 | 39 | 12 | 8 | 5.45 | 3.94 | 1 | .489 | 107 | 0.329 |
3 | :HOU: | 70 | 35 | 10 | 10 | 5.87 | 3.91 | 2 | .429 | 105 | 0.306 |
4 | :TOR: | 65 | 42 | 12 | 8 | 5.12 | 4.22 | -1 | .524 | 107 | 0.290 |
5 | :ATL: | 65 | 41 | 12 | 8 | 5.27 | 4.37 | 5 | .495 | 106 | 0.286 |
6 | :BOS: | 60 | 48 | 15 | 5 | 5.10 | 5.00 | 1 | .537 | 108 | 0.242 |
7 | :ARI: | 60 | 45 | 16 | 4 | 5.30 | 4.41 | 1 | .463 | 105 | 0.240 |
8 | :STL: | 63 | 45 | 13 | 7 | 5.72 | 4.84 | 3 | .472 | 108 | 0.218 |
9 | :NYM: | 61 | 45 | 11 | 9 | 5.29 | 4.60 | -1 | .505 | 106 | 0.185 |
10 | :COL: | 58 | 50 | 13 | 7 | 5.51 | 4.65 | -1 | .471 | 108 | 0.116 |
11 | :TEX: | 63 | 45 | 8 | 12 | 5.55 | 4.51 | 3 | .448 | 108 | 0.106 |
12 | :CIN: | 58 | 48 | 10 | 10 | 4.94 | 4.38 | -1 | .481 | 106 | 0.085 |
13 | :KCR: | 58 | 48 | 9 | 11 | 4.61 | 3.96 | 1 | .470 | 106 | 0.062 |
14 | :PIT: | 54 | 52 | 12 | 8 | 4.44 | 4.61 | 1 | .491 | 106 | 0.046 |
15 | :DET: | 54 | 52 | 10 | 10 | 4.33 | 4.04 | 1 | .480 | 106 | 0.007 |
16 | :WAS: | 54 | 52 | 8 | 12 | 5.03 | 4.89 | -2 | .521 | 106 | 0.000 |
17 | :MIN: | 51 | 55 | 12 | 8 | 5.37 | 5.43 | -1 | .487 | 106 | -0.015 |
18 | :SDP: | 53 | 52 | 9 | 11 | 4.55 | 4.80 | 2 | .479 | 105 | -0.031 |
19 | :TBR: | 47 | 60 | 12 | 8 | 4.22 | 4.93 | -1 | .566 | 107 | -0.037 |
20 | :SFG: | 51 | 56 | 11 | 9 | 4.27 | 4.69 | -2 | .486 | 107 | -0.053 |
21 | :CHW: | 52 | 54 | 8 | 12 | 5.71 | 5.32 | 1 | .485 | 106 | -0.062 |
22 | :MIL: | 47 | 60 | 9 | 11 | 3.99 | 4.86 | 1 | .508 | 107 | -0.147 |
23 | :SEA: | 49 | 57 | 7 | 13 | 4.93 | 5.44 | -1 | .479 | 106 | -0.164 |
24 | :NYY: | 45 | 63 | 7 | 13 | 4.88 | 6.36 | 2 | .572 | 108 | -0.179 |
25 | :CLE: | 42 | 63 | 10 | 10 | 4.64 | 5.52 | -2 | .507 | 105 | -0.214 |
26 | :CHC: | 41 | 64 | 6 | 14 | 4.46 | 5.10 | -1 | .520 | 105 | -0.290 |
27 | :LAA: | 38 | 69 | 11 | 9 | 3.91 | 5.90 | -2 | .506 | 107 | -0.306 |
28 | :LAD: | 36 | 72 | 7 | 13 | 3.93 | 5.89 | -2 | .522 | 108 | -0.408 |
29 | :OAK: | 33 | 73 | 3 | 17 | 4.76 | 6.67 | -7 | .516 | 106 | -0.543 |
30 | :FLA: | 28 | 79 | 3 | 17 | 3.85 | 5.65 | -3 | .584 | 107 | -0.569 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
September Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :BAL: | 96 | 38 | 18 | 2 | 6.32 | 4.11 | 9 | .506 | 134 | 0.603 |
2 | :HOU: | 89 | 46 | 16 | 4 | 5.87 | 3.96 | -1 | .422 | 135 | 0.377 |
3 | :PHI: | 84 | 51 | 16 | 4 | 5.32 | 3.89 | -2 | .505 | 135 | 0.355 |
4 | :STL: | 86 | 50 | 15 | 5 | 5.69 | 4.51 | -2 | .469 | 136 | 0.329 |
5 | :ATL: | 83 | 52 | 13 | 7 | 5.00 | 4.28 | 2 | .506 | 135 | 0.292 |
6 | :TOR: | 83 | 51 | 11 | 9 | 5.19 | 4.05 | -1 | .530 | 134 | 0.292 |
7 | :BOS: | 80 | 57 | 13 | 7 | 5.39 | 4.94 | -1 | .539 | 137 | 0.245 |
8 | :NYM: | 81 | 55 | 12 | 8 | 5.24 | 4.39 | -1 | .511 | 136 | 0.240 |
9 | :TEX: | 77 | 58 | 11 | 9 | 5.34 | 4.53 | 5 | .444 | 135 | 0.134 |
10 | :PIT: | 71 | 64 | 14 | 6 | 4.64 | 4.56 | 2 | .495 | 135 | 0.112 |
11 | :COL: | 75 | 62 | 12 | 8 | 5.54 | 4.64 | 6 | .446 | 137 | 0.107 |
12 | :MIN: | 70 | 65 | 14 | 6 | 5.46 | 4.99 | 1 | .481 | 135 | 0.090 |
13 | :KCR: | 73 | 62 | 11 | 9 | 4.69 | 4.25 | 2 | .475 | 135 | 0.087 |
14 | :ARI: | 75 | 60 | 10 | 10 | 5.37 | 4.70 | 4 | .445 | 135 | 0.086 |
15 | :CIN: | 72 | 63 | 11 | 9 | 5.04 | 4.60 | 1 | .494 | 135 | 0.085 |
16 | :WAS: | 70 | 65 | 10 | 10 | 5.22 | 4.94 | 2 | .530 | 135 | 0.067 |
17 | :CHW: | 67 | 68 | 11 | 9 | 5.51 | 5.37 | -2 | .486 | 135 | -0.004 |
18 | :DET: | 69 | 67 | 9 | 11 | 4.64 | 4.26 | -2 | .483 | 136 | -0.010 |
19 | :MIL: | 62 | 73 | 10 | 10 | 4.09 | 4.74 | 3 | .512 | 135 | -0.078 |
20 | :TBR: | 59 | 76 | 8 | 12 | 4.19 | 4.97 | 1 | .576 | 135 | -0.110 |
21 | :SFG: | 61 | 73 | 7 | 13 | 4.38 | 4.86 | -1 | .470 | 134 | -0.166 |
22 | :SDP: | 62 | 73 | 5 | 15 | 4.37 | 4.85 | 1 | .469 | 135 | -0.184 |
23 | :SEA: | 58 | 77 | 5 | 15 | 4.82 | 5.48 | 1 | .480 | 135 | -0.238 |
24 | :NYY: | 53 | 84 | 5 | 15 | 4.83 | 6.51 | 1 | .589 | 137 | -0.257 |
25 | :CLE: | 51 | 84 | 6 | 14 | 4.73 | 5.86 | -1 | .516 | 135 | -0.310 |
26 | :LAA: | 49 | 86 | 7 | 13 | 4.07 | 6.00 | -6 | .496 | 135 | -0.359 |
27 | :CHC: | 48 | 87 | 4 | 16 | 4.35 | 5.34 | -10 | .538 | 135 | -0.379 |
28 | :FLA: | 39 | 96 | 8 | 12 | 3.93 | 5.54 | -2 | .588 | 135 | -0.414 |
29 | :OAK: | 44 | 91 | 7 | 13 | 4.80 | 6.47 | -7 | .506 | 135 | -0.424 |
30 | :LAD: | 44 | 94 | 5 | 15 | 3.81 | 6.23 | -3 | .505 | 138 | -0.471 |
ALE Outlook: Just like last year, Toronto and Baltimore have basically already punched their playoff ticket and, once again, it would take a monumental collapse from either to keep them on their couch in October. Boston has made the moves to put them in contention, but injuries and a futile bullpen might hurt their chances in September.
ALC Outlook: It's a pretty tight race in the central. Conceivably there's four teams that could take the title. Kansas City has a tough early month matchup against Toronto and late month matchups against the Astros and Mets.
The Twins also play the Blue Jays early and after the 8th, exclusively play the central. They might possibly have the easiest rode to the title. Can they keep up the pace?
Detroit has two important road series against Boston and Atlanta. They possibly have the most talented team in the central, but for the second year in a row, they're under performing.
Chicago is also very talented and come make a run. They take on the Rangers, Astros, and Orioles early. But they also get the Yankees, Angels x2, and the last seven games at home. If they can survive sim #11, things could get interesting.
ALW Outlook: Houston about has the West wrapped up. The Rangers are in contention for the Wildcard. Health and a great rotation are on their side. It's also possible that Houston rests players during sim #12.
NLE Outlook: Three teams in the NLE are once again in a good spot to make the playoffs. The Braves are surging, but don't have the greatest bullpen. The Phillies have kept up their winning ways, but payroll could eventually end their run. The Mets have a tough end to the month and age is starting to catch up to little brother of the East. The Nationals could be in competition, they certainly have the offense. However, a lack of defense is the reason we'll never see them as a consistent contender.
NLC Outlook: The Cards have redeemed themselves from last season's debacle. They're probably the only NL team, that feels 100% comfortable with a playoff spot. Cincinnati and Pittsburgh are probably too far out and too many teams to jump to get back in the race.
NLW Outlook: Arizona has kept the division lead for most of the season, but Colorado has been inching closer and closer to first. An early month and season finale series between the two will make for a great finish to the season.
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
mattynokes
Offline
Cleveland Guardians GM
Posts: 9,005
Threads: 4,318
Joined: Feb 2011
12-22-2013, 12:07 AM
(This post was last modified: 12-22-2013, 12:08 AM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Season Finale / Playoff Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | SoD | G | Score |
1 | :TOR: | 100 | 59 | 14 | 6 | 5.37 | 4.13 | 2 | .514 | 159 | 0.335 |
2 | :BAL: | 105 | 54 | 8 | 12 | 5.98 | 4.12 | -1 | .506 | 159 | 0.322 |
3 | :NYM: | 98 | 61 | 15 | 5 | 5.48 | 4.32 | 5 | .503 | 159 | 0.318 |
4 | :HOU: | 103 | 56 | 12 | 8 | 5.71 | 3.92 | 2 | .426 | 159 | 0.299 |
5 | :PHI: | 98 | 61 | 12 | 8 | 5.28 | 4.02 | -1 | .503 | 159 | 0.274 |
6 | :STL: | 99 | 60 | 10 | 10 | 5.61 | 4.47 | 3 | .472 | 159 | 0.246 |
7 | :ATL: | 96 | 63 | 11 | 9 | 4.96 | 4.37 | -3 | .506 | 159 | 0.228 |
8 | :BOS: | 92 | 67 | 10 | 10 | 5.31 | 4.89 | 1 | .527 | 159 | 0.181 |
9 | :KCR: | 89 | 70 | 13 | 7 | 4.77 | 4.11 | 3 | .481 | 159 | 0.157 |
10 | :TEX: | 91 | 68 | 11 | 9 | 5.38 | 4.59 | 1 | .445 | 159 | 0.134 |
11 | :COL: | 88 | 71 | 12 | 8 | 5.42 | 4.55 | -1 | .447 | 159 | 0.108 |
12 | :ARI: | 88 | 71 | 11 | 9 | 5.33 | 4.61 | 1 | .447 | 159 | 0.096 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0
|