07-06-2012, 06:14 PM
(This post was last modified: 07-06-2012, 06:43 PM by mattynokes.)
BASEBALL AMERICA 2030 TOP 100 PROSPECTS
For Reference:
Top Farm Systems (2027)
Top Farm Systems (2028)
Top Farm Systems (2029)
99-90 Elite:
- This player will be one of the best players at his position, top tier starter, or frontline closer
90-87 Well Above:
- This player will be a perennial All-Star, #1 starter (#2 starter on championship teams), or quality closer
87-84 Above Average:
- This player is the type that fields the majority of starting jobs in the majors, quality #2/3 starter, or second-tier closer
84-81 Average:
- This player is a solid to average everyday player on non-championship teams, most #4/5 starters, or set-up man
81-78 Below Average:
- This player is a fringe everyday player and is where you'll find most of your backups, some #5 starters, and most middle relievers
78-75 Well Below Average:
- This player is an up-and-down roster filler, situational relievers, and 25th players
| Rank | Team | Player Name | Pos | Age | Ovr | Peak |
| 100 | TEX | Izquirdo, Robi | 3B | 21 | 67 | 91 |
| 99 | COL | Ivatt, Thad | C | 24 | 79 | 86 |
| 98 | PIT | Waguespack, Sean | 2B | 23 | 80 | 86 |
| 97 | ATL | Sapagosa, Javier | SP | 20 | 75 | 92 |
| 96 | OAK | Hurley, Alex | SP | 20 | 63 | 90 |
| 95 | MIL | Webb, Alex | RF | 22 | 66 | 87 |
| 94 | CHW | Spina, Tomas | C | 21 | 71 | 93 |
| 93 | SDP | Morey, Corey | 1B | 24 | 79 | 86 |
| 92 | NYM | Huckle, Glenn | SP | 22 | 82 | 90 |
| 91 | CHW | Cuenca, Roberto | SP | 24 | 77 | 87 |
| 90 | LAD | Wilber, Tom | CF | 18 | 65 | 86 |
| 89 | DET | Torror, Juan | LF | 21 | 69 | 86 |
| 88 | TOR | Vallance, Quintin | 2B | 23 | 80 | 92 |
| 87 | BOS | MacNeill, Ken | 3B | 23 | 77 | 93 |
| 86 | SEA | Carlisle, Chris | LF | 24 | 73 | 91 |
| 85 | CLE | Duotes, José | 1B | 20 | 68 | 91 |
| 84 | BOS | Metheny, Ricky | SP | 21 | 78 | 97 |
| 83 | TBR | Robinson, Daryn | 2B | 19 | 66 | 88 |
| 82 | FLA | Fletcher, John | RP | 19 | 78 | 93 |
| 81 | CIN | Twomey, Paul | RF | 22 | 71 | 89 |
| 80 | WSN | Claus, Kent | 1B | 20 | 65 | 87 |
| 79 | NYY | Carbillo, Fernando | 1B | 21 | 75 | 94 |
| 78 | CHW | Natal, Juan | SP | 19 | 61 | 92 |
| 77 | OAK | Drake, Paul | SP | 21 | 75 | 94 |
| 76 | PIT | Sanger, Charlie | 1B | 21 | 66 | 86 |
| 75 | PIT | Linden, Ken | SP | 23 | 82 | 82 |
| 74 | TEX | Plakke, Tom | SS | 19 | 66 | 86 |
| 73 | DET | Galvec, Sid | LF | 24 | 83 | 90 |
| 72 | NYM | Bowens, Jeremiah | SP | 23 | 73 | 91 |
| 71 | CIN | Gent, Justin | C | 24 | 71 | 87 |
| 70 | CHW | Linn, James | SP | 21 | 81 | 93 |
| 69 | HOU | Robles, Javy | 2B | 24 | 72 | 86 |
| 68 | MIN | Ricci, Joel | 2B | 20 | 65 | 86 |
| 67 | CHW | Dudding, Danny | 2B | 20 | 70 | 88 |
| 66 | HOU | Achondo, Norberto | LF | 23 | 71 | 90 |
| 65 | HOU | Gerhart, Collin | SP | 23 | 82 | 91 |
| 64 | CHW | Hansen, James | SP | 21 | 79 | 94 |
| 63 | TOR | Gonzalez, Eduard | SS | 24 | 73 | 88 |
| 62 | HOU | Sink, Justin | SP | 24 | 84 | 84 |
| 61 | SEA | Knepp, Lyle | RF | 18 | 62 | 92 |
| 60 | COL | Turkenkopf, Dan | C | 26 | 84 | 84 |
| 59 | MIN | Kato, Zuiken | RF | 21 | 79 | 83 |
| 58 | ATL | Gonzacez, Alberto | SP | 18 | 65 | 95 |
| 57 | PHI | Moran, Armando | CF | 24 | 84 | 92 |
| 56 | WSN | Alderson, Dusty | C | 22 | 74 | 95 |
| 55 | SEA | West, Kent | SP | 24 | 86 | 90 |
| 54 | CIN | Gowlett, Kelvin | 2B | 20 | 80 | 90 |
| 53 | CHW | Baer, Morgan | SP | 22 | 78 | 93 |
| 52 | OAK | Cotton, Steve | CF | 22 | 69 | 86 |
| 51 | SDP | Imano, Yukihira | SP | 21 | 63 | 90 |
| 50 | STL | Doris, Larry | RP | 24 | 82 | 91 |
| 49 | ATL | Bickerstaff, Jeff | 3B | 20 | 75 | 94 |
| 48 | CLE | Moreno, Ivan | RF | 21 | 65 | 84 |
| 47 | ATL | Wrathall, Peter | 1B | 20 | 84 | 97 |
| 46 | NYY | Owen, Nate | LF | 21 | 67 | 89 |
| 45 | MIN | Aquino, Mario | SP | 22 | 80 | 95 |
| 44 | COL | Salley, Jim | SP | 23 | 75 | 84 |
| 43 | LAA | Bothwick, Colin | SP | 23 | 77 | 89 |
| 42 | LAD | Marquez, Samuel | RF | 22 | 66 | 93 |
| 41 | SDP | Nelson, Justin | SS | 23 | 72 | 89 |
| 40 | CHW | Márquez, Emmanuel | 3B | 23 | 77 | 83 |
| 39 | CHW | Morell, Tony | 2B | 19 | 67 | 93 |
| 38 | PHI | Tritton, David | RF | 21 | 73 | 90 |
| 37 | STL | Mason, Rodger | RP | 23 | 80 | 92 |
| 36 | DET | Shuler, Allan | LF | 25 | 77 | 88 |
| 35 | HOU | Loredo, Carlos | 1B | 20 | 73 | 95 |
| 34 | MIL | Milner, Jamie | RF | 18 | 61 | 93 |
| 33 | TBR | Hamner, Han | LF | 19 | 65 | 92 |
| 32 | TBR | Wilson, Mark | LF | 18 | 57 | 93 |
| 31 | BAL | Pollak, Dan | SS | 24 | 83 | 92 |
| 30 | BOS | Sporer, Frankie | 2B | 25 | 80 | 85 |
| 29 | PHI | Valerrama, Eduardo | CF | 20 | 67 | 91 |
| 28 | SDP | McKerlich, Travis | 3B | 23 | 82 | 91 |
| 27 | NYM | Thiel, Keith | C | 23 | 74 | 92 |
| 26 | NYM | Malone, Mike | LF | 20 | 67 | 92 |
| 25 | CHC | Coffin, Randy | CF | 24 | 77 | 87 |
| 24 | CHW | Glidewell, Joshua | SP | 17 | 52 | 94 |
| 23 | TEX | Fortin, Mike | 1B | 20 | 65 | 93 |
| 22 | SDP | Casey, Davin | LF | 22 | 77 | 89 |
| 21 | MIN | Huebe, Enrique | LF | 20 | 69 | 94 |
| 20 | CLE | Horsburgh, Jared | LF | 21 | 71 | 93 |
| 19 | LAA | Costello, Ray | SS | 20 | 73 | 93 |
| 18 | TEX | Prywes, Alain | SP | 22 | 82 | 91 |
| 17 | STL | Dalmer, Adam | SP | 23 | 73 | 89 |
| 16 | STL | Clinkscales, Jim | SP | 21 | 76 | 95 |
| 15 | CIN | Stieglitz, Bryce | RF | 23 | 76 | 87 |
| 14 | FLA | Scott, Adam | SP | 22 | 79 | 94 |
| 13 | ATL | Riqusin, Carlo | RF | 21 | 69 | 86 |
| 12 | WSN | Takahashi, Chomei | SS | 19 | 68 | 92 |
| 11 | CHW | Wegman, Nikolai | 3B | 24 | 82 | 93 |
| 10 | FLA | Kivlehan, Carmelo | 3B | 23 | 79 | 92 |
| 9 | CHW | Enriquez, Ricardo | SP | 23 | 84 | 93 |
| 8 | HOU | Dumfries, Mark | 1B | 24 | 82 | 94 |
| 7 | BOS | Durant, Shane | SS | 17 | 67 | 95 |
| 6 | PIT | Waters, Scott | SP | 21 | 75 | 94 |
| 5 | COL | Rivas, Ricardo | RF | 24 | 76 | 93 |
| 4 | BOS | Taylor, Will | 1B | 23 | 80 | 98 |
| 3 | PHI | MacPatrick, Thad | 1B | 23 | 74 | 94 |
| 2 | STL | Soutsos, Max | SP | 24 | 87 | 89 |
| 1 | PIT | Nicks, Mike | 1B | 20 | 69 | 96 |
| Position | Top 100 | Prospects |
| C | 6 | 12 |
| 1B | 12 | 25 |
| 2B | 9 | 15 |
| 3B | 7 | 13 |
| SS | 7 | 13 |
| LF | 12 | 26 |
| CF | 5 | 15 |
| RF | 11 | 17 |
| SP | 28 | 50 |
| RP | 3 | 4 |
| Total | 100 | 190 |
| Rank | Team | Top 100 | Prospects | Score |
| 30 | :SFG: | 0 | 2 | 91 |
| 29 | :ARI: | 0 | 2 | 95 |
| 28 | :CHC: | 1 | 4 | 135 |
| 27 | :KCR: | 0 | 3 | 198 |
| 26 | :BAL: | 1 | 3 | 204 |
| 25 | :LAD: | 2 | 2 | 312 |
| 24 | :LAA: | 2 | 4 | 334 |
| 23 | :NYY: | 2 | 3 | 350 |
| 22 | :CLE: | 3 | 3 | 423 |
| 21 | :MIL: | 2 | 5 | 428 |
| 20 | :FLA: | 3 | 5 | 462 |
| 19 | :TOR: | 2 | 7 | 488 |
| 17 | :TBR: | 3 | 6 | 529 |
| 16 | :SEA: | 3 | 5 | 610 |
| 15 | :TEX: | 4 | 6 | 622 |
| 14 | :PHI: | 4 | 8 | 624 |
| 13 | :DET: | 3 | 8 | 679 |
| 12 | :OAK: | 3 | 7 | 683 |
| 11 | :MIN: | 4 | 7 | 718 |
| 10 | :CIN: | 4 | 7 | 735 |
| 9 | :NYM: | 4 | 7 | 756 |
| 8 | :SDP: | 5 | 7 | 773 |
| 7 | :PIT: | 5 | 7 | 786 |
| 6 | :ATL: | 5 | 7 | 807 |
| 5 | :COL: | 4 | 10 | 879 |
| 4 | :HOU: | 6 | 8 | 883 |
| 3 | :STL: | 5 | 10 | 909 |
| 2 | :BOS: | 5 | 10 | 936 |
| 1 | :CHW: | 12 | 21 | 2187 |

Cleveland Record: 7313-6184 (.542) [2054-2071, 2083-2104, 2110-2153]
AL Post: 24 (ALC), 18 (WC) - ALDS Win: 17 - ALCS Champ: 9 - WS Champ: 5