• 0 Vote(s) - 0 Average
2026 Remaining Players
#1
Cascavita, Raul CF 20 64 78 6.9 64 61 74 64 68 72 90 -- -- -- -- -- 0.0
Williams, Leonard RF 20 61 75 6.4 56 74 56 74 69 65 60 -- -- -- -- -- 0.0
Bibbs, Simon LF 20 63 75 6.6 63 61 88 64 72 70 97 -- -- -- -- -- 0.0
Ovando, Gabriel RF 20 62 74 6.4 64 67 68 66 72 66 71 -- -- -- -- -- 0.0
Lapoint, Bart SS 19 56 74 6.0 58 66 76 58 65 53 63 -- -- -- -- -- 0.0
Waalkes, Brandon C 20 63 73 6.4 61 66 62 67 72 70 68 -- -- -- -- -- 0.0
Braswell, Eric CF 21 64 73 6.5 59 66 87 64 72 71 73 -- -- -- -- -- 0.0
Buck, Jordan SS 21 64 73 6.5 61 61 70 65 74 70 75 -- -- -- -- -- 0.0
Turmelle, Maxwell C 20 65 73 6.6 59 67 57 66 78 73 80 -- -- -- -- -- 0.0
Brayman, Jon RP 20 47 72 5.1 48 56 55 59 72 71 71 30 58 55 49 88 0.0
Jones, Chris 1B 20 63 72 6.3 59 72 63 58 70 57 62 -- -- -- -- -- 0.0
Saunders, Jeff 2B 20 61 72 6.2 58 68 62 61 74 60 63 -- -- -- -- -- 0.0
Riveron, José 2B 22 64 71 6.3 65 65 87 67 74 61 69 -- -- -- -- -- 0.0
Stout, Jameson C 16 56 71 5.7 57 64 52 58 68 69 69 -- -- -- -- -- 0.0
Mulray, Greg SS 17 51 71 5.4 52 58 63 60 66 56 65 -- -- -- -- -- 0.0
Sayago, Socorro C 19 61 71 6.1 62 59 65 67 70 73 74 -- -- -- -- -- 0.0
Vickers, Jefferson SS 20 53 71 5.5 64 58 68 61 65 62 67 -- -- -- -- -- 0.0
Nunes, Margo C 21 65 71 6.4 55 66 55 66 79 71 63 -- -- -- -- -- 0.0
Roberts, Barry C 17 61 71 6.1 51 62 54 62 76 69 62 -- -- -- -- -- 0.0
Masters, Kyle CF 21 61 71 6.1 62 62 75 62 70 71 66 -- -- -- -- -- 0.0
Day, Alex C 21 63 71 6.3 56 65 66 63 75 74 66 -- -- -- -- -- 0.0
Ramirez, Angel SS 20 60 71 6.0 67 58 69 62 67 66 70 -- -- -- -- -- 0.0
Buller, Raymond 1B 22 58 71 5.9 66 66 64 68 72 64 62 -- -- -- -- -- 0.0
Parets, Thomas SS 20 55 70 5.6 55 59 67 61 69 61 67 -- -- -- -- -- 0.0
Porochnia, Kelley LF 21 62 70 6.1 63 61 88 64 72 70 97 -- -- -- -- -- 0.0
Arthur, Dexter 1B 20 57 70 5.7 65 66 64 68 72 64 61 -- -- -- -- -- 0.0
Battaya, José CF 20 54 69 5.4 55 61 64 62 71 67 59 -- -- -- -- -- 0.0
Guerra, Elmer CF 18 52 69 5.3 52 59 64 60 71 66 58 -- -- -- -- -- 0.0
Hanz, Jeff RF 20 57 69 5.7 55 67 71 61 72 67 63 -- -- -- -- -- 0.0
Haines, Tony SP 19 50 69 5.1 55 58 58 65 73 72 70 87 59 55 48 88 0.0
Vandenhoff, Bruce 1B 18 55 69 5.5 61 65 57 69 71 61 74 -- -- -- -- -- 0.0
Banus, Emilio C 20 63 69 6.1 60 61 61 65 73 72 78 -- -- -- -- -- 0.0
Poor, Fran 1B 19 54 68 5.4 58 66 57 65 71 64 62 -- -- -- -- -- 0.0
Wellburn, Josh C 19 56 68 5.5 55 61 58 61 73 70 73 -- -- -- -- -- 0.0
Benques, Ramon RF 19 53 68 5.3 52 63 62 62 74 63 65 -- -- -- -- -- 0.0
Wallace, Brian 2B 21 58 68 5.7 64 62 74 59 75 66 66 -- -- -- -- -- 0.0
Barnhart, Will SS 20 52 67 5.1 57 58 67 61 65 54 70 -- -- -- -- -- 0.0
Goodall, Jason SS 20 53 67 5.2 61 60 63 64 66 54 70 -- -- -- -- -- 0.0
Villalobos, Carlos 2B 21 61 67 5.8 64 63 75 59 75 67 67 -- -- -- -- -- 0.0
Smith, Kevin LF 20 55 66 5.3 62 62 72 64 71 65 62 -- -- -- -- -- 0.0
Boulanger, John RF 17 53 65 5.1 51 61 83 56 68 69 63 -- -- -- -- -- 0.0
Humphrey, Cory SP 19 49 65 4.9 48 56 55 59 74 71 65 69 61 55 49 89 0.0
Mentus, Luis SP 21 50 63 4.8 47 56 53 60 70 66 66 87 58 57 49 88 0.0
Johnson, James 2B 21 53 63 4.9 63 59 59 67 69 48 75 -- -- -- -- -- 0.0
Webber, Jay SS 22 52 57 4.7 57 59 70 65 63 49 63 -- -- -- -- -- 0.0
World Champion 2018, 2021, 2026, 2030, 2035, 2037, 2039
AL Champion 12 times
FCM Best Record-Holder - 121-41 2028
Overall Record: 3530-1978 .641%
« Next Oldest | Next Newest »

Users browsing this thread: 2 Guest(s)



Forum Jump: