01-07-2012, 04:57 PM
(This post was last modified: 01-07-2012, 04:59 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
June Rankings
Top 5 Commentary: Led by off-season signing Adrian Curry, the Yankees are the hottest team in baseball. Some other familiar faces in Florida and Toronto, but atop the list are also the Nationals and Reds. Cincy is easily no joke and Washington has a good young core. It'll be interesting to see if they can keep this up.
Most Overrated: Los Angeles Dodgers - There's a few good players on the team, but it's still mostly a bunch of bench and Triple-A players holding the team over during the rebuild. Eventually they'll fall out of grace.
Most Underrated: Colorado Rockies - It may be too much of a hole to make the playoffs, but no way this team is that bad. The young players are a year older and a year better while veterans were added to improve the team.
----------
June Rankings
Rank | Team | W | L | L20 W | L20 L | RS/G | RA/G | Streak | G | Score |
1 | :NYY: | 36 | 15 | 17 | 3 | 5.74 | 4.00 | 5 | 51 | 0.764 |
2 | :WAS: | 35 | 16 | 16 | 4 | 5.74 | 3.96 | 3 | 51 | 0.684 |
3 | :CIN: | 35 | 15 | 15 | 5 | 5.80 | 3.84 | 1 | 50 | 0.680 |
4 | :FLA: | 38 | 13 | 13 | 7 | 5.58 | 3.80 | 1 | 51 | 0.680 |
5 | :TOR: | 35 | 17 | 14 | 6 | 6.03 | 3.94 | 2 | 52 | 0.584 |
6 | :DET: | 29 | 21 | 15 | 5 | 5.70 | 4.46 | 2 | 50 | 0.414 |
7 | :HOU: | 32 | 19 | 11 | 9 | 5.23 | 4.37 | -1 | 51 | 0.326 |
8 | :LAA: | 31 | 20 | 11 | 9 | 5.45 | 4.72 | 1 | 51 | 0.285 |
9 | :LAD: | 31 | 20 | 11 | 9 | 4.13 | 3.64 | -1 | 51 | 0.272 |
10 | :MIN: | 27 | 25 | 13 | 7 | 5.73 | 4.75 | -2 | 52 | 0.188 |
11 | :ARI: | 28 | 21 | 10 | 10 | 4.38 | 4.16 | -1 | 49 | 0.150 |
12 | :KCR: | 28 | 23 | 11 | 9 | 4.70 | 4.60 | -2 | 51 | 0.137 |
13 | :NYM: | 27 | 24 | 12 | 8 | 4.17 | 4.39 | -1 | 51 | 0.127 |
14 | :CHW: | 24 | 27 | 13 | 7 | 5.35 | 5.56 | -2 | 51 | 0.047 |
15 | :CLE: | 26 | 26 | 11 | 9 | 5.38 | 5.88 | 3 | 52 | 0.025 |
16 | :OAK: | 26 | 24 | 7 | 13 | 5.86 | 5.76 | 1 | 50 | -0.074 |
17 | :TEX: | 22 | 28 | 10 | 10 | 4.72 | 4.88 | -1 | 50 | -0.128 |
18 | :PIT: | 23 | 27 | 9 | 11 | 4.08 | 4.42 | 2 | 50 | -0.130 |
19 | :MIL: | 23 | 29 | 10 | 10 | 4.11 | 4.78 | 1 | 52 | -0.139 |
20 | :BAL: | 26 | 27 | 6 | 14 | 5.39 | 5.32 | -3 | 53 | -0.173 |
21 | :CHC: | 21 | 30 | 10 | 10 | 4.49 | 5.33 | 1 | 51 | -0.207 |
22 | :ATL: | 22 | 28 | 7 | 13 | 4.18 | 4.88 | -1 | 50 | -0.270 |
23 | :STL: | 19 | 31 | 9 | 11 | 4.22 | 5.00 | -2 | 50 | -0.315 |
24 | :BOS: | 21 | 30 | 6 | 14 | 4.88 | 6.09 | 2 | 51 | -0.377 |
25 | :SFG: | 19 | 30 | 6 | 14 | 4.10 | 4.61 | -1 | 49 | -0.411 |
26 | :SDP: | 19 | 33 | 7 | 13 | 3.65 | 4.42 | -3 | 52 | -0.420 |
27 | :COL: | 16 | 34 | 7 | 13 | 5.06 | 5.94 | 1 | 50 | -0.513 |
28 | :PHI: | 16 | 34 | 7 | 13 | 3.94 | 4.98 | 1 | 50 | -0.520 |
29 | :SEA: | 18 | 33 | 5 | 15 | 4.94 | 6.41 | -1 | 51 | -0.550 |
30 | :TBR: | 10 | 43 | 2 | 18 | 3.50 | 7.26 | -12 | 53 | -1.089 |
Top 5 Commentary: Led by off-season signing Adrian Curry, the Yankees are the hottest team in baseball. Some other familiar faces in Florida and Toronto, but atop the list are also the Nationals and Reds. Cincy is easily no joke and Washington has a good young core. It'll be interesting to see if they can keep this up.
Most Overrated: Los Angeles Dodgers - There's a few good players on the team, but it's still mostly a bunch of bench and Triple-A players holding the team over during the rebuild. Eventually they'll fall out of grace.
Most Underrated: Colorado Rockies - It may be too much of a hole to make the playoffs, but no way this team is that bad. The young players are a year older and a year better while veterans were added to improve the team.
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0