Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
08-21-2020, 12:56 PM
(This post was last modified: 06-14-2022, 09:55 AM by Wiguy.)
Available Players:
OF Russell Braythwayt 90 (1st plus a spect)
2B Ric Wilson 87 (2nd round value)
OF Eric Dacre 85 (3rd or chunk of cash)
1B/3B Victor Gorrindo 85 (3rd or cash)
3B Josh Jones 85 (2nd round value)
SP Efrain Tort 84 (late 1or early 2)
SP Roberto Gallegon 86 (late 1 or early 2)
SP Pete Miller 85 (2nd round value)
RP Ryan Toops 80 (late pick or chunk of cash)
RP Zack Hecht 81 (2nd)
C Colby Owen
C Dale Selph
Happy Shopping
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 10/21
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 11/25
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 12/16
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 1/26
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 1/31
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 2/27
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 8/25
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 12/9/21
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
Wiguy
Online
Posts: 1,416
Threads: 336
Joined: Jun 2019
Updated 2/1/22
2092-2137
World Championships: 2100, 2127, 2128
AL Pennants: 2100, 2127, 2128
Division Titles: 2100, 2101, 2114, 2127, 2128, 2136, 2137
WC: 2103, 2112, 2122, 2125, 2126, 2135
Best Record:105-57 (2100, 2127, 2137)
Overall Record: 3,716-3,737 .498 winning percentage
|