Player Name P Age Overall Peak Scouting Spd
Abbey, Chris 3B 20 67 91 8.1 64
West, Peter C 17 61 90 7.5 56
Kinnane, Cliff 3B 20 69 90 8.1 67
Wilborn, Jason CF 21 69 90 8.1 82
Wilhelms, Peter 1B 17 64 90 7.8 64
Jackson, Linder 3B 19 65 90 7.8 59
McGreenan, Dave 2B 19 60 90 7.5 82
Muniz, Julio C 20 64 90 7.8 65
Lundquist, Nate LF 17 57 88 7.1 67
Forester, Jesse 1B 21 63 88 7.5 64
Parington, Damien SP 17 50 88 6.6 54
Gravely, Lane 3B 19 61 88 7.4 60
Hudson, Ryan C 19 61 88 7.4 58
Sherriff, Bruce LF 19 67 87 7.8 72
Etchells, Joseph 2B 20 63 87 7.5 86
Cheriton, Bobby CF 18 66 87 7.7 82
Saunas, Etienne LF 19 62 86 7.3 62
Brecknell, Ken 3B 20 63 86 7.4 55
Faulkner, Jeff RP 20 50 86 6.4 54
Bonaporte, José RF 18 63 86 7.4 70
Villicana, Felipe 1B 16 57 86 6.9 61
Balbontin, Nelson SP 20 50 86 6.4 54
Molcia, Pablo 1B 20 60 86 7.2 56
Hutchins, Maxim 1B 19 61 86 7.2 59
Weissman, Todd RP 17 50 86 6.4 55
Rosario, Jim LF 21 66 86 7.6 80
Grindlinger, Shaun 1B 19 58 85 6.9 56
Warner, Jerry 2B 20 67 85 7.6 65
Binford, Joseph LF 18 54 85 6.6 63
Marinkovich, Jamie RF 20 67 85 7.6 89
Willoughby, Brian CF 17 61 85 7.2 73
Pebbles, Neville LF 19 63 85 7.3 60
Norris, Gary 3B 20 63 85 7.3 65
Martin, Nathan LF 20 66 84 7.5 67
Teepe, Adam RP 20 53 84 6.5 53
Owens, Brian SS 21 67 84 7.5 77
Groat, Jason CF 20 67 84 7.5 79
Bonin, Craig RP 21 66 84 7.5 53
Vilmarie, Geronimo 1B 17 57 84 6.8 59
Ehrlich, Sean SP 21 63 84 7.2 54
Angermeier, Tim C 17 63 84 7.2 61
Stieglitz, Bryce RF 16 56 84 6.7 70
Fenwick, Claude RP 17 48 84 6.1 61
Blasini, Tomas 3B 20 67 83 7.5 61
Vanmeter, John SS 22 70 83 7.7 93
Kraemer, Jeremy 1B 20 71 83 7.8 58
Muchano, Rico 2B 21 70 83 7.7 78
Luna, Craig RP 19 48 83 6.0 53
Western, Preston LF 19 59 83 6.9 68
Simmons, Ron CF 20 66 83 7.4 73
Poulson, Brandon 2B 20 64 83 7.2 66
McGilvernock, Blake 3B 20 61 83 7.0 58
Snodgrass, Jacob RP 20 50 83 6.2 55
Delvas, Fernando RF 20 63 82 7.1 62
Mariani, Aaron RP 19 61 82 6.9 54
Topciy, Brett RP 22 65 82 7.2 54
Hurtado, Alejandro 2B 20 61 82 6.9 71
McCliverty, Travis RP 18 51 82 6.2 53
Thomas, De'Vegas SP 21 57 82 6.6 55
Escandon, Victor RP 20 69 82 7.5 54
Horton, Phil LF 19 62 82 7.0 62
Biddick, Kevin SP 20 52 82 6.3 56
Weyer, Jim CF 17 60 81 6.8 81
Webb, Jared C 19 63 81 7.0 55
Thibeau, Jason SP 21 51 81 6.1 54
Becker, Brian 3B 19 63 81 7.0 61
Williams, Travanis SP 20 54 81 6.3 54
Veneranda, Ezra CF 18 62 81 6.9 74
Stanczak, Troy 1B 18 55 81 6.4 58
Smith, Sean RP 21 49 81 6.0 55
Acklin, Mark 2B 19 63 81 7.0 73
Harmon, Mitch RP 19 52 81 6.2 54
Adamson, Jeff 3B 19 64 81 7.1 69
Ultreras, Etienne CF 20 65 81 7.2 94
Gent, Justin C 17 62 81 6.9 54
Mastin, Bryan 1B 18 54 81 6.3 61
White, Owen SP 20 52 80 6.1 54
Kinnaird, Ian LF 20 62 80 6.9 68
Bryant, Matthew LF 21 64 80 7.0 71
Innis, Marv 3B 21 67 80 7.2 62
Delacruz, José RP 21 48 80 5.8 54
Madonna, Reggie RP 17 48 80 5.8 54
Jones, Damarco RP 20 49 80 5.9 53
Haralson, Walt 3B 19 64 80 7.0 62
Stoffel, Geoff RF 22 69 79 7.3 77
Zimmerman, Tony LF 21 65 79 7.0 82
Leland, Gordon 2B 22 68 79 7.2 68
Heap, Kenny SS 21 66 79 7.1 74
Bittle, Chris C 20 62 79 6.8 56
Hudson, Mike 2B 19 56 79 6.3 64
Widdrington, Travis RP 20 51 79 6.0 54
Albrecht, Kevin 3B 19 65 79 7.0 68
Woosley, Tony RP 21 69 79 7.3 53
Heddon, Garret CF 19 67 79 7.2 74
Jackson, Theo SP 20 65 79 7.0 54
Baker, Zach C 20 57 79 6.4 59
Epner, Tim RP 18 48 79 5.7 54
Casillas, Leon C 20 62 78 6.7 57
McGuire, Scott RP 20 63 78 6.8 54
Vogel, Sean 3B 19 63 78 6.8 60
Escartin, Samuel C 19 65 78 6.9 59
Mudd, Kevin CF 21 67 78 7.1 91
Swinford, Brad RP 19 63 78 6.8 53
Poore, Hafeez RP 20 51 77 5.8 54
Hutchens, Justin 2B 16 53 77 6.0 70
Mashkow, Mitch RP 20 66 77 6.9 54
Casovano, José RP 20 48 77 5.6 53
Phillips, Prescott RP 21 60 77 6.5 53
Williams, Bruno RP 20 48 77 5.6 53
Zulaga, Sid RP 22 63 77 6.7 54
Rabon, Kelly RP 20 53 77 6.0 54
Jacoby, Derek 3B 20 67 77 7.0 63
Kerry, Tim 2B 21 63 76 6.6 69
Reynolds, Bradley SS 19 52 76 5.8 66
Evans, Adam 2B 19 60 76 6.4 67
Whitfield, James RP 20 53 76 5.9 53
Ramming, Marc C 16 63 76 6.6 53
Toapanta, Marco SS 19 64 76 6.7 81
Santellanes, Rafael 3B 20 57 76 6.2 61
Moyer, Russell 2B 17 54 76 6.0 72
Carcido, Vicente RF 20 61 76 6.5 74
Ward, Brian LF 17 54 76 6.0 64
Dutton, Lane RP 19 48 75 5.4 54
Chave, Marco 2B 21 63 75 6.6 81
Altamirano, Esteban 1B 21 67 75 6.9 60
Myers, Dustin CF 22 69 75 7.0 96
Sakins, Marc LF 20 61 75 6.4 62
Nugent, Sean CF 19 67 75 6.9 74
Cooney, Randall LF 19 55 75 6.0 63
Olevilous, Carlos LF 20 62 75 6.5 68
Rawls, Will SP 21 51 75 5.7 52
Thomas, Noah SS 20 61 75 6.4 67
Pollak, Dan SS 17 53 75 5.8 76
Herring, Dominic RP 19 48 75 5.4 53
Spotterswood, Jim C 20 56 75 6.0 53
Gleason, Max 1B 21 63 75 6.6 62
Lavrador, José RP 21 50 75 5.6 54
Pescatore, Kevin CF 17 56 75 6.0 68
Caithness, Andy C 20 63 75 6.6 59
Yebra, Armando SP 21 52 74 5.7 54
Cossaboom, Kyle CF 20 63 74 6.5 82
Stanworth, Theo LF 20 62 74 6.4 62
Wible, Randy RP 21 47 74 5.3 54
Prine, Bret CF 19 63 74 6.5 93
Williams, Sidell SS 21 55 74 5.9 65
Snape, Jeff 1B 18 54 73 5.7 58
Miranda, Jaime SS 20 65 73 6.6 70
Jones, Marc 3B 20 63 73 6.4 58
White, Tony 3B 20 60 73 6.2 60
Bates, Bertrand C 21 63 73 6.4 57
Moneur, James SS 20 60 73 6.2 69
Fernandez, Albert 2B 21 63 73 6.4 68
Johnston, Curtis SP 21 57 73 6.0 55
Tyrer, Jeff CF 21 65 72 6.5 78
Sidney, Pat RP 21 55 72 5.7 53
Glodek, Shawn RP 18 47 72 5.1 54
Rayneri, Etienne SP 19 51 72 5.4 54
Barerra, Manuel 1B 20 59 72 6.0 59
Gaddis, Jake 2B 20 62 71 6.2 84
Rusch, Bret 1B 20 64 71 6.3 63
Vilacampa, Jorgé 3B 20 60 71 6.0 60
Genser, Lawrence 2B 19 61 71 6.1 71
Koche, Brian SS 20 53 71 5.5 70
Rapaport, Chris SP 21 51 71 5.4 54
Cannon, Ron LF 20 62 71 6.2 60
Coleman, Kevin RP 20 47 71 5.1 54
Bergman, Don RP 21 52 71 5.4 53
Springer, Jeff 2B 21 57 71 5.8 77
Martin, Brian RF 20 61 71 6.1 67
Milligan, Brian RP 21 52 70 5.4 53
Christensen, Shawn C 19 62 70 6.1 56
Boughey, Jeremy C 22 63 70 6.2 53
Girvin, Gordon C 21 65 70 6.3 54
Friday, Brandon SP 20 49 69 5.1 54
Twysden, Alan SP 20 50 69 5.1 54
Feinberg, Tim LF 20 60 69 5.9 62
Westover, Mark RF 20 57 69 5.7 71
Keel, Mike RP 21 49 67 4.9 54
Armand, Marc RP 21 50 67 5.0 54
Iveson, Dusty 3B 17 53 66 5.1 62
Chavez, Nelson RF 22 59 66 5.6 74
Conti, Terrell SP 19 48 65 4.8 54
Müller, Tim RP 21 53 65 5.1 53
Mutton, Travis RP 20 49 64 4.8 53
Chapetta, Manny RP 21 49 63 4.8 53
Upshaw, Marc 1B 20 54 63 5.0 65
Archer, Craig RP 20 46 55 4.4 53
Abbey, Chris 3B 20 67 91 8.1 64
West, Peter C 17 61 90 7.5 56
Kinnane, Cliff 3B 20 69 90 8.1 67
Wilborn, Jason CF 21 69 90 8.1 82
Wilhelms, Peter 1B 17 64 90 7.8 64
Jackson, Linder 3B 19 65 90 7.8 59
McGreenan, Dave 2B 19 60 90 7.5 82
Muniz, Julio C 20 64 90 7.8 65
Lundquist, Nate LF 17 57 88 7.1 67
Forester, Jesse 1B 21 63 88 7.5 64
Parington, Damien SP 17 50 88 6.6 54
Gravely, Lane 3B 19 61 88 7.4 60
Hudson, Ryan C 19 61 88 7.4 58
Sherriff, Bruce LF 19 67 87 7.8 72
Etchells, Joseph 2B 20 63 87 7.5 86
Cheriton, Bobby CF 18 66 87 7.7 82
Saunas, Etienne LF 19 62 86 7.3 62
Brecknell, Ken 3B 20 63 86 7.4 55
Faulkner, Jeff RP 20 50 86 6.4 54
Bonaporte, José RF 18 63 86 7.4 70
Villicana, Felipe 1B 16 57 86 6.9 61
Balbontin, Nelson SP 20 50 86 6.4 54
Molcia, Pablo 1B 20 60 86 7.2 56
Hutchins, Maxim 1B 19 61 86 7.2 59
Weissman, Todd RP 17 50 86 6.4 55
Rosario, Jim LF 21 66 86 7.6 80
Grindlinger, Shaun 1B 19 58 85 6.9 56
Warner, Jerry 2B 20 67 85 7.6 65
Binford, Joseph LF 18 54 85 6.6 63
Marinkovich, Jamie RF 20 67 85 7.6 89
Willoughby, Brian CF 17 61 85 7.2 73
Pebbles, Neville LF 19 63 85 7.3 60
Norris, Gary 3B 20 63 85 7.3 65
Martin, Nathan LF 20 66 84 7.5 67
Teepe, Adam RP 20 53 84 6.5 53
Owens, Brian SS 21 67 84 7.5 77
Groat, Jason CF 20 67 84 7.5 79
Bonin, Craig RP 21 66 84 7.5 53
Vilmarie, Geronimo 1B 17 57 84 6.8 59
Ehrlich, Sean SP 21 63 84 7.2 54
Angermeier, Tim C 17 63 84 7.2 61
Stieglitz, Bryce RF 16 56 84 6.7 70
Fenwick, Claude RP 17 48 84 6.1 61
Blasini, Tomas 3B 20 67 83 7.5 61
Vanmeter, John SS 22 70 83 7.7 93
Kraemer, Jeremy 1B 20 71 83 7.8 58
Muchano, Rico 2B 21 70 83 7.7 78
Luna, Craig RP 19 48 83 6.0 53
Western, Preston LF 19 59 83 6.9 68
Simmons, Ron CF 20 66 83 7.4 73
Poulson, Brandon 2B 20 64 83 7.2 66
McGilvernock, Blake 3B 20 61 83 7.0 58
Snodgrass, Jacob RP 20 50 83 6.2 55
Delvas, Fernando RF 20 63 82 7.1 62
Mariani, Aaron RP 19 61 82 6.9 54
Topciy, Brett RP 22 65 82 7.2 54
Hurtado, Alejandro 2B 20 61 82 6.9 71
McCliverty, Travis RP 18 51 82 6.2 53
Thomas, De'Vegas SP 21 57 82 6.6 55
Escandon, Victor RP 20 69 82 7.5 54
Horton, Phil LF 19 62 82 7.0 62
Biddick, Kevin SP 20 52 82 6.3 56
Weyer, Jim CF 17 60 81 6.8 81
Webb, Jared C 19 63 81 7.0 55
Thibeau, Jason SP 21 51 81 6.1 54
Becker, Brian 3B 19 63 81 7.0 61
Williams, Travanis SP 20 54 81 6.3 54
Veneranda, Ezra CF 18 62 81 6.9 74
Stanczak, Troy 1B 18 55 81 6.4 58
Smith, Sean RP 21 49 81 6.0 55
Acklin, Mark 2B 19 63 81 7.0 73
Harmon, Mitch RP 19 52 81 6.2 54
Adamson, Jeff 3B 19 64 81 7.1 69
Ultreras, Etienne CF 20 65 81 7.2 94
Gent, Justin C 17 62 81 6.9 54
Mastin, Bryan 1B 18 54 81 6.3 61
White, Owen SP 20 52 80 6.1 54
Kinnaird, Ian LF 20 62 80 6.9 68
Bryant, Matthew LF 21 64 80 7.0 71
Innis, Marv 3B 21 67 80 7.2 62
Delacruz, José RP 21 48 80 5.8 54
Madonna, Reggie RP 17 48 80 5.8 54
Jones, Damarco RP 20 49 80 5.9 53
Haralson, Walt 3B 19 64 80 7.0 62
Stoffel, Geoff RF 22 69 79 7.3 77
Zimmerman, Tony LF 21 65 79 7.0 82
Leland, Gordon 2B 22 68 79 7.2 68
Heap, Kenny SS 21 66 79 7.1 74
Bittle, Chris C 20 62 79 6.8 56
Hudson, Mike 2B 19 56 79 6.3 64
Widdrington, Travis RP 20 51 79 6.0 54
Albrecht, Kevin 3B 19 65 79 7.0 68
Woosley, Tony RP 21 69 79 7.3 53
Heddon, Garret CF 19 67 79 7.2 74
Jackson, Theo SP 20 65 79 7.0 54
Baker, Zach C 20 57 79 6.4 59
Epner, Tim RP 18 48 79 5.7 54
Casillas, Leon C 20 62 78 6.7 57
McGuire, Scott RP 20 63 78 6.8 54
Vogel, Sean 3B 19 63 78 6.8 60
Escartin, Samuel C 19 65 78 6.9 59
Mudd, Kevin CF 21 67 78 7.1 91
Swinford, Brad RP 19 63 78 6.8 53
Poore, Hafeez RP 20 51 77 5.8 54
Hutchens, Justin 2B 16 53 77 6.0 70
Mashkow, Mitch RP 20 66 77 6.9 54
Casovano, José RP 20 48 77 5.6 53
Phillips, Prescott RP 21 60 77 6.5 53
Williams, Bruno RP 20 48 77 5.6 53
Zulaga, Sid RP 22 63 77 6.7 54
Rabon, Kelly RP 20 53 77 6.0 54
Jacoby, Derek 3B 20 67 77 7.0 63
Kerry, Tim 2B 21 63 76 6.6 69
Reynolds, Bradley SS 19 52 76 5.8 66
Evans, Adam 2B 19 60 76 6.4 67
Whitfield, James RP 20 53 76 5.9 53
Ramming, Marc C 16 63 76 6.6 53
Toapanta, Marco SS 19 64 76 6.7 81
Santellanes, Rafael 3B 20 57 76 6.2 61
Moyer, Russell 2B 17 54 76 6.0 72
Carcido, Vicente RF 20 61 76 6.5 74
Ward, Brian LF 17 54 76 6.0 64
Dutton, Lane RP 19 48 75 5.4 54
Chave, Marco 2B 21 63 75 6.6 81
Altamirano, Esteban 1B 21 67 75 6.9 60
Myers, Dustin CF 22 69 75 7.0 96
Sakins, Marc LF 20 61 75 6.4 62
Nugent, Sean CF 19 67 75 6.9 74
Cooney, Randall LF 19 55 75 6.0 63
Olevilous, Carlos LF 20 62 75 6.5 68
Rawls, Will SP 21 51 75 5.7 52
Thomas, Noah SS 20 61 75 6.4 67
Pollak, Dan SS 17 53 75 5.8 76
Herring, Dominic RP 19 48 75 5.4 53
Spotterswood, Jim C 20 56 75 6.0 53
Gleason, Max 1B 21 63 75 6.6 62
Lavrador, José RP 21 50 75 5.6 54
Pescatore, Kevin CF 17 56 75 6.0 68
Caithness, Andy C 20 63 75 6.6 59
Yebra, Armando SP 21 52 74 5.7 54
Cossaboom, Kyle CF 20 63 74 6.5 82
Stanworth, Theo LF 20 62 74 6.4 62
Wible, Randy RP 21 47 74 5.3 54
Prine, Bret CF 19 63 74 6.5 93
Williams, Sidell SS 21 55 74 5.9 65
Snape, Jeff 1B 18 54 73 5.7 58
Miranda, Jaime SS 20 65 73 6.6 70
Jones, Marc 3B 20 63 73 6.4 58
White, Tony 3B 20 60 73 6.2 60
Bates, Bertrand C 21 63 73 6.4 57
Moneur, James SS 20 60 73 6.2 69
Fernandez, Albert 2B 21 63 73 6.4 68
Johnston, Curtis SP 21 57 73 6.0 55
Tyrer, Jeff CF 21 65 72 6.5 78
Sidney, Pat RP 21 55 72 5.7 53
Glodek, Shawn RP 18 47 72 5.1 54
Rayneri, Etienne SP 19 51 72 5.4 54
Barerra, Manuel 1B 20 59 72 6.0 59
Gaddis, Jake 2B 20 62 71 6.2 84
Rusch, Bret 1B 20 64 71 6.3 63
Vilacampa, Jorgé 3B 20 60 71 6.0 60
Genser, Lawrence 2B 19 61 71 6.1 71
Koche, Brian SS 20 53 71 5.5 70
Rapaport, Chris SP 21 51 71 5.4 54
Cannon, Ron LF 20 62 71 6.2 60
Coleman, Kevin RP 20 47 71 5.1 54
Bergman, Don RP 21 52 71 5.4 53
Springer, Jeff 2B 21 57 71 5.8 77
Martin, Brian RF 20 61 71 6.1 67
Milligan, Brian RP 21 52 70 5.4 53
Christensen, Shawn C 19 62 70 6.1 56
Boughey, Jeremy C 22 63 70 6.2 53
Girvin, Gordon C 21 65 70 6.3 54
Friday, Brandon SP 20 49 69 5.1 54
Twysden, Alan SP 20 50 69 5.1 54
Feinberg, Tim LF 20 60 69 5.9 62
Westover, Mark RF 20 57 69 5.7 71
Keel, Mike RP 21 49 67 4.9 54
Armand, Marc RP 21 50 67 5.0 54
Iveson, Dusty 3B 17 53 66 5.1 62
Chavez, Nelson RF 22 59 66 5.6 74
Conti, Terrell SP 19 48 65 4.8 54
Müller, Tim RP 21 53 65 5.1 53
Mutton, Travis RP 20 49 64 4.8 53
Chapetta, Manny RP 21 49 63 4.8 53
Upshaw, Marc 1B 20 54 63 5.0 65
Archer, Craig RP 20 46 55 4.4 53
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
Cumulative Record: 1894 - 1184 (.615%)