• 0 Vote(s) - 0 Average
2025 Remaining Players
#1
Player Name P Age Overall Peak Scouting Spd Def Health
Williams, Neal 1B 18 65 94 8.1 60 66 69
Okawa, Yoshi 1B 19 65 94 8.1 54 77 61
Iwahashi, Uchimaro SP 20 68 93 8.3 54 50 72
Whisted, Brian RF 16 56 93 7.4 72 53 85
O'Farrell, Jason C 20 65 93 8.1 59 62 85
Rodriguez, Jamie SP 17 53 92 7.1 55 52 76
McCourtney, John 1B 20 63 92 7.8 58 74 65
Backer, Reed 2B 20 65 92 8.0 86 60 71
Tolan, James 2B 18 65 92 8.0 67 59 67
Carson, Peter RF 20 69 92 8.3 93 59 73
Raines, Jim SP 17 52 92 7.0 54 53 75
Sporer, Frankie 2B 20 67 91 8.1 77 65 86
Winegar, Scott SP 19 52 90 6.9 54 50 80
Guerreiro, Alex 1B 22 66 90 7.9 65 76 63
Wenda, Jordan SP 21 67 90 8.0 54 50 64
Verganor, Alberto SP 20 56 90 7.2 53 49 69
Callazo, Tomas 1B 20 68 90 8.1 61 72 69
Henry, Todd CF 20 66 89 7.8 75 60 75
Metrock, Tom SP 17 51 88 6.6 53 50 68
Thomas, Matt SP 20 54 88 6.9 56 56 80
Wadley, Boris RP 18 61 88 7.4 54 48 68
Youngs, Chris RP 21 63 88 7.5 53 48 65
Chasse, Jason RP 19 55 88 6.9 54 51 66
Andreana, Frederico SP 21 61 88 7.4 54 51 77
Bradley, Chris RF 22 76 88 8.5 73 66 62
Broughman, George RF 22 65 88 7.7 66 56 82
Troncoso, Fernando SP 20 69 88 8.0 54 51 78
Dicken, Matt SP 18 51 88 6.6 62 49 68
Sipes, Terrance RP 20 67 87 7.8 54 47 78
Genolio, Chuck 2B 20 65 87 7.6 83 57 62
Thynne, Kevin 1B 19 60 87 7.2 56 74 76
Newton, Alan SP 20 57 86 6.9 53 50 71
Bargany, Craig RP 18 54 86 6.7 53 47 88
Kajiyama, Murashige SP 19 64 86 7.5 60 53 85
Helm, Mark RP 17 47 86 6.2 54 50 71
Lingrell, Vicente SP 21 66 86 7.6 54 51 75
Miller, Dane CF 20 63 86 7.4 69 61 86
Blackburn, Tim RF 19 63 85 7.3 62 70 67
Thomsen, Walter SP 19 56 85 6.8 57 59 79
Cuenca, Roberto SP 19 56 85 6.8 54 51 64
Scudder, Kirk SP 20 57 85 6.9 53 49 87
Iwase, Hiro C 20 67 85 7.6 59 73 72
Brenner, Richard 3B 20 64 85 7.4 65 63 64
Moon, Lyle 1B 18 53 84 6.5 58 67 81
Myers, Corey RF 20 68 84 7.6 69 59 85
Tocornal, Cesar C 17 61 84 7.1 57 63 68
Dunham, Jeff RP 20 65 84 7.4 53 47 63
Maes, Vladimir SP 19 51 84 6.3 53 50 86
Wenden, Joel RF 20 69 84 7.7 61 56 84
Anderson, Joel 3B 21 67 84 7.5 61 67 77
Hale, Roger SS 21 67 84 7.5 66 66 67
Henery, Swift RP 19 52 84 6.4 54 52 78
Hodge, Michael SP 22 55 84 6.6 58 53 80
Beitner, Nick SP 20 49 84 6.2 54 50 86
Viloca, Etienne 2B 16 55 84 6.6 84 55 70
Mylne, Trevor 1B 21 67 84 7.5 60 88 72
Carnevale, Tracy CF 19 64 84 7.3 80 56 75
Velazquez, Tony RP 18 53 84 6.5 53 48 61
Teijeiro, Ruben LF 22 68 84 7.6 62 51 63
Pagano, Dustin SP 20 51 84 6.3 54 49 80
Sink, Justin SP 19 56 84 6.7 57 59 74
Scully, Nicolas SP 20 52 84 6.4 54 52 77
Baird, Andy RF 18 64 83 7.2 64 63 76
Laslle, Dion RP 21 65 83 7.3 54 52 63
Palomina, Bobby 3B 21 66 83 7.4 64 69 76
Larrison, Lewis CF 19 65 83 7.3 76 60 64
Kovanda, Justin SS 22 69 83 7.6 93 63 82
Waterville, Michael RP 18 47 83 6.0 60 50 73
Veles, Luis 1B 20 64 83 7.2 62 72 67
Sweatt, Rodger 2B 21 68 83 7.5 66 74 76
Curbello, Eduard SP 20 58 83 6.8 53 49 74
Jewett, Jeff LF 21 67 83 7.5 77 61 76
Sephton, Aaron C 18 61 83 7.0 58 58 66
Dejban, Pat SP 21 64 82 7.2 62 57 64
Wilkinson, Peter SS 21 66 82 7.3 71 65 87
Dittman, Hector RF 22 65 82 7.2 71 61 63
Manganiello, Brian RP 17 47 82 5.9 53 47 69
Kennethson, Aaron RP 20 48 82 6.0 57 57 79
Alverez, Albert RP 20 60 82 6.9 54 47 78
Robles, Javy 2B 19 61 82 6.9 83 60 84
Sage, Jon SS 21 67 82 7.4 79 62 73
McFadden, Eric 3B 20 65 82 7.2 61 68 76
McComish, Adam SP 20 50 82 6.1 53 49 76
Rayou, Carlo RP 19 50 81 6.0 54 51 69
Reekers, Brian RP 19 47 81 5.8 54 50 69
Bodin, Clinton 3B 21 61 81 6.9 60 65 73
Rice, Noah 2B 19 54 81 6.3 64 54 75
Wright, Joe RF 20 65 81 7.2 76 63 72
Phelon, Ken 2B 21 65 81 7.2 67 56 86
Powell, Ervin RP 17 47 81 5.8 54 50 72
Malavear, Eduardo RP 21 49 81 6.0 53 50 77
Vigren, Shaun RP 19 49 81 6.0 53 48 76
McLaughlin, Mason RP 17 47 81 5.8 54 51 72
McCreedy, Ed RP 20 47 81 5.8 53 49 71
Ludwig, Jed RP 21 67 80 7.2 54 50 79
Shames, Steve CF 22 70 80 7.5 84 72 75
O'Keeffe, Will RP 21 54 80 6.3 53 50 73
Hawkins, Ben SP 21 48 80 5.8 53 51 81
Sipes, Sean SS 18 60 80 6.7 72 60 64
Byrom, Dustin LF 21 65 80 7.1 66 65 79
Serrano, Ephraim RF 20 61 80 6.8 71 53 68
Luba, Liam RP 20 48 80 5.8 53 48 82
Lenox, Derek RP 20 61 80 6.8 54 52 72
Heller, Bret SP 20 50 80 6.0 54 49 75
Mullins, Kevin RF 19 66 80 7.2 65 56 88
Weighell, Paul 2B 19 63 79 6.9 68 60 91
Luck, Eric RP 22 65 79 7.0 53 47 69
Helm, Peter RF 17 63 79 6.9 88 57 64
Tranter, Brett LF 21 59 79 6.6 80 60 88
Bretherton, James 3B 21 65 79 7.0 72 65 63
Mull, Mike RF 21 67 79 7.2 72 91 65
Reslock, Joseph 2B 21 64 79 6.9 65 60 80
MacNeil, Joey 1B 19 54 79 6.2 64 65 62
Poche, Chris SP 20 55 79 6.3 54 52 68
Munn, Jeff SP 20 55 79 6.3 57 54 67
Mondejar, Damian SP 21 63 79 6.9 54 54 64
Vanalstyne, Clayton RP 20 63 79 6.9 53 52 69
Coutts, Ben RP 21 69 79 7.3 54 48 70
Galvec, Sid LF 19 57 79 6.4 66 53 76
Erwin, Grant CF 20 64 79 6.9 74 61 81
Bowden, Kelly RP 20 49 79 5.8 53 48 75
Rappaport, Dave RP 20 49 78 5.7 54 48 68
Ota, Kai RF 20 62 78 6.7 72 56 79
Allman, Brian RP 20 52 78 6.0 53 50 68
Strickland, Eric RP 20 65 78 6.9 54 48 71
Norie, Brian LF 20 58 77 6.3 66 52 70
Keeffe, Trav SS 22 64 77 6.8 69 63 63
Lean, Ross 1B 20 64 77 6.8 58 74 80
Anderson, Brandon SP 20 49 77 5.7 66 52 65
Vasfquez, Angel RP 20 47 77 5.5 54 50 74
Hix, Kenny RP 17 51 77 5.8 54 50 77
Macauslane, Alan RP 20 50 77 5.7 54 54 65
Boucher, Joe SS 20 63 77 6.7 85 60 72
Thomas, Jim 3B 20 57 77 6.3 58 62 76
Sampson, Jared RP 17 47 77 5.5 53 49 66
Diamond, Earl 2B 19 62 77 6.6 65 56 63
Spinney, Andy 3B 18 57 77 6.3 62 58 81
Morales, Ivan RP 21 62 77 6.6 53 47 63
Woods, Herb RP 18 48 76 5.5 53 48 69
Pope, Pat RP 22 64 76 6.7 53 47 65
James, Mathieu 2B 20 60 76 6.4 81 55 67
Thies, Trevor 2B 20 63 76 6.6 65 59 65
Beer, Dave SP 20 54 76 6.0 54 54 64
Mitford, Dave SP 18 50 76 5.7 55 52 66
Packer, Phil RP 19 48 75 5.4 55 50 70
Pepez, Orlando RF 22 63 75 6.6 68 57 78
Contrara, Marco RF 20 62 75 6.5 56 53 67
Lautar, Sam RF 20 61 75 6.4 65 62 79
Holles, Lewis SS 21 66 75 6.8 70 64 69
Warneke, Brett RP 21 51 75 5.7 53 49 68
Gimarey, Victor 3B 17 54 75 5.9 67 60 75
Kane, Tom CF 20 65 75 6.7 92 67 69
Lobaton, Daveed SP 20 49 75 5.5 54 50 81
Annlar, Palmer SS 19 55 75 6.0 67 56 74
Mullock, Ray 2B 18 54 75 5.9 78 53 66
Hansen, Kevin C 20 65 75 6.7 57 68 67
Richard, Rick C 20 67 75 6.9 61 77 74
Wilson, Darwin SP 19 56 75 6.0 55 51 69
Hill, Shawn LF 21 58 74 6.1 63 54 67
Raynor, Derrick 1B 21 62 74 6.4 62 83 72
Mungray, Carlos RP 20 54 74 5.8 54 47 73
Payne, Ryan 2B 21 56 74 6.0 75 58 72
Tomlinson, Brett RP 20 50 74 5.5 54 49 70
Davis, Will 2B 17 52 74 5.7 68 56 80
Roxburgh, Neil RF 18 61 74 6.3 75 60 85
Clutterbuck, Dustin 3B 22 63 73 6.4 60 65 78
MacBeth, Wes C 20 60 73 6.2 59 60 76
Thornhill, Rick 3B 20 60 73 6.2 67 54 91
Bolen, Brian C 21 61 73 6.3 58 65 61
Alvarad, Edgar 2B 19 55 73 5.8 77 49 72
Bronshvag, Marty RF 21 62 73 6.3 66 56 71
Grounds, Jack CF 20 57 73 6.0 73 58 71
Haxwell, Rich 2B 20 55 73 5.8 81 56 79
Campana, Marco RP 21 48 73 5.3 54 54 70
Walrond, Bryan RF 21 59 73 6.1 71 58 71
Haggans, Dave 3B 18 54 73 5.7 58 60 88
Klink, Justin RP 19 47 73 5.2 60 50 67
Mancano, Jaime SP 21 51 73 5.5 59 50 72
Sandoval, Luis CF 22 67 73 6.7 79 59 80
White, Joey CF 20 57 72 5.9 73 57 64
Veselinovski, Jason 1B 20 54 72 5.7 64 65 65
Webster, Jeff SP 20 49 72 5.3 54 50 78
Thomas, T.J. 2B 22 62 71 6.2 60 60 73
Bakic, Edward SP 20 49 71 5.2 69 54 65
Tarnin, Luis 3B 21 60 71 6.0 62 61 69
Kato, Zuiken RF 16 54 71 5.6 61 57 71
Tenoco, Arturo C 19 63 71 6.3 56 63 69
Creache, Eduardo RP 21 51 71 5.4 53 48 64
Orta, Salvador LF 18 54 71 5.6 64 56 68
Bachiu, Swift C 20 65 70 6.3 59 74 65
Hogan, Dan SP 22 56 70 5.7 53 49 63
Moore, Jeff RP 20 48 70 5.1 53 50 88
Mackeggie, Craig 3B 20 57 70 5.7 60 66 68
Richardson, Keith SP 21 54 70 5.5 55 52 71
Berman, Shane 2B 21 63 69 6.1 87 58 66
Fibbin, Paul RP 21 49 69 5.1 54 52 67
Peters, Clint 2B 20 55 69 5.5 72 57 66
Cimaszewska, Chip RP 20 47 68 4.9 53 47 77
Licol, Jose SS 20 56 68 5.5 76 52 74
Leonard, Mike CF 17 56 67 5.4 68 57 72
McMahon, Pete CF 19 57 67 5.5 67 56 68
Walker, Sanford 2B 20 56 67 5.4 72 57 74
Hester, Joe SP 21 50 67 5.0 54 50 64
Woodard, Tim RP 20 46 65 4.7 54 50 63
Warburton, Houston RP 21 47 60 4.6 53 47 71
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: