03-23-2016, 10:40 PM
(This post was last modified: 08-16-2022, 06:39 PM by mattynokes.)
| Type A FAs | Type B FAs | Comp Total | ||||||||
| Draft Year | Signed | Returned | Success Rate | Signed | Returned | Success Rate | Signed | Offered | Notes | |
| 2043 | 3 | 0 | 100.0% | 5 | 1 | 83.3% | 8 | 9 | 88.9% | |
| 2044 | 7 | 0 | 100.0% | 4 | 2 | 66.7% | 11 | 13 | 84.6% | |
| 2045 | 4 | 0 | 100.0% | 5 | 3 | 62.5% | 9 | 12 | 75.0% | |
| 2046 | 3 | 2 | 60.0% | 4 | 3 | 57.1% | 7 | 12 | 58.3% | |
| 2047 | 6 | 0 | 100.0% | 8 | 5 | 61.5% | 14 | 19 | 73.7% | Type A to 2 Years |
| 2048 | 2 | 0 | 100.0% | 3 | 1 | 75.0% | 5 | 6 | 83.3% | |
| 2049 | 4 | 2 | 66.7% | 7 | 1 | 87.5% | 11 | 14 | 78.6% | |
| 2050 | 4 | 1 | 80.0% | 10 | 7 | 58.8% | 14 | 22 | 63.6% | |
| 2051 | 3 | 0 | 100.0% | 8 | 7 | 53.3% | 11 | 18 | 61.1% | |
| 2052 | 3 | 5 | 37.5% | 4 | 10 | 28.6% | 7 | 22 | 31.8% | |
| 2053 | 3 | 1 | 75.0% | 5 | 4 | 55.6% | 8 | 13 | 61.5% | |
| 2054 | 3 | 1 | 75.0% | 8 | 7 | 53.3% | 11 | 19 | 57.9% | |
| 2055 | 6 | 0 | 100.0% | 13 | 6 | 68.4% | 19 | 25 | 76.0% | |
| 2056 | 3 | 0 | 100.0% | 7 | 4 | 63.6% | 10 | 14 | 71.4% | |
| 2057 | 1 | 1 | 50.0% | 3 | 6 | 33.3% | 4 | 11 | 36.4% | |
| 2058 | 1 | 0 | 100.0% | 5 | 9 | 35.7% | 6 | 15 | 40.0% | |
| 2059 | 3 | 0 | 100.0% | 14 | 1 | 93.3% | 17 | 18 | 94.4% | |
| 2060 | 1 | 1 | 50.0% | 10 | 4 | 71.4% | 11 | 16 | 68.8% | |
| 2061 | 1 | 0 | 100.0% | 9 | 4 | 69.2% | 10 | 14 | 71.4% | |
| 2062 | 1 | 0 | 100.0% | 24 | 7 | 77.4% | 25 | 32 | 78.1% | |
| 2063 | 6 | 2 | 75.0% | 6 | 7 | 46.2% | 12 | 21 | 57.1% | Type B to 2 Years |
| 2064 | 5 | 0 | 100.0% | 5 | 3 | 62.5% | 10 | 13 | 76.9% | |
| 2065 | 3 | 0 | 100.0% | 11 | 2 | 84.6% | 14 | 16 | 87.5% | |
| 2066 | 2 | 0 | 100.0% | 8 | 7 | 53.3% | 10 | 17 | 58.8% | |
| 2067 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 9 | 15 | 60.0% | |
| 2068 | 1 | 1 | 50.0% | 7 | 6 | 53.8% | 8 | 15 | 53.3% | |
| 2069 | 3 | 0 | 100.0% | 9 | 3 | 75.0% | 12 | 15 | 80.0% | |
| 2070 | 2 | 1 | 66.7% | 10 | 3 | 76.9% | 12 | 16 | 75.0% | |
| 2071 | 6 | 0 | 100.0% | 10 | 5 | 66.7% | 16 | 21 | 76.2% | |
| 2072 | 2 | 0 | 100.0% | 5 | 0 | 100.0% | 7 | 7 | 100.0% | |
| 2073 | 3 | 0 | 100.0% | 15 | 8 | 65.2% | 18 | 26 | 69.2% | |
| 2074 | 4 | 1 | 80.0% | 5 | 1 | 83.3% | 9 | 11 | 81.8% | |
| 2075 | 6 | 1 | 85.7% | 4 | 5 | 44.4% | 10 | 16 | 62.5% | |
| 2076 | 1 | 1 | 50.0% | 7 | 9 | 43.8% | 8 | 18 | 44.4% | |
| 2077 | 6 | 0 | 100.0% | 11 | 7 | 61.1% | 17 | 24 | 70.8% | |
| 2078 | 7 | 0 | 100.0% | 13 | 0 | 100.0% | 20 | 20 | 100.0% | |
| 2079 | 3 | 3 | 50.0% | 5 | 4 | 55.6% | 8 | 15 | 53.3% | |
| 2080 | 6 | 3 | 66.7% | 6 | 8 | 42.9% | 12 | 23 | 52.2% | |
| 2081 | 2 | 0 | 100.0% | 9 | 5 | 64.3% | 11 | 16 | 68.8% | |
| 2082 | 3 | 0 | 100.0% | 10 | 0 | 100.0% | 13 | 13 | 100.0% | |
| 2083 | 3 | 0 | 100.0% | 10 | 2 | 83.3% | 13 | 15 | 86.7% | |
| 2084 | 3 | 2 | 60.0% | 9 | 1 | 90.0% | 12 | 15 | 80.0% | |
| 2085 | 5 | 3 | 62.5% | 9 | 6 | 60.0% | 14 | 23 | 60.9% | |
| 2086 | 4 | 3 | 57.1% | 5 | 5 | 50.0% | 9 | 17 | 52.9% | |
| 2087 | 5 | 5 | 50.0% | 2 | 7 | 22.2% | 7 | 19 | 36.8% | |
| 2088 | 1 | 1 | 50.0% | 14 | 4 | 77.8% | 15 | 20 | 75.0% | |
| 2089 | 2 | 2 | 50.0% | 6 | 5 | 54.5% | 8 | 15 | 53.3% | |
| 2090 | 5 | 1 | 83.3% | 6 | 9 | 40.0% | 11 | 21 | 52.4% | |
| 2091 | 5 | 1 | 83.3% | 5 | 5 | 50.0% | 10 | 16 | 62.5% | |
| 2092 | 3 | 1 | 75.0% | 4 | 4 | 50.0% | 7 | 12 | 58.3% | |
| 2093 | 7 | 1 | 87.5% | 5 | 11 | 31.3% | 12 | 24 | 50.0% | |
| 2094 | 4 | 2 | 66.7% | 9 | 6 | 60.0% | 13 | 21 | 61.9% | |
| 2095 | 8 | 1 | 88.9% | 6 | 5 | 54.5% | 14 | 20 | 70.0% | |
| 2096 | 4 | 2 | 66.7% | 9 | 4 | 69.2% | 13 | 19 | 68.4% | |
| 2097 | 6 | 3 | 66.7% | 10 | 3 | 76.9% | 16 | 22 | 72.7% | |
| 2098 | 6 | 2 | 75.0% | 3 | 2 | 60.0% | 9 | 13 | 69.2% | |
| 2099 | 5 | 0 | 100.0% | 6 | 8 | 42.9% | 11 | 19 | 57.9% | |
| 2100 | 5 | 2 | 71.4% | 4 | 8 | 33.3% | 9 | 19 | 47.4% | |
| 2101 | 0 | 1 | 0.0% | 10 | 11 | 47.6% | 10 | 22 | 45.5% | Demands to +30% |
| 2102 | 4 | 3 | 57.1% | 10 | 10 | 50.0% | 14 | 27 | 51.9% | |
| 2103 | 5 | 2 | 71.4% | 7 | 10 | 41.2% | 12 | 24 | 50.0% | |
| 2104 | 4 | 0 | 100.0% | 8 | 8 | 50.0% | 12 | 20 | 60.0% | |
| 2105 | 4 | 1 | 80.0% | 5 | 9 | 35.7% | 9 | 19 | 47.4% | |
| 2106 | 5 | 0 | 100.0% | 7 | 7 | 50.0% | 12 | 19 | 63.2% | |
| 2107 | 6 | 1 | 85.7% | 9 | 8 | 52.9% | 15 | 24 | 62.5% | |
| 2108 | 4 | 0 | 100.0% | 12 | 8 | 60.0% | 16 | 24 | 66.7% | |
| 2109 | 9 | 0 | 100.0% | 6 | 3 | 66.7% | 15 | 18 | 83.3% | |
| 2110 | 2 | 1 | 66.7% | 1 | 3 | 25.0% | 3 | 7 | 42.9% | |
| 2111 | 4 | 3 | 57.1% | 4 | 7 | 36.4% | 8 | 18 | 44.4% | |
| 2112 | 4 | 0 | 100.0% | 2 | 4 | 33.3% | 6 | 10 | 60.0% | |
| 2113 | 6 | 0 | 100.0% | 10 | 5 | 66.7% | 16 | 21 | 76.2% | |
| 2114 | 3 | 2 | 60.0% | 12 | 4 | 75.0% | 15 | 21 | 71.4% | |
| 2115 | 3 | 3 | 50.0% | 8 | 3 | 72.7% | 11 | 17 | 64.7% | |
| 2116 | 3 | 1 | 75.0% | 7 | 7 | 50.0% | 10 | 18 | 55.6% | |
| 2117 | 3 | 0 | 100.0% | 4 | 5 | 44.4% | 7 | 12 | 58.3% | |
| 2118 | 2 | 2 | 50.0% | 3 | 3 | 50.0% | 5 | 10 | 50.0% | |
| ----- | ||||||||||
| Total | 287 | 80 | 78.2% | 566 | 390 | 59.2% | 853 | 1323 | 64.5% | |
| Average | 3.8 | 1.1 | 78.2% | 7.4 | 5.1 | 59.2% | 11.2 | 17.4 | 64.5% | |
| Median | 3.5 | 1.0 | 81.7% | 7.0 | 5.0 | 58.6% | 11.0 | 18.0 | 62.8% |

Cleveland Record: 7313-6184 (.542) [2054-2071, 2083-2104, 2110-2153]
AL Post: 24 (ALC), 18 (WC) - ALDS Win: 17 - ALCS Champ: 9 - WS Champ: 5