Player Name P Age Overall Peak Scouting Spd Def Health
Kennethson, Aaron RP 20 48 82 6.0 57 57 79
McComish, Adam SP 20 50 82 6.1 53 49 76
Rayou, Carlo RP 19 50 81 6.0 54 51 69
Reekers, Brian RP 19 47 81 5.8 54 50 69
Bodin, Clinton 3B 21 61 81 6.9 60 65 73
Rice, Noah 2B 19 54 81 6.3 64 54 75
Phelon, Ken 2B 21 65 81 7.2 67 56 86
Powell, Ervin RP 17 47 81 5.8 54 50 72
Malavear, Eduardo RP 21 49 81 6.0 53 50 77
Vigren, Shaun RP 19 49 81 6.0 53 48 76
McLaughlin, Mason RP 17 47 81 5.8 54 51 72
McCreedy, Ed RP 20 47 81 5.8 53 49 71
O'Keeffe, Will RP 21 54 80 6.3 53 50 73
Hawkins, Ben SP 21 48 80 5.8 53 51 81
Sipes, Sean SS 18 60 80 6.7 72 60 64
Serrano, Ephraim RF 20 61 80 6.8 71 53 68
Luba, Liam RP 20 48 80 5.8 53 48 82
Heller, Bret SP 20 50 80 6.0 54 49 75
Weighell, Paul 2B 19 63 79 6.9 68 60 91
Helm, Peter RF 17 63 79 6.9 88 57 64
Tranter, Brett LF 21 59 79 6.6 80 60 88
Reslock, Joseph 2B 21 64 79 6.9 65 60 80
MacNeil, Joey 1B 19 54 79 6.2 64 65 62
Poche, Chris SP 20 55 79 6.3 54 52 68
Munn, Jeff SP 20 55 79 6.3 57 54 67
Vanalstyne, Clayton RP 20 63 79 6.9 53 52 69
Galvec, Sid LF 19 57 79 6.4 66 53 76
Erwin, Grant CF 20 64 79 6.9 74 61 81
Bowden, Kelly RP 20 49 79 5.8 53 48 75
Rappaport, Dave RP 20 49 78 5.7 54 48 68
Ota, Kai RF 20 62 78 6.7 72 56 79
Allman, Brian RP 20 52 78 6.0 53 50 68
Norie, Brian LF 20 58 77 6.3 66 52 70
Keeffe, Trav SS 22 64 77 6.8 69 63 63
Lean, Ross 1B 20 64 77 6.8 58 74 80
Anderson, Brandon SP 20 49 77 5.7 66 52 65
Vasfquez, Angel RP 20 47 77 5.5 54 50 74
Hix, Kenny RP 17 51 77 5.8 54 50 77
Macauslane, Alan RP 20 50 77 5.7 54 54 65
Boucher, Joe SS 20 63 77 6.7 85 60 72
Thomas, Jim 3B 20 57 77 6.3 58 62 76
Sampson, Jared RP 17 47 77 5.5 53 49 66
Diamond, Earl 2B 19 62 77 6.6 65 56 63
Spinney, Andy 3B 18 57 77 6.3 62 58 81
Woods, Herb RP 18 48 76 5.5 53 48 69
Pope, Pat RP 22 64 76 6.7 53 47 65
James, Mathieu 2B 20 60 76 6.4 81 55 67
Thies, Trevor 2B 20 63 76 6.6 65 59 65
Beer, Dave SP 20 54 76 6.0 54 54 64
Mitford, Dave SP 18 50 76 5.7 55 52 66
Packer, Phil RP 19 48 75 5.4 55 50 70
Pepez, Orlando RF 22 63 75 6.6 68 57 78
Contrara, Marco RF 20 62 75 6.5 56 53 67
Lautar, Sam RF 20 61 75 6.4 65 62 79
Holles, Lewis SS 21 66 75 6.8 70 64 69
Warneke, Brett RP 21 51 75 5.7 53 49 68
Gimarey, Victor 3B 17 54 75 5.9 67 60 75
Kane, Tom CF 20 65 75 6.7 92 67 69
Lobaton, Daveed SP 20 49 75 5.5 54 50 81
Annlar, Palmer SS 19 55 75 6.0 67 56 74
Mullock, Ray 2B 18 54 75 5.9 78 53 66
Hansen, Kevin C 20 65 75 6.7 57 68 67
Richard, Rick C 20 67 75 6.9 61 77 74
Wilson, Darwin SP 19 56 75 6.0 55 51 69
Hill, Shawn LF 21 58 74 6.1 63 54 67
Raynor, Derrick 1B 21 62 74 6.4 62 83 72
Mungray, Carlos RP 20 54 74 5.8 54 47 73
Payne, Ryan 2B 21 56 74 6.0 75 58 72
Tomlinson, Brett RP 20 50 74 5.5 54 49 70
Davis, Will 2B 17 52 74 5.7 68 56 80
Roxburgh, Neil RF 18 61 74 6.3 75 60 85
Clutterbuck, Dustin 3B 22 63 73 6.4 60 65 78
MacBeth, Wes C 20 60 73 6.2 59 60 76
Thornhill, Rick 3B 20 60 73 6.2 67 54 91
Bolen, Brian C 21 61 73 6.3 58 65 61
Alvarad, Edgar 2B 19 55 73 5.8 77 49 72
Bronshvag, Marty RF 21 62 73 6.3 66 56 71
Grounds, Jack CF 20 57 73 6.0 73 58 71
Haxwell, Rich 2B 20 55 73 5.8 81 56 79
Campana, Marco RP 21 48 73 5.3 54 54 70
Walrond, Bryan RF 21 59 73 6.1 71 58 71
Haggans, Dave 3B 18 54 73 5.7 58 60 88
Klink, Justin RP 19 47 73 5.2 60 50 67
Mancano, Jaime SP 21 51 73 5.5 59 50 72
Sandoval, Luis CF 22 67 73 6.7 79 59 80
White, Joey CF 20 57 72 5.9 73 57 64
Veselinovski, Jason 1B 20 54 72 5.7 64 65 65
Webster, Jeff SP 20 49 72 5.3 54 50 78
Thomas, T.J. 2B 22 62 71 6.2 60 60 73
Bakic, Edward SP 20 49 71 5.2 69 54 65
Tarnin, Luis 3B 21 60 71 6.0 62 61 69
Kato, Zuiken RF 16 54 71 5.6 61 57 71
Tenoco, Arturo C 19 63 71 6.3 56 63 69
Creache, Eduardo RP 21 51 71 5.4 53 48 64
Orta, Salvador LF 18 54 71 5.6 64 56 68
Bachiu, Swift C 20 65 70 6.3 59 74 65
Hogan, Dan SP 22 56 70 5.7 53 49 63
Moore, Jeff RP 20 48 70 5.1 53 50 88
Mackeggie, Craig 3B 20 57 70 5.7 60 66 68
Richardson, Keith SP 21 54 70 5.5 55 52 71
Berman, Shane 2B 21 63 69 6.1 87 58 66
Fibbin, Paul RP 21 49 69 5.1 54 52 67
Peters, Clint 2B 20 55 69 5.5 72 57 66
Cimaszewska, Chip RP 20 47 68 4.9 53 47 77
Licol, Jose SS 20 56 68 5.5 76 52 74
Leonard, Mike CF 17 56 67 5.4 68 57 72
McMahon, Pete CF 19 57 67 5.5 67 56 68
Walker, Sanford 2B 20 56 67 5.4 72 57 74
Hester, Joe SP 21 50 67 5.0 54 50 64
Woodard, Tim RP 20 46 65 4.7 54 50 63
Warburton, Houston RP 21 47 60 4.6 53 47 71
Kennethson, Aaron RP 20 48 82 6.0 57 57 79
McComish, Adam SP 20 50 82 6.1 53 49 76
Rayou, Carlo RP 19 50 81 6.0 54 51 69
Reekers, Brian RP 19 47 81 5.8 54 50 69
Bodin, Clinton 3B 21 61 81 6.9 60 65 73
Rice, Noah 2B 19 54 81 6.3 64 54 75
Phelon, Ken 2B 21 65 81 7.2 67 56 86
Powell, Ervin RP 17 47 81 5.8 54 50 72
Malavear, Eduardo RP 21 49 81 6.0 53 50 77
Vigren, Shaun RP 19 49 81 6.0 53 48 76
McLaughlin, Mason RP 17 47 81 5.8 54 51 72
McCreedy, Ed RP 20 47 81 5.8 53 49 71
O'Keeffe, Will RP 21 54 80 6.3 53 50 73
Hawkins, Ben SP 21 48 80 5.8 53 51 81
Sipes, Sean SS 18 60 80 6.7 72 60 64
Serrano, Ephraim RF 20 61 80 6.8 71 53 68
Luba, Liam RP 20 48 80 5.8 53 48 82
Heller, Bret SP 20 50 80 6.0 54 49 75
Weighell, Paul 2B 19 63 79 6.9 68 60 91
Helm, Peter RF 17 63 79 6.9 88 57 64
Tranter, Brett LF 21 59 79 6.6 80 60 88
Reslock, Joseph 2B 21 64 79 6.9 65 60 80
MacNeil, Joey 1B 19 54 79 6.2 64 65 62
Poche, Chris SP 20 55 79 6.3 54 52 68
Munn, Jeff SP 20 55 79 6.3 57 54 67
Vanalstyne, Clayton RP 20 63 79 6.9 53 52 69
Galvec, Sid LF 19 57 79 6.4 66 53 76
Erwin, Grant CF 20 64 79 6.9 74 61 81
Bowden, Kelly RP 20 49 79 5.8 53 48 75
Rappaport, Dave RP 20 49 78 5.7 54 48 68
Ota, Kai RF 20 62 78 6.7 72 56 79
Allman, Brian RP 20 52 78 6.0 53 50 68
Norie, Brian LF 20 58 77 6.3 66 52 70
Keeffe, Trav SS 22 64 77 6.8 69 63 63
Lean, Ross 1B 20 64 77 6.8 58 74 80
Anderson, Brandon SP 20 49 77 5.7 66 52 65
Vasfquez, Angel RP 20 47 77 5.5 54 50 74
Hix, Kenny RP 17 51 77 5.8 54 50 77
Macauslane, Alan RP 20 50 77 5.7 54 54 65
Boucher, Joe SS 20 63 77 6.7 85 60 72
Thomas, Jim 3B 20 57 77 6.3 58 62 76
Sampson, Jared RP 17 47 77 5.5 53 49 66
Diamond, Earl 2B 19 62 77 6.6 65 56 63
Spinney, Andy 3B 18 57 77 6.3 62 58 81
Woods, Herb RP 18 48 76 5.5 53 48 69
Pope, Pat RP 22 64 76 6.7 53 47 65
James, Mathieu 2B 20 60 76 6.4 81 55 67
Thies, Trevor 2B 20 63 76 6.6 65 59 65
Beer, Dave SP 20 54 76 6.0 54 54 64
Mitford, Dave SP 18 50 76 5.7 55 52 66
Packer, Phil RP 19 48 75 5.4 55 50 70
Pepez, Orlando RF 22 63 75 6.6 68 57 78
Contrara, Marco RF 20 62 75 6.5 56 53 67
Lautar, Sam RF 20 61 75 6.4 65 62 79
Holles, Lewis SS 21 66 75 6.8 70 64 69
Warneke, Brett RP 21 51 75 5.7 53 49 68
Gimarey, Victor 3B 17 54 75 5.9 67 60 75
Kane, Tom CF 20 65 75 6.7 92 67 69
Lobaton, Daveed SP 20 49 75 5.5 54 50 81
Annlar, Palmer SS 19 55 75 6.0 67 56 74
Mullock, Ray 2B 18 54 75 5.9 78 53 66
Hansen, Kevin C 20 65 75 6.7 57 68 67
Richard, Rick C 20 67 75 6.9 61 77 74
Wilson, Darwin SP 19 56 75 6.0 55 51 69
Hill, Shawn LF 21 58 74 6.1 63 54 67
Raynor, Derrick 1B 21 62 74 6.4 62 83 72
Mungray, Carlos RP 20 54 74 5.8 54 47 73
Payne, Ryan 2B 21 56 74 6.0 75 58 72
Tomlinson, Brett RP 20 50 74 5.5 54 49 70
Davis, Will 2B 17 52 74 5.7 68 56 80
Roxburgh, Neil RF 18 61 74 6.3 75 60 85
Clutterbuck, Dustin 3B 22 63 73 6.4 60 65 78
MacBeth, Wes C 20 60 73 6.2 59 60 76
Thornhill, Rick 3B 20 60 73 6.2 67 54 91
Bolen, Brian C 21 61 73 6.3 58 65 61
Alvarad, Edgar 2B 19 55 73 5.8 77 49 72
Bronshvag, Marty RF 21 62 73 6.3 66 56 71
Grounds, Jack CF 20 57 73 6.0 73 58 71
Haxwell, Rich 2B 20 55 73 5.8 81 56 79
Campana, Marco RP 21 48 73 5.3 54 54 70
Walrond, Bryan RF 21 59 73 6.1 71 58 71
Haggans, Dave 3B 18 54 73 5.7 58 60 88
Klink, Justin RP 19 47 73 5.2 60 50 67
Mancano, Jaime SP 21 51 73 5.5 59 50 72
Sandoval, Luis CF 22 67 73 6.7 79 59 80
White, Joey CF 20 57 72 5.9 73 57 64
Veselinovski, Jason 1B 20 54 72 5.7 64 65 65
Webster, Jeff SP 20 49 72 5.3 54 50 78
Thomas, T.J. 2B 22 62 71 6.2 60 60 73
Bakic, Edward SP 20 49 71 5.2 69 54 65
Tarnin, Luis 3B 21 60 71 6.0 62 61 69
Kato, Zuiken RF 16 54 71 5.6 61 57 71
Tenoco, Arturo C 19 63 71 6.3 56 63 69
Creache, Eduardo RP 21 51 71 5.4 53 48 64
Orta, Salvador LF 18 54 71 5.6 64 56 68
Bachiu, Swift C 20 65 70 6.3 59 74 65
Hogan, Dan SP 22 56 70 5.7 53 49 63
Moore, Jeff RP 20 48 70 5.1 53 50 88
Mackeggie, Craig 3B 20 57 70 5.7 60 66 68
Richardson, Keith SP 21 54 70 5.5 55 52 71
Berman, Shane 2B 21 63 69 6.1 87 58 66
Fibbin, Paul RP 21 49 69 5.1 54 52 67
Peters, Clint 2B 20 55 69 5.5 72 57 66
Cimaszewska, Chip RP 20 47 68 4.9 53 47 77
Licol, Jose SS 20 56 68 5.5 76 52 74
Leonard, Mike CF 17 56 67 5.4 68 57 72
McMahon, Pete CF 19 57 67 5.5 67 56 68
Walker, Sanford 2B 20 56 67 5.4 72 57 74
Hester, Joe SP 21 50 67 5.0 54 50 64
Woodard, Tim RP 20 46 65 4.7 54 50 63
Warburton, Houston RP 21 47 60 4.6 53 47 71
World Champion 2018, 2021, 2026, 2030, 2035, 2037, 2039
AL Champion 12 times
FCM Best Record-Holder - 121-41 2028
Overall Record: 3530-1978 .641%
AL Champion 12 times
FCM Best Record-Holder - 121-41 2028
Overall Record: 3530-1978 .641%