06-18-2020, 10:54 AM
(This post was last modified: 06-23-2020, 01:24 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
Pre-Season Formula: (Lineup x .30) + (Bench x .10) + (Defense x .15) + (Rotation x .30) + (Bullpen x .15)
Pre-Season Rankings
Pre-Season Formula: (Lineup x .30) + (Bench x .10) + (Defense x .15) + (Rotation x .30) + (Bullpen x .15)
Pre-Season Rankings
Rank | Last | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | 1 | ![]() | 87 | 84 | 85 | 93 | 92 | 88.95 |
2 | 7 | ![]() | 88 | 85 | 85 | 95 | 84 | 88.75 |
3 | 4 | ![]() | 86 | 80 | 86 | 92 | 90 | 87.80 |
4 | 11 | ![]() | 87 | 87 | 81 | 94 | 84 | 87.75 |
5 | 8 | ![]() | 85 | 79 | 85 | 93 | 89 | 87.40 |
6 | 9 | ![]() | 85 | 80 | 86 | 94 | 84 | 87.20 |
7 | 2 | ![]() | 84 | 84 | 86 | 94 | 81 | 86.85 |
8 | 19 | ![]() | 86 | 78 | 88 | 93 | 81 | 86.85 |
9 | 21 | ![]() | 86 | 82 | 86 | 92 | 82 | 86.80 |
10 | 26 | ![]() | 87 | 83 | 86 | 92 | 79 | 86.75 |
11 | 5 | ![]() | 85 | 87 | 84 | 94 | 78 | 86.70 |
12 | 6 | ![]() | 85 | 82 | 82 | 93 | 84 | 86.50 |
13 | 3 | ![]() | 85 | 85 | 84 | 94 | 77 | 86.35 |
14 | 16 | ![]() | 85 | 83 | 84 | 89 | 79 | 84.95 |
15 | 10 | ![]() | 83 | 79 | 85 | 89 | 83 | 84.70 |
16 | 14 | ![]() | 82 | 80 | 85 | 94 | 74 | 84.65 |
17 | 15 | ![]() | 84 | 81 | 84 | 89 | 78 | 84.30 |
18 | 12 | ![]() | 85 | 82 | 84 | 85 | 82 | 84.10 |
19 | 20 | ![]() | 85 | 83 | 84 | 85 | 81 | 84.05 |
20 | 18 | ![]() | 84 | 83 | 84 | 86 | 80 | 83.90 |
21 | 13 | ![]() | 80 | 83 | 84 | 88 | 79 | 83.15 |
22 | 29 | ![]() | 81 | 81 | 84 | 80 | 81 | 81.15 |
23 | 25 | ![]() | 81 | 80 | 84 | 81 | 77 | 80.75 |
24 | 27 | ![]() | 80 | 80 | 81 | 84 | 74 | 80.45 |
25 | 23 | ![]() | 79 | 79 | 83 | 79 | 83 | 80.20 |
26 | 24 | ![]() | 80 | 82 | 81 | 80 | 77 | 79.90 |
27 | 28 | ![]() | 81 | 78 | 84 | 77 | 80 | 79.80 |
28 | 30 | ![]() | 82 | 83 | 81 | 78 | 74 | 79.55 |
29 | 22 | ![]() | 79 | 78 | 82 | 80 | 74 | 78.90 |
30 | 17 | ![]() | 83 | 78 | 86 | 73 | 72 | 78.30 |

Cleveland Record: 5882-5181 (.532) [2054-2071, 2083-2104, 2110-2138]
AL Post: 16 (ALC), 13 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4