07-30-2020, 12:33 PM
(This post was last modified: 07-30-2020, 12:33 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
Pre-Season Formula: (Lineup x .30) + (Bench x .10) + (Defense x .15) + (Rotation x .30) + (Bullpen x .15)
Pre-Season Rankings
Pre-Season Formula: (Lineup x .30) + (Bench x .10) + (Defense x .15) + (Rotation x .30) + (Bullpen x .15)
Pre-Season Rankings
Rank | Last | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | 1 | ![]() | 87 | 88 | 84 | 93 | 91 | 89.05 |
2 | 2 | ![]() | 87 | 87 | 83 | 93 | 86 | 88.05 |
3 | 14 | ![]() | 87 | 80 | 85 | 94 | 86 | 87.95 |
4 | 7 | ![]() | 89 | 84 | 86 | 93 | 78 | 87.60 |
5 | 3 | ![]() | 85 | 82 | 88 | 92 | 86 | 87.40 |
6 | 9 | ![]() | 86 | 84 | 84 | 93 | 81 | 86.85 |
7 | 12 | ![]() | 88 | 80 | 84 | 92 | 81 | 86.75 |
8 | 8 | ![]() | 86 | 81 | 85 | 95 | 77 | 86.70 |
9 | 22 | ![]() | 87 | 87 | 80 | 94 | 78 | 86.70 |
10 | 15 | ![]() | 84 | 86 | 83 | 94 | 80 | 86.45 |
11 | 10 | ![]() | 84 | 83 | 86 | 94 | 79 | 86.45 |
12 | 11 | ![]() | 86 | 87 | 80 | 94 | 78 | 86.40 |
13 | 5 | ![]() | 83 | 81 | 84 | 95 | 81 | 86.25 |
14 | 4 | ![]() | 85 | 78 | 84 | 94 | 78 | 85.80 |
15 | 18 | ![]() | 83 | 81 | 84 | 93 | 79 | 85.35 |
16 | 21 | ![]() | 81 | 78 | 85 | 91 | 82 | 84.45 |
17 | 13 | ![]() | 81 | 81 | 84 | 93 | 74 | 84.00 |
18 | 26 | ![]() | 83 | 78 | 83 | 90 | 78 | 83.85 |
19 | 6 | ![]() | 86 | 80 | 83 | 88 | 74 | 83.75 |
20 | 23 | ![]() | 82 | 78 | 85 | 87 | 76 | 82.65 |
21 | 19 | ![]() | 84 | 79 | 84 | 83 | 79 | 82.45 |
22 | 17 | ![]() | 82 | 81 | 84 | 84 | 79 | 82.35 |
23 | 16 | ![]() | 85 | 79 | 83 | 82 | 78 | 82.15 |
24 | 27 | ![]() | 80 | 77 | 83 | 82 | 81 | 80.90 |
25 | 20 | ![]() | 82 | 79 | 79 | 82 | 78 | 80.65 |
26 | 25 | ![]() | 80 | 78 | 81 | 84 | 74 | 80.25 |
27 | 24 | ![]() | 82 | 77 | 82 | 78 | 77 | 79.55 |
28 | 30 | ![]() | 77 | 79 | 85 | 81 | 73 | 79.00 |
29 | 29 | ![]() | 84 | 81 | 84 | 76 | 67 | 78.75 |
30 | 28 | ![]() | 83 | 79 | 82 | 79 | 66 | 78.70 |

Cleveland Record: 5882-5181 (.532) [2054-2071, 2083-2104, 2110-2138]
AL Post: 16 (ALC), 13 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4