2075 Compensation Order
Compensation Round A
31.:laa2: (LAD 5th -128) For signing SP Mike Cranstoun 245
32.:fla2: (OAK 5th -126) For signing SP Victor Verastequi 126
33. (OAK 6th -156) For signing 2B Darwin McCartney 72
34.:det2: (CHC 5th -141) For signing OF Ric Kirton 64
35. :was2: (KCR 5th -146) For signing SP Mark Snively 52
36.:sdp2: (WAS 5th -143) For signing OF Brett Marshall 51.2
37. (Sea 5th -134) For signing SP Chris Monahan 43.2
Compensation Round B
68.:fla2: (CHC 6th -171) For signing RP Mel Jackson 115
69.:bos2: (DET 5th -149) For signing SP Jeff Summerlin 70
70.:laa2: (SDP 6th -177) For signing OF Ross Davis 67.5
71.:laa2: (LAD 6th -158) For signing RP Brad Smith 64
72.:sea2: ( 6th - ) For signing SP Brett Lawson 28.5
73.:was2: (MON 5th -136) For signing SP Samuel Delacruz 26
74.:kcr2: (MON 6th -166) For signing SP Charlie Buchanan 22
75.:was2: (COL 6th -162) For signing OF Brian Tryon 16-88
76.:fla2: (KCR 6th -176) For signing C Joel Schenker 16-87
77.:sea2: (MIL 6th -180) For signing OF Brian Strauch 16-86
78.:bal3: (DET 6th -179) For signing 1B Justin Pavlov 16-84
79. :was2: (LAA 6th -168) For signing SS Etienne Guerrero 16-83
80. :tor3: (LAA 5th -138) For signing SP Yoshiie Fukuzawa 16-83
Compensation Round A
31.:laa2: (LAD 5th -128) For signing SP Mike Cranstoun 245
32.:fla2: (OAK 5th -126) For signing SP Victor Verastequi 126
33. (OAK 6th -156) For signing 2B Darwin McCartney 72
34.:det2: (CHC 5th -141) For signing OF Ric Kirton 64
35. :was2: (KCR 5th -146) For signing SP Mark Snively 52
36.:sdp2: (WAS 5th -143) For signing OF Brett Marshall 51.2
37. (Sea 5th -134) For signing SP Chris Monahan 43.2
Compensation Round B
68.:fla2: (CHC 6th -171) For signing RP Mel Jackson 115
69.:bos2: (DET 5th -149) For signing SP Jeff Summerlin 70
70.:laa2: (SDP 6th -177) For signing OF Ross Davis 67.5
71.:laa2: (LAD 6th -158) For signing RP Brad Smith 64
72.:sea2: ( 6th - ) For signing SP Brett Lawson 28.5
73.:was2: (MON 5th -136) For signing SP Samuel Delacruz 26
74.:kcr2: (MON 6th -166) For signing SP Charlie Buchanan 22
75.:was2: (COL 6th -162) For signing OF Brian Tryon 16-88
76.:fla2: (KCR 6th -176) For signing C Joel Schenker 16-87
77.:sea2: (MIL 6th -180) For signing OF Brian Strauch 16-86
78.:bal3: (DET 6th -179) For signing 1B Justin Pavlov 16-84
79. :was2: (LAA 6th -168) For signing SS Etienne Guerrero 16-83
80. :tor3: (LAA 5th -138) For signing SP Yoshiie Fukuzawa 16-83
GM
'08- Current: Pirates GM Record
'56-'08: Seattle GM Record 4606-3510 .568 win%
'20-'32: San Francisco GM Record 875-1231 .415 win%
'10-'14: Minnesota GM Record 324-324 .500 win%
World Series Champion 2010, 2089, 2092, 2095
American League Champion 2010, 2062, 2089, 2092, 2093, 2095
Best Record Full Year (Regular Season and Playoffs Combined): 131-45 .744 win%
Winner of first ever FCM World Series
'08- Current: Pirates GM Record
'56-'08: Seattle GM Record 4606-3510 .568 win%
'20-'32: San Francisco GM Record 875-1231 .415 win%
'10-'14: Minnesota GM Record 324-324 .500 win%
World Series Champion 2010, 2089, 2092, 2095
American League Champion 2010, 2062, 2089, 2092, 2093, 2095
Best Record Full Year (Regular Season and Playoffs Combined): 131-45 .744 win%
Winner of first ever FCM World Series