• 0 Vote(s) - 0 Average
Who is left....
#1
Player Name P Age Overall Peak Scouting
Remy, Dave 1B 18 55 72 5.7
Honeywill, Brian 2B 20 57 72 5.9
Pickel, Tracy SP 21 53 72 5.6
Smith, Josh LF 22 61 72 6.2
O'Donohoe, Bryan C 17 56 71 5.7
Sultero, Nelson 3B 20 53 71 5.5
Bakke, Bryan RP 18 48 71 5.1
Pace, Bradley 2B 20 57 71 5.8
Bellhouse, Ezra RP 21 54 71 5.6
Odrain, Terry C 18 56 71 5.7
Shelton, Jim RP 20 48 71 5.1
Cover, Justin RP 21 48 71 5.1
Verwey, John 3B 19 55 70 5.6
Overholt, Tobey 2B 22 60 70 6.0
Camacho, Nino RP 21 48 70 5.1
Lujon, Albert C 20 63 70 6.2
Kishita, Ieyasu RF 17 53 70 5.4
Vertex, Alan 1B 17 52 69 5.3
Windham, Kenny CF 20 61 69 6.0
Summers, Jordan SS 18 54 69 5.4
Theiss, Tod LF 20 56 69 5.6
Fernsworth, Zeke 3B 19 61 69 6.0
Cabane, Carlo C 21 64 69 6.2
Thomas, Mike SS 20 52 69 5.3
Kerrigan, Simon RF 17 53 68 5.3
Wills, Mike CF 19 55 68 5.4
Perez, Derek RF 21 57 68 5.6
Gallarda, Victor RF 20 54 67 5.3
Jeopoldo, Ernesto C 20 55 67 5.4
Frey, Sanford C 21 55 67 5.4
Chavez, Manuel C 18 52 67 5.1
Jefferson, Bradley RF 22 58 66 5.5
Clark, Josh C 17 51 66 5.0
Franklin, Kurt RP 19 48 65 4.8
Mendonca, Robi C 20 56 65 5.3
Fregosa, Rafael 3B 20 52 65 5.0
Walker, Heath SS 21 53 65 5.1
Driessen, Tom RF 19 53 65 5.1
Burford, Karl C 20 55 65 5.2
Arceneaux, Zack RF 20 54 65 5.1
Odrain, J.B. LF 22 57 65 5.4
Tyler, Duane C 21 53 63 4.9
Ikarashi, Jiro LF 19 53 63 4.9
True, Dane 1B 21 54 62 4.9
White, Eric RF 21 55 62 5.0
Buchholz, Murray 2B 21 52 61 4.8
Samuel, Carl 1B 18 52 61 4.8
Alb, Celerino C 18 51 61 4.8
Narita, Hideo 1B 19 52 57 4.7
Woodfork, Jeff LF 20 54 57 4.7
Cubs GM 2010-2021
2017 & 2019 World Champions
LAA GM 2022-2035
2028, 2029, 2032 and 2034 World Champions
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: