FCM 2116 Top 200 Prospects - mattynokes - 08-07-2022
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Drafted | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Morris, Tony | BOS | 23 | 1B | L | 87 | 95 | 77 | 2112 | 94.1 | 96.3 | 72.4 | 97.4 | 100.09 |
2 | Lane, Kevin | MIL | 21 | SP | L | 83 | 94 | 71 | 2111 | 93.0 | 97.9 | 83.3 | 97.4 | 97.09 |
3 | Hammond, Keith | LAA | 22 | 3B | S | 79 | 94 | 76 | 2115 | 100.0 | 78.9 | 76.7 | 75.2 | 95.50 |
4 | Trager, Wayne | CLE | 24 | 2B | S | 81 | 90 | 84 | 2112 | 91.0 | 65.4 | 79.4 | 97.7 | 94.11 |
5 | Noguet, Tobias | LAA | 21 | SP | R | 85 | 93 | 88 | 2112 | 85.0 | 92.1 | 75.8 | 97.9 | 93.75 |
6 | Oltas, Pablo | SEA | 22 | SP | L | 79 | 90 | 71 | 2113 | 83.0 | 93.5 | 69.9 | 100.0 | 93.16 |
7 | Blakey, Dustan | WSN | 23 | C | S | 79 | 92 | 80 | 2110 | 86.0 | 78.8 | 65.5 | 97.8 | 93.05 |
8 | Mathews, Brian | ARI | 18 | CF | S | 65 | 88 | 68 | 2114 | 95.2 | 71.0 | 93.9 | 84.6 | 93.03 |
9 | Holcomb, Ian | BAL | 23 | 1B | L | 79 | 91 | 67 | 2112 | 100.0 | 84.5 | 66.5 | 84.5 | 92.89 |
10 | Carr, Chris | CLE | 20 | 1B | L | 73 | 94 | 84 | 2114 | 88.0 | 93.5 | 66.9 | 87.8 | 92.86 |
11 | Franica, Aurelio | NYM | 23 | CF | R | 80 | 94 | 71 | 2114 | 100.0 | 63.5 | 93.6 | 94.0 | 92.84 |
12 | Melenciano, Enrico | HOU | 22 | CF | R | 73 | 93 | 66 | 2112 | 100.0 | 62.1 | 89.8 | 83.4 | 92.83 |
13 | Zimny, Brent | SFG | 22 | SP | R | 82 | 93 | 64 | 2110 | 86.0 | 82.5 | 89.5 | 100.0 | 92.81 |
14 | Hamilton, Zach | PIT | 21 | 1B | L | 79 | 93 | 69 | 2115 | 77.1 | 98.2 | 69.6 | 95.2 | 92.76 |
15 | Arrigada, Edmund | HOU | 20 | 1B | L | 72 | 95 | 79 | 2112 | 96.3 | 87.3 | 70.0 | 81.2 | 92.75 |
16 | Purefoy, Nathan | TEX | 19 | C | R | 73 | 95 | 74 | 2113 | 80.0 | 95.9 | 61.0 | 77.8 | 92.74 |
17 | Kiernan, Tom | PIT | 22 | 3B | R | 84 | 95 | 65 | 2111 | 100.0 | 87.5 | 66.6 | 100.0 | 92.66 |
18 | Ramos, Joél | HOU | 23 | SP | L | 73 | 93 | 89 | 2113 | 93.0 | 91.7 | 81.5 | 91.6 | 92.65 |
19 | Gurrea, José | HOU | 21 | C | S | 71 | 90 | 77 | 2112 | 96.5 | 72.6 | 63.8 | 85.4 | 92.55 |
20 | Acheson, Ron | BOS | 24 | C | R | 88 | 93 | 82 | 2112 | 94.5 | 84.3 | 65.2 | 70.9 | 92.48 |
21 | Lynch, Preston | SFG | 20 | SP | L | 76 | 95 | 80 | 2112 | 86.0 | 82.8 | 84.6 | 100.0 | 92.48 |
22 | Roberts, Larry | NYY | 23 | SP | L | 84 | 93 | 75 | 2113 | 88.0 | 87.5 | 84.0 | 95.8 | 92.47 |
23 | Campbell, Kyle | NYM | 20 | SP | R | 73 | 93 | 84 | 2113 | 87.0 | 87.9 | 82.0 | 95.0 | 92.46 |
24 | Young, Yannick | WSN | 21 | RP | L | 71 | 90 | 86 | 2115 | 20.0 | 87.1 | 59.2 | 95.5 | 92.45 |
25 | Wallace, Joe | WSN | 24 | SP | R | 87 | 91 | 75 | 2112 | 92.0 | 91.7 | 75.5 | 95.8 | 92.33 |
26 | Huaracha, Victor | WSN | 23 | RF | L | 75 | 92 | 81 | 2112 | 88.3 | 88.2 | 73.7 | 85.1 | 92.05 |
27 | Reed, Mike | NYM | 22 | SP | R | 82 | 90 | 70 | 2114 | 87.0 | 90.6 | 81.4 | 92.3 | 91.95 |
28 | Deen, Aaron | WSN | 19 | RF | L | 71 | 92 | 72 | 2113 | 89.2 | 87.6 | 66.8 | 105.2 | 91.90 |
29 | Cantrell, Nijel | SFG | 24 | CF | R | 73 | 87 | 65 | 2111 | 100.0 | 61.9 | 89.6 | 79.5 | 91.82 |
30 | MacTary, Jason | KCR | 19 | SP | R | 72 | 94 | 86 | 2113 | 85.0 | 83.4 | 80.0 | 99.2 | 91.70 |
31 | Morrison, Jesse | KCR | 23 | RP | L | 82 | 82 | 67 | 2110 | 43.0 | 82.0 | 74.0 | 88.0 | 91.57 |
32 | Kilhane, Jon | CHW | 20 | RP | R | 68 | 86 | 75 | 2115 | 18.0 | 84.8 | 65.8 | 90.2 | 91.49 |
33 | Kurz, Aaron | WSN | 22 | RF | L | 83 | 91 | 80 | 2111 | 96.0 | 79.8 | 69.3 | 76.1 | 91.47 |
34 | Travis, Werner | PIT | 23 | RP | R | 84 | 88 | 89 | 2109 | 30.0 | 83.7 | 67.8 | 89.2 | 91.36 |
35 | Glock, Mike | PIT | 21 | SP | L | 83 | 94 | 90 | 2112 | 87.0 | 80.1 | 91.4 | 94.7 | 91.27 |
36 | Thomas, Steve | ARI | 23 | CF | R | 92 | 92 | 72 | 2109 | 90.0 | 81.0 | 84.0 | 83.0 | 91.26 |
37 | McDonald, Steve | CLE | 24 | RP | R | 83 | 87 | 75 | 2112 | 25.0 | 80.2 | 72.2 | 90.7 | 91.24 |
38 | Broche, Jeremiah | PIT | 24 | CF | S | 84 | 88 | 79 | 2110 | 88.0 | 66.0 | 90.2 | 91.1 | 91.18 |
39 | Price, Nate | HOU | 17 | SS | R | 65 | 90 | 77 | 2115 | 85.7 | 78.3 | 96.0 | 77.0 | 91.16 |
40 | Rowe, Glenn | MIL | 22 | 3B | R | 79 | 93 | 79 | 2113 | 85.6 | 91.4 | 68.6 | 69.8 | 91.15 |
41 | Rosano, Frank | BOS | 20 | SP | R | 72 | 93 | 83 | 2114 | 93.0 | 82.8 | 89.0 | 92.3 | 91.12 |
42 | Amsler, Harv | ARI | 23 | SP | L | 85 | 87 | 76 | 2114 | 83.0 | 90.4 | 74.7 | 94.4 | 91.06 |
43 | Kull, Chris | BOS | 24 | SP | R | 88 | 88 | 91 | 2111 | 79.0 | 91.0 | 73.0 | 94.0 | 91.01 |
44 | Medvedovsky, Scott | ARI | 21 | SP | R | 82 | 86 | 74 | 2114 | 71.0 | 95.7 | 69.4 | 93.8 | 90.98 |
45 | MacThomas, Brandon | PIT | 24 | 1B | L | 84 | 92 | 77 | 2112 | 92.0 | 82.8 | 73.3 | 86.9 | 90.67 |
46 | Dostal, Nat | CLE | 21 | RF | R | 81 | 94 | 86 | 2112 | 93.9 | 89.4 | 63.6 | 84.0 | 90.59 |
47 | Vanness, Mike | PIT | 19 | SP | L | 69 | 92 | 91 | 2115 | 85.0 | 89.0 | 75.2 | 91.8 | 90.56 |
48 | Naumann, Grant | PHI | 19 | 2B | R | 71 | 94 | 74 | 2115 | 85.7 | 92.3 | 72.0 | 70.0 | 90.48 |
49 | Beyes, Jamin | CLE | 18 | CF | L | 69 | 86 | 94 | 2115 | 88.2 | 63.0 | 89.6 | 75.4 | 90.44 |
50 | Sharp, Eric | BOS | 21 | RF | R | 77 | 94 | 76 | 2114 | 91.5 | 80.1 | 74.7 | 85.8 | 90.38 |
51 | Jenkins, Russell | CIN | 22 | 1B | R | 78 | 90 | 73 | 2113 | 87.5 | 89.2 | 62.5 | 86.3 | 90.31 |
52 | Murphy, Chad | CLE | 23 | CF | L | 78 | 86 | 68 | 2110 | 88.0 | 66.7 | 89.3 | 89.2 | 90.29 |
53 | Turkenich, Clifford | HOU | 21 | SP | L | 63 | 92 | 81 | 2114 | 86.0 | 83.0 | 84.4 | 93.6 | 90.29 |
54 | Gerry, Chad | NYM | 19 | SP | L | 56 | 90 | 84 | 2114 | 73.0 | 86.1 | 71.6 | 98.1 | 90.25 |
55 | Lavoie, Martin | CLE | 22 | SP | L | 79 | 88 | 73 | 2115 | 85.0 | 88.1 | 74.5 | 94.5 | 90.22 |
56 | Vanderveer, Tim | SEA | 24 | SP | L | 80 | 93 | 72 | 2112 | 86.0 | 84.0 | 81.8 | 95.4 | 90.18 |
57 | Willoughby, Drew | STL | 22 | SP | R | 75 | 93 | 77 | 2115 | 92.0 | 79.9 | 82.4 | 98.4 | 90.16 |
58 | Webb, Sean | CLE | 22 | LF | R | 80 | 88 | 80 | 2110 | 89.0 | 72.8 | 79.3 | 96.7 | 90.12 |
59 | Velde, Edmund | NYM | 20 | LF | R | 69 | 83 | 65 | 2113 | 98.7 | 79.8 | 72.6 | 87.3 | 90.08 |
60 | Hutley, Daren | WSN | 26 | CF | S | 81 | 81 | 86 | 2110 | 82.0 | 62.0 | 82.0 | 98.0 | 90.07 |
61 | Videa, Leon | CLE | 23 | SP | R | 87 | 93 | 73 | 2113 | 71.0 | 89.4 | 71.4 | 95.8 | 90.03 |
62 | Zhuravlev, Jason | PIT | 17 | 3B | R | 68 | 93 | 77 | 2115 | 83.8 | 88.7 | 68.0 | 68.7 | 90.01 |
63 | Fassett, Mike | CHW | 23 | SS | R | 77 | 86 | 86 | 2114 | 88.9 | 59.3 | 85.3 | 83.3 | 89.97 |
64 | Janzen, Jason | PIT | 19 | SP | R | 57 | 88 | 93 | 2115 | 88.0 | 86.6 | 82.0 | 87.9 | 89.89 |
65 | McKeochan, Brian | ATL | 23 | RP | L | 76 | 88 | 76 | 2109 | 21.0 | 80.3 | 64.5 | 93.1 | 89.85 |
66 | Urgvia, Eduard | LAA | 17 | 1B | L | 61 | 88 | 72 | 2115 | 85.4 | 88.4 | 65.1 | 86.2 | 89.83 |
67 | Maskrey, Ryan | WSN | 22 | SS | S | 76 | 86 | 82 | 2110 | 92.1 | 66.8 | 75.4 | 74.0 | 89.82 |
68 | Smith, Tim | CLE | 21 | SP | R | 76 | 93 | 78 | 2112 | 86.0 | 79.4 | 79.5 | 99.9 | 89.80 |
69 | Moody, Jamie | LAA | 17 | 1B | R | 65 | 93 | 79 | 2115 | 94.0 | 92.1 | 66.1 | 71.0 | 89.78 |
70 | Furst, Marc | SFG | 22 | 1B | R | 82 | 91 | 70 | 2111 | 77.8 | 93.2 | 59.4 | 97.6 | 89.72 |
71 | Winkelman, Brendan | PHI | 20 | LF | R | 85 | 95 | 72 | 2113 | 95.3 | 92.5 | 68.5 | 82.5 | 89.67 |
72 | Nathaniel, Jeff | CLE | 22 | RP | R | 82 | 82 | 83 | 2114 | 32.0 | 85.0 | 65.0 | 85.0 | 89.61 |
73 | Howarth, Vern | CHW | 21 | CF | S | 69 | 90 | 74 | 2115 | 97.5 | 73.8 | 86.8 | 79.6 | 89.59 |
74 | Nye, Doc | TEX | 20 | SP | L | 69 | 91 | 78 | 2115 | 93.0 | 93.2 | 83.6 | 86.8 | 89.58 |
75 | Long, Ron | COL | 22 | SS | R | 73 | 83 | 70 | 2114 | 86.6 | 59.5 | 85.4 | 85.3 | 89.57 |
76 | Radiohead, Logan | COL | 20 | SP | R | 76 | 92 | 74 | 2113 | 71.0 | 82.4 | 77.5 | 97.9 | 89.53 |
77 | Barrientos, Arturo | TEX | 22 | SP | R | 71 | 93 | 79 | 2114 | 71.0 | 87.3 | 67.7 | 98.4 | 89.52 |
78 | Woods, Todd | CLE | 24 | 1B | R | 89 | 93 | 80 | 2111 | 79.6 | 96.7 | 71.2 | 84.3 | 89.46 |
79 | Rousseau, Jason | TEX | 21 | 3B | R | 67 | 90 | 83 | 2114 | 85.9 | 84.8 | 67.9 | 100.0 | 89.41 |
80 | Theroux, Jon | TEX | 22 | SP | R | 83 | 93 | 69 | 2113 | 92.0 | 76.7 | 89.3 | 98.8 | 89.40 |
81 | Mayell, Charlie | CIN | 23 | SP | R | 81 | 90 | 75 | 2112 | 84.0 | 82.7 | 77.5 | 96.8 | 89.36 |
82 | Leandro, Jamie | WSN | 23 | LF | L | 84 | 93 | 85 | 2113 | 95.3 | 84.6 | 73.4 | 70.7 | 89.34 |
83 | Ludwick, Jeff | MIN | 22 | LF | R | 75 | 94 | 86 | 2114 | 95.0 | 82.0 | 67.8 | 83.2 | 89.28 |
84 | Maiher, Merv | MIL | 22 | SP | R | 81 | 90 | 78 | 2110 | 77.0 | 84.5 | 73.4 | 96.9 | 89.25 |
85 | Valle, Houston | PIT | 22 | SP | R | 57 | 89 | 78 | 2115 | 84.0 | 81.6 | 86.9 | 91.2 | 89.22 |
86 | Hobden, Toby | SFG | 19 | 1B | R | 69 | 93 | 71 | 2113 | 92.1 | 85.8 | 66.0 | 78.9 | 89.21 |
87 | Ludeman, Derek | PHI | 24 | SS | S | 83 | 85 | 79 | 2110 | 90.7 | 63.2 | 83.1 | 83.0 | 89.10 |
88 | Murillo, Leon | PHI | 22 | SP | L | 72 | 86 | 75 | 2114 | 85.0 | 84.6 | 70.3 | 97.9 | 89.05 |
89 | Balby, James | CIN | 20 | SP | R | 63 | 88 | 72 | 2115 | 92.0 | 84.0 | 79.1 | 92.0 | 89.03 |
90 | Renterias, Gaetan | PIT | 25 | SS | S | 81 | 86 | 65 | 2111 | 83.7 | 76.4 | 77.2 | 77.1 | 88.97 |
91 | McIan, Scott | CHW | 18 | SP | R | 61 | 90 | 76 | 2115 | 78.0 | 86.4 | 73.8 | 92.5 | 88.97 |
92 | Arrieto, Frankie | MON | 23 | 1B | L | 87 | 92 | 67 | 2112 | 76.3 | 100.0 | 72.2 | 78.3 | 88.96 |
93 | Dahlgren, Lowell | SFG | 20 | SP | R | 71 | 89 | 73 | 2114 | 88.0 | 84.2 | 79.9 | 91.2 | 88.94 |
94 | Tate, Joe | TOR | 24 | LF | R | 93 | 93 | 80 | 2109 | 91.0 | 89.0 | 70.0 | 84.0 | 88.93 |
95 | Mederes, Salome | LAA | 22 | RF | R | 78 | 93 | 87 | 2113 | 85.8 | 78.9 | 83.6 | 81.3 | 88.85 |
96 | McMartin, Sam | SFG | 19 | RF | L | 80 | 93 | 72 | 2113 | 81.5 | 97.6 | 63.5 | 78.8 | 88.85 |
97 | Blyth, Kevin | KCR | 22 | RF | S | 83 | 83 | 80 | 2114 | 94.0 | 66.0 | 88.0 | 76.0 | 88.77 |
98 | Truslove, Gary | SDP | 23 | LF | S | 71 | 79 | 85 | 2109 | 91.8 | 75.7 | 70.3 | 89.6 | 88.77 |
99 | Arranas, Tomas | MON | 18 | SP | L | 57 | 85 | 78 | 2114 | 74.0 | 86.7 | 72.2 | 92.4 | 88.67 |
100 | Knight, Edward | CLE | 23 | 3B | R | 86 | 93 | 75 | 2112 | 83.1 | 88.5 | 75.3 | 81.7 | 88.65 |
101 | Duncan, John | SFG | 18 | RF | R | 67 | 93 | 68 | 2115 | 90.8 | 87.1 | 83.1 | 78.7 | 88.64 |
102 | Kaiser, Jim | PHI | 23 | SP | R | 86 | 93 | 80 | 2112 | 87.0 | 80.9 | 84.4 | 91.6 | 88.56 |
103 | Moysard, Vlad | HOU | 22 | SP | R | 80 | 89 | 67 | 2113 | 84.0 | 83.2 | 78.9 | 93.1 | 88.49 |
104 | Turk, Angus | TEX | 23 | SP | R | 79 | 88 | 80 | 2113 | 77.0 | 78.8 | 86.2 | 93.4 | 88.46 |
105 | Munoz, Kyle | CLE | 21 | SP | R | 63 | 90 | 78 | 2114 | 88.0 | 83.4 | 75.9 | 93.2 | 88.45 |
106 | Cepeda, Micah | CLE | 23 | SS | R | 79 | 87 | 88 | 2112 | 86.1 | 68.5 | 76.3 | 80.0 | 88.43 |
107 | Gavaghan, David | FLA | 22 | SS | S | 74 | 86 | 63 | 2113 | 83.7 | 80.7 | 71.5 | 72.6 | 88.37 |
108 | Luper, Jim | WSN | 18 | RP | R | 49 | 82 | 82 | 2114 | 29.0 | 80.9 | 62.7 | 87.6 | 88.37 |
109 | Tomsett, Mike | PIT | 20 | SP | R | 67 | 87 | 72 | 2115 | 93.0 | 80.8 | 88.6 | 87.4 | 88.26 |
110 | Morrison, George | PHI | 22 | RF | S | 79 | 86 | 72 | 2111 | 92.0 | 74.2 | 74.3 | 84.0 | 88.25 |
111 | Shephard, Zeke | BAL | 22 | LF | L | 71 | 78 | 76 | 2115 | 94.0 | 71.2 | 72.3 | 88.4 | 88.20 |
112 | Thackery, Jon | KCR | 21 | SP | R | 77 | 93 | 76 | 2114 | 72.0 | 86.2 | 66.1 | 96.6 | 88.18 |
113 | Yorba, Carlos | ARI | 24 | RF | R | 79 | 84 | 76 | 2112 | 96.7 | 65.5 | 87.2 | 77.7 | 88.13 |
114 | Thatch, Jeff | SFG | 17 | SS | R | 66 | 89 | 72 | 2115 | 86.9 | 75.0 | 70.9 | 86.1 | 88.11 |
115 | Shaffer, Logan | FLA | 23 | C | R | 79 | 89 | 67 | 2113 | 89.5 | 81.3 | 61.4 | 91.6 | 88.07 |
116 | Hagi, Ichiro | LAA | 23 | SP | L | 84 | 93 | 77 | 2113 | 84.0 | 79.2 | 88.8 | 89.7 | 88.03 |
117 | Dawnay, Jeff | PIT | 24 | RF | S | 85 | 90 | 83 | 2112 | 91.0 | 82.0 | 74.2 | 85.8 | 88.01 |
118 | Viveros, Manny | HOU | 22 | SP | R | 64 | 84 | 80 | 2113 | 85.0 | 87.2 | 74.8 | 88.4 | 88.00 |
119 | Moore, Keith | ARI | 21 | SP | R | 78 | 90 | 86 | 2111 | 71.0 | 79.3 | 76.6 | 96.9 | 87.96 |
120 | McKeamish, Marc | WSN | 20 | 1B | R | 70 | 88 | 68 | 2112 | 94.4 | 78.0 | 74.7 | 76.6 | 87.94 |
121 | Stowers, Jake | HOU | 22 | SP | R | 67 | 89 | 81 | 2114 | 71.0 | 85.0 | 73.3 | 92.6 | 87.90 |
122 | Kellogg, Nat | CHW | 21 | SP | R | 61 | 92 | 82 | 2115 | 74.0 | 83.1 | 75.6 | 92.7 | 87.86 |
123 | Schiffman, Timothy | WSN | 23 | LF | S | 73 | 84 | 71 | 2113 | 88.1 | 74.7 | 84.4 | 81.7 | 87.84 |
124 | Ebeling, Aaron | CHC | 21 | RF | R | 77 | 86 | 89 | 2115 | 97.9 | 57.7 | 90.3 | 78.1 | 87.76 |
125 | Rouge, Mark | TEX | 21 | SP | L | 70 | 92 | 74 | 2114 | 83.0 | 77.2 | 76.2 | 100.0 | 87.72 |
126 | Ollerrivia, Eli | BOS | 21 | 3B | R | 69 | 90 | 82 | 2115 | 75.7 | 91.2 | 63.8 | 88.9 | 87.66 |
127 | Mutton, John | DET | 18 | SP | R | 72 | 93 | 87 | 2115 | 87.0 | 79.6 | 82.0 | 89.8 | 87.62 |
128 | Velayo, Jeff | SFG | 22 | LF | R | 75 | 92 | 81 | 2112 | 85.3 | 85.2 | 66.7 | 85.1 | 87.59 |
129 | Derivera, Sam | STL | 22 | SP | R | 63 | 86 | 68 | 2114 | 90.0 | 81.1 | 87.4 | 87.0 | 87.57 |
130 | Reed, Jamie | CIN | 23 | SP | R | 77 | 90 | 73 | 2114 | 89.0 | 79.2 | 74.0 | 97.8 | 87.57 |
131 | Vellez, Edmund | CLE | 18 | RP | R | 54 | 81 | 80 | 2115 | 36.0 | 79.8 | 63.4 | 86.2 | 87.57 |
132 | Alpert, Mark | MIN | 22 | 2B | S | 71 | 84 | 80 | 2113 | 81.8 | 78.8 | 69.5 | 95.8 | 87.52 |
133 | MacShimes, Nicholas | PIT | 21 | LF | L | 76 | 93 | 82 | 2114 | 92.5 | 81.5 | 67.7 | 85.3 | 87.51 |
134 | Greathouse, Adam | LAA | 22 | 2B | R | 77 | 92 | 83 | 2110 | 91.0 | 79.0 | 72.6 | 85.3 | 87.49 |
135 | Griffith, Kevin | STL | 23 | LF | L | 69 | 84 | 73 | 2113 | 87.0 | 79.0 | 73.6 | 79.4 | 87.46 |
136 | George, Devon | BAL | 24 | 3B | R | 80 | 87 | 72 | 2112 | 76.8 | 89.3 | 69.3 | 98.0 | 87.43 |
137 | Milligan, Don | PIT | 20 | RF | L | 66 | 86 | 85 | 2115 | 85.2 | 81.9 | 66.8 | 97.9 | 87.40 |
138 | Kangas, Ryan | BOS | 22 | SP | R | 73 | 89 | 72 | 2111 | 88.0 | 81.3 | 73.5 | 94.8 | 87.36 |
139 | Smith, Liron | ARI | 23 | 2B | S | 71 | 87 | 71 | 2112 | 88.6 | 71.4 | 88.6 | 75.8 | 87.35 |
140 | Costro, Rolando | SFG | 20 | RF | L | 70 | 88 | 86 | 2115 | 87.1 | 69.7 | 83.7 | 86.2 | 87.33 |
141 | Pomelov, Jeff | ARI | 22 | SP | L | 78 | 92 | 80 | 2114 | 87.0 | 79.4 | 80.3 | 92.0 | 87.30 |
142 | Maguire, Timothy | ARI | 27 | RF | S | 84 | 86 | 71 | 2021 | 76.3 | 90.7 | 75.1 | 77.6 | 87.25 |
143 | Mix, Wayne | HOU | 21 | SP | R | 61 | 86 | 68 | 2112 | 91.0 | 77.7 | 77.6 | 96.1 | 87.25 |
144 | Trotter, Jeff | NYM | 20 | 2B | R | 70 | 90 | 64 | 2115 | 78.1 | 91.8 | 70.8 | 68.7 | 87.25 |
145 | Declare, Reed | SFG | 20 | SP | R | 74 | 92 | 74 | 2112 | 72.0 | 79.3 | 71.0 | 98.7 | 87.18 |
146 | Hunnewell, Brian | FLA | 21 | LF | R | 65 | 88 | 69 | 2111 | 91.1 | 83.0 | 65.9 | 79.4 | 87.17 |
147 | Adams, Kevin | SDP | 20 | RF | R | 70 | 91 | 80 | 2113 | 90.3 | 87.6 | 71.8 | 64.1 | 87.14 |
148 | Lustig, Fred | NYY | 23 | SP | L | 77 | 84 | 84 | 2114 | 89.0 | 84.8 | 68.6 | 92.3 | 87.12 |
149 | Taub, Jon | MON | 23 | SP | L | 76 | 90 | 86 | 2113 | 82.0 | 84.2 | 84.6 | 83.6 | 87.07 |
150 | Hicken, James | CLE | 24 | 2B | R | 74 | 87 | 75 | 2113 | 80.9 | 76.8 | 86.5 | 77.7 | 87.02 |
151 | Lane, Jason | SDP | 22 | C | R | 74 | 87 | 88 | 2114 | 79.6 | 80.2 | 69.5 | 97.4 | 87.02 |
152 | Kinsey, Andy | WSN | 23 | CF | R | 73 | 81 | 68 | 2113 | 81.3 | 80.0 | 81.3 | 78.0 | 87.00 |
153 | Werts, Antony | COL | 21 | 3B | S | 74 | 83 | 70 | 2115 | 82.2 | 76.5 | 67.4 | 79.3 | 86.93 |
154 | Webb, Vic | HOU | 20 | SP | R | 55 | 84 | 78 | 2115 | 70.0 | 84.5 | 73.8 | 89.5 | 86.84 |
155 | Warkol, Lance | PIT | 21 | SP | R | 58 | 81 | 77 | 2115 | 75.0 | 90.7 | 69.9 | 87.8 | 86.77 |
156 | Williamson, Craig | TOR | 19 | LF | R | 85 | 89 | 81 | 2114 | 89.0 | 84.4 | 66.2 | 88.4 | 86.76 |
157 | Dinwiddie, Greg | NYM | 22 | RF | R | 77 | 91 | 83 | 2113 | 81.2 | 87.1 | 66.6 | 94.7 | 86.73 |
158 | Panuellos, Santos | MIL | 22 | SS | L | 75 | 82 | 80 | 2112 | 80.0 | 72.2 | 75.3 | 74.5 | 86.73 |
159 | Carroll, Kevin | SFG | 24 | SP | R | 83 | 86 | 82 | 2112 | 72.0 | 86.0 | 68.1 | 91.6 | 86.70 |
160 | McPhorich, T.J. | HOU | 25 | SP | R | 83 | 88 | 79 | 2111 | 92.0 | 84.4 | 74.0 | 88.8 | 86.69 |
161 | Hagood, Travis | MIL | 22 | SP | L | 80 | 90 | 89 | 2113 | 70.0 | 85.0 | 67.2 | 92.4 | 86.69 |
162 | Wass, Adam | SFG | 18 | SP | R | 60 | 87 | 79 | 2114 | 72.0 | 79.4 | 71.3 | 95.8 | 86.62 |
163 | Santizo, Manny | CIN | 26 | SP | R | 83 | 86 | 77 | 2112 | 71.0 | 85.0 | 74.2 | 89.5 | 86.55 |
164 | Lewis, Steve | COL | 20 | SP | R | 52 | 85 | 77 | 2114 | 91.0 | 80.0 | 78.0 | 89.9 | 86.54 |
165 | Reybine, Jace | LAS | 21 | SP | R | 61 | 84 | 78 | 2111 | 84.0 | 81.6 | 76.1 | 89.8 | 86.52 |
166 | Walser, Aaron | PIT | 19 | CF | S | 67 | 84 | 93 | 2113 | 79.5 | 69.6 | 89.6 | 81.7 | 86.45 |
167 | Bailey, Brian | LAA | 22 | SP | R | 74 | 90 | 77 | 2114 | 87.0 | 78.5 | 81.4 | 89.9 | 86.39 |
168 | Kearse, Dylan | BAL | 24 | LF | R | 88 | 94 | 82 | 2112 | 89.1 | 94.5 | 63.3 | 71.1 | 86.37 |
169 | King, Ron | BAL | 24 | 3B | R | 83 | 92 | 91 | 2110 | 92.3 | 78.4 | 72.3 | 74.0 | 86.34 |
170 | Schiff, Eric | WSN | 20 | SP | R | 61 | 86 | 80 | 2115 | 72.0 | 90.3 | 70.0 | 87.0 | 86.33 |
171 | Meyrick, Jeremy | HOU | 25 | 2B | R | 73 | 86 | 82 | 2112 | 81.0 | 75.8 | 85.5 | 84.4 | 86.32 |
172 | Crossman, Greg | NYM | 25 | 2B | R | 83 | 88 | 78 | 2112 | 78.8 | 84.0 | 74.2 | 73.5 | 86.32 |
173 | Battles, Mark | CIN | 20 | SP | R | 76 | 88 | 69 | 2113 | 70.0 | 79.1 | 66.2 | 100.0 | 86.31 |
174 | Frank, Justin | BOS | 19 | 1B | L | 79 | 93 | 74 | 2113 | 72.8 | 98.6 | 65.6 | 82.4 | 86.31 |
175 | MacRobert, Jeff | MON | 24 | CF | R | 80 | 86 | 61 | 2111 | 84.9 | 87.3 | 72.3 | 73.0 | 86.22 |
176 | Werner, Jake | WSN | 21 | CF | L | 79 | 83 | 87 | 2111 | 83.3 | 74.0 | 74.1 | 80.2 | 86.20 |
177 | Trizarry, Albertus | WSN | 19 | RP | R | 48 | 81 | 87 | 2114 | 30.0 | 78.1 | 62.6 | 84.8 | 86.18 |
178 | Tremblay, Joel | NYM | 22 | SS | R | 71 | 84 | 86 | 2113 | 77.2 | 76.5 | 96.5 | 76.5 | 86.15 |
179 | Wright, Nick | LAA | 23 | C | R | 71 | 83 | 72 | 2113 | 78.2 | 85.8 | 62.5 | 85.4 | 86.15 |
180 | Matsumoto, Hiro | ARI | 22 | 2B | S | 75 | 85 | 66 | 2112 | 93.7 | 69.2 | 69.4 | 76.8 | 86.09 |
181 | Fisher, Shane | MIL | 24 | C | R | 78 | 83 | 81 | 2111 | 87.0 | 67.5 | 64.2 | 94.0 | 86.04 |
182 | Bramble, Collin | CLE | 21 | SP | R | 64 | 82 | 79 | 2115 | 88.0 | 83.2 | 70.5 | 89.6 | 86.02 |
183 | Gonzalz, Felipe | MIN | 21 | 2B | R | 72 | 84 | 63 | 2114 | 86.9 | 76.7 | 69.5 | 93.1 | 86.01 |
184 | Bave, Julio | CHW | 23 | SP | R | 73 | 84 | 89 | 2112 | 71.0 | 99.3 | 66.8 | 87.4 | 85.92 |
185 | Bramos, Enrico | FLA | 20 | RF | R | 68 | 86 | 70 | 2113 | 88.4 | 67.8 | 66.7 | 94.3 | 85.89 |
186 | Williams, Eric | DET | 22 | 2B | R | 79 | 86 | 81 | 2112 | 75.5 | 84.1 | 70.3 | 77.5 | 85.88 |
