FCM 2115 Top 200 Prospects - mattynokes - 05-12-2022
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Drafted | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Morris, Tony | BOS | 22 | 1B | L | 79 | 94 | 77 | 2112 | 92.8 | 92.9 | 71.7 | 96.3 | 98.33 |
2 | Lane, Kevin | MIL | 20 | SP | L | 80 | 94 | 72 | 2111 | 93.0 | 97.0 | 83.7 | 96.4 | 96.55 |
3 | Towle, Jake | CLE | 22 | SP | L | 84 | 94 | 73 | 2110 | 82.0 | 96.8 | 77.4 | 100.0 | 96.15 |
4 | Jones, Brian | CHW | 23 | SP | R | 82 | 93 | 81 | 2111 | 67.0 | 98.8 | 74.2 | 100.0 | 96.01 |
5 | Lindsay, Josh | NYY | 23 | SP | L | 86 | 91 | 64 | 2112 | 84.0 | 85.7 | 96.8 | 97.7 | 94.78 |
6 | Park, Andy | LAD | 23 | RF | L | 88 | 92 | 72 | 2111 | 86.8 | 91.4 | 75.2 | 94.7 | 94.47 |
7 | Grasso, Bengi | KCR | 22 | SP | R | 84 | 93 | 81 | 2110 | 72.0 | 91.8 | 78.5 | 100.0 | 94.32 |
8 | MacTary, Jason | KCR | 18 | SP | R | 63 | 94 | 85 | 2113 | 85.0 | 86.9 | 82.6 | 100.0 | 94.04 |
9 | Wallace, Kevin | MON | 22 | SP | L | 80 | 93 | 86 | 2111 | 73.0 | 94.8 | 69.6 | 100.0 | 93.77 |
10 | Campbell, Kyle | NYM | 19 | SP | R | 65 | 93 | 85 | 2113 | 88.0 | 89.2 | 83.0 | 96.1 | 93.71 |
11 | Cabouerde, Carlos | KCR | 19 | CF | R | 73 | 93 | 87 | 2112 | 100.0 | 66.9 | 89.8 | 79.4 | 93.66 |
12 | Lynch, Preston | SFG | 19 | SP | L | 63 | 94 | 80 | 2112 | 86.0 | 84.2 | 86.0 | 99.6 | 93.33 |
13 | Holcomb, Ian | BAL | 22 | 1B | L | 77 | 92 | 67 | 2112 | 100.0 | 85.3 | 66.6 | 83.6 | 93.07 |
14 | Melenciano, Enrico | HOU | 21 | CF | R | 70 | 92 | 66 | 2112 | 100.0 | 63.4 | 89.9 | 83.4 | 92.97 |
15 | Peters, Chris | KCR | 23 | SS | R | 86 | 91 | 81 | 2108 | 83.0 | 75.0 | 91.2 | 89.6 | 92.95 |
16 | Turkenich, Clifford | HOU | 20 | SP | L | 56 | 93 | 81 | 2114 | 87.0 | 85.5 | 87.4 | 96.2 | 92.94 |
17 | Franica, Aurelio | NYM | 22 | CF | R | 76 | 94 | 71 | 2114 | 100.0 | 64.5 | 93.8 | 92.9 | 92.91 |
18 | Kiernan, Tom | PIT | 21 | 3B | R | 77 | 95 | 65 | 2111 | 100.0 | 85.7 | 66.8 | 100.0 | 92.77 |
19 | Roberts, Larry | NYY | 22 | SP | L | 83 | 94 | 75 | 2113 | 88.0 | 87.5 | 84.4 | 96.0 | 92.72 |
20 | Carr, Chris | CLE | 19 | 1B | L | 71 | 93 | 84 | 2114 | 86.9 | 93.8 | 66.9 | 87.9 | 92.70 |
21 | Fournier, Kerry | NYY | 23 | SS | S | 88 | 92 | 79 | 2109 | 94.0 | 79.4 | 73.2 | 94.9 | 92.53 |
22 | Arrigada, Edmund | HOU | 19 | 1B | L | 64 | 94 | 78 | 2112 | 97.1 | 86.9 | 70.3 | 79.3 | 92.50 |
23 | Murphy, Chad | CLE | 22 | CF | L | 75 | 90 | 69 | 2110 | 91.5 | 69.0 | 89.6 | 91.5 | 92.43 |
24 | Rainey, Chris | CLE | 19 | RP | R | 77 | 88 | 77 | 2113 | 36.0 | 81.8 | 67.2 | 94.9 | 92.39 |
25 | Gerraghty, Guy | KCR | 23 | RP | L | 81 | 82 | 65 | 2109 | 26.0 | 89.0 | 64.4 | 90.0 | 92.31 |
26 | Ocha, Andreas | NYY | 23 | RP | R | 79 | 84 | 72 | 2114 | 46.0 | 88.0 | 64.4 | 90.8 | 92.31 |
27 | Barrio, José | BOS | 25 | RF | R | 85 | 93 | 79 | 2110 | 91.5 | 81.1 | 78.3 | 88.6 | 92.28 |
28 | Wing, Joe | MIL | 21 | SP | R | 86 | 94 | 82 | 2110 | 72.0 | 89.7 | 72.4 | 100.0 | 92.26 |
29 | Broche, Jeremiah | PIT | 23 | CF | S | 77 | 90 | 80 | 2110 | 88.9 | 68.1 | 90.5 | 91.4 | 92.23 |
30 | Cubano, Ivan | MIN | 26 | SP | R | 80 | 84 | 64 | 2111 | 72.0 | 100.0 | 71.7 | 95.8 | 92.20 |
31 | Cantrell, Nijel | SFG | 23 | CF | R | 72 | 87 | 66 | 2111 | 100.0 | 63.3 | 89.6 | 79.0 | 92.13 |
32 | Guervara, Narciso | WSN | 22 | RP | R | 81 | 90 | 89 | 2109 | 33.0 | 84.7 | 66.2 | 90.9 | 92.01 |
33 | Vanderveer, Tim | SEA | 23 | SP | L | 81 | 94 | 72 | 2112 | 86.0 | 85.6 | 83.2 | 97.5 | 91.99 |
34 | Ramos, Joél | HOU | 22 | SP | L | 71 | 93 | 89 | 2113 | 93.0 | 91.2 | 81.8 | 90.4 | 91.94 |
35 | Webb, Sean | CLE | 21 | RF | R | 81 | 92 | 80 | 2110 | 92.0 | 74.6 | 79.4 | 98.5 | 91.92 |
36 | Sharp, Eric | BOS | 20 | RF | R | 73 | 94 | 76 | 2114 | 93.5 | 81.5 | 74.9 | 86.5 | 91.79 |
37 | Rowe, Glenn | MIL | 21 | 3B | R | 75 | 93 | 79 | 2113 | 86.4 | 91.3 | 68.7 | 70.1 | 91.72 |
38 | Acheson, Ron | BOS | 23 | C | R | 81 | 93 | 82 | 2112 | 95.5 | 83.5 | 63.5 | 68.3 | 91.72 |
39 | Wasilewski, Seth | HOU | 25 | 1B | L | 83 | 88 | 72 | 2111 | 83.9 | 84.0 | 80.2 | 96.7 | 91.71 |
40 | Dostal, Nat | CLE | 20 | RF | R | 77 | 95 | 85 | 2112 | 96.0 | 90.2 | 63.8 | 84.3 | 91.54 |
41 | Smith, Troy | MIN | 26 | CF | R | 92 | 94 | 73 | 2109 | 95.5 | 90.1 | 75.1 | 77.7 | 91.52 |
42 | Kurz, Aaron | WSN | 21 | RF | L | 79 | 92 | 80 | 2111 | 95.0 | 80.8 | 69.5 | 75.8 | 91.49 |
43 | Hebert, John | LAD | 23 | 1B | R | 86 | 91 | 89 | 2109 | 85.6 | 89.3 | 64.2 | 95.7 | 91.41 |
44 | Rosano, Frank | BOS | 19 | SP | R | 71 | 93 | 84 | 2114 | 93.0 | 82.4 | 89.7 | 92.3 | 91.22 |
45 | Blakey, Dustan | WSN | 22 | C | S | 75 | 88 | 80 | 2110 | 83.0 | 76.8 | 65.5 | 94.7 | 91.12 |
46 | Rousseau, Jason | TEX | 20 | 3B | R | 61 | 92 | 84 | 2114 | 90.6 | 86.6 | 67.2 | 99.0 | 91.07 |
47 | Zimny, Brent | SFG | 21 | SP | R | 78 | 93 | 65 | 2110 | 86.0 | 78.8 | 87.4 | 100.0 | 90.99 |
48 | Trager, Wayne | CLE | 23 | SS | S | 76 | 86 | 84 | 2112 | 82.3 | 65.4 | 78.4 | 92.3 | 90.96 |
49 | Deen, Aaron | WSN | 18 | RF | L | 65 | 90 | 72 | 2113 | 89.0 | 86.0 | 67.0 | 101.0 | 90.90 |
50 | Hutley, Daren | WSN | 25 | 2B | S | 81 | 81 | 86 | 2110 | 83.0 | 63.0 | 82.0 | 98.0 | 90.81 |
51 | Bourland, Larry | LAA | 24 | SP | R | 81 | 86 | 79 | 2111 | 87.0 | 91.4 | 78.0 | 90.8 | 90.81 |
52 | Oltas, Pablo | SEA | 21 | SP | L | 74 | 89 | 71 | 2113 | 84.0 | 89.3 | 69.7 | 97.9 | 90.79 |
53 | Appio, Chris | STL | 22 | CF | R | 77 | 94 | 71 | 2111 | 87.7 | 88.2 | 87.7 | 79.7 | 90.53 |
54 | Espinoza, Ivan | NYM | 22 | RF | R | 80 | 91 | 74 | 2112 | 92.0 | 77.6 | 75.4 | 86.8 | 90.52 |
55 | Murillo, Leon | PHI | 21 | SP | L | 72 | 88 | 75 | 2114 | 85.0 | 85.8 | 70.0 | 100.0 | 90.28 |
56 | Wallace, Joe | WSN | 23 | SP | R | 81 | 90 | 75 | 2112 | 90.0 | 88.1 | 72.4 | 95.7 | 90.21 |
57 | Cepeda, Micah | CLE | 22 | 3B | R | 77 | 94 | 89 | 2112 | 93.3 | 72.2 | 76.7 | 82.4 | 90.19 |
58 | DeVincenzo, Zack | CLE | 21 | LF | S | 76 | 90 | 82 | 2111 | 95.0 | 79.4 | 85.6 | 79.0 | 90.18 |
59 | Amsler, Harv | KCR | 22 | SP | L | 78 | 88 | 76 | 2114 | 83.0 | 87.8 | 72.8 | 95.8 | 90.17 |
60 | Noguet, Tobias | LAA | 20 | SP | R | 79 | 92 | 88 | 2112 | 85.0 | 88.2 | 73.8 | 92.9 | 90.13 |
61 | Furst, Marc | SFG | 21 | 1B | R | 78 | 91 | 70 | 2111 | 79.0 | 92.0 | 59.5 | 98.4 | 89.95 |
62 | Fassett, Mike | CHW | 22 | SS | R | 73 | 86 | 86 | 2114 | 86.0 | 61.1 | 85.5 | 83.3 | 89.88 |
63 | Tremain, Mark | MIL | 21 | RF | L | 80 | 95 | 81 | 2112 | 81.0 | 100.0 | 64.7 | 81.0 | 89.88 |
64 | Videa, Leon | CLE | 22 | SP | R | 80 | 93 | 73 | 2113 | 70.0 | 88.2 | 69.0 | 98.1 | 89.86 |
65 | George, Devon | BAL | 23 | 3B | R | 73 | 90 | 72 | 2112 | 83.8 | 91.7 | 66.7 | 99.9 | 89.85 |
66 | Delapaz, Luis | MON | 22 | SP | L | 83 | 93 | 80 | 2110 | 86.0 | 80.7 | 79.2 | 98.7 | 89.83 |
67 | Martas, Frederic | HOU | 25 | RF | L | 86 | 92 | 74 | 2111 | 76.6 | 92.8 | 71.2 | 88.7 | 89.77 |
68 | Pomelov, Jeff | CHC | 21 | SP | L | 67 | 92 | 79 | 2114 | 87.0 | 82.5 | 83.0 | 93.5 | 89.73 |
69 | Purefoy, Nathan | TEX | 18 | C | R | 67 | 93 | 74 | 2113 | 75.3 | 91.5 | 61.1 | 74.5 | 89.64 |
70 | Frank, Justin | BOS | 18 | 1B | L | 74 | 94 | 74 | 2113 | 75.2 | 100.0 | 65.9 | 84.3 | 89.63 |
71 | McKim, Josh | KCR | 21 | RP | L | 77 | 87 | 77 | 2111 | 22.0 | 79.3 | 65.9 | 91.7 | 89.63 |
72 | Dyola, Alirio | LAS | 20 | SP | L | 80 | 91 | 72 | 2112 | 90.0 | 83.3 | 86.1 | 90.3 | 89.62 |
73 | Beauregard, Tom | ARI | 23 | 2B | R | 87 | 95 | 82 | 2112 | 85.9 | 90.3 | 68.4 | 81.8 | 89.60 |
74 | Smith, Tim | CLE | 20 | SP | R | 73 | 93 | 78 | 2112 | 85.0 | 79.5 | 78.9 | 99.1 | 89.55 |
75 | Higginbotham, Cliff | TOR | 23 | 3B | R | 82 | 90 | 81 | 2113 | 81.4 | 91.0 | 69.3 | 70.0 | 89.55 |
76 | Rouge, Mark | TEX | 20 | SP | L | 61 | 93 | 75 | 2114 | 84.0 | 78.5 | 79.7 | 100.0 | 89.48 |
77 | Ferniz, Tomas | LAA | 20 | SP | R | 83 | 95 | 73 | 2111 | 71.0 | 82.0 | 74.6 | 100.0 | 89.45 |
78 | Ayers, Tony | PHI | 23 | SP | R | 86 | 89 | 85 | 2113 | 88.0 | 94.9 | 72.0 | 90.3 | 89.43 |
79 | Huaracha, Victor | MON | 22 | LF | L | 69 | 87 | 81 | 2112 | 85.4 | 83.8 | 73.7 | 81.5 | 89.43 |
80 | Munoz, Kyle | CLE | 20 | SP | R | 52 | 87 | 78 | 2114 | 90.0 | 84.8 | 78.7 | 92.1 | 89.39 |
81 | Moore, Keith | ARI | 20 | SP | R | 77 | 93 | 86 | 2111 | 71.0 | 80.1 | 76.3 | 100.0 | 89.38 |
82 | Barrientos, Arturo | TEX | 21 | RP | R | 52 | 82 | 79 | 2114 | 31.0 | 84.1 | 61.2 | 89.0 | 89.38 |
83 | Velde, Edmund | NYM | 19 | LF | R | 67 | 83 | 65 | 2113 | 97.7 | 77.0 | 72.7 | 87.5 | 89.22 |
84 | McKeochan, Brian | ATL | 22 | RP | L | 74 | 89 | 77 | 2109 | 21.0 | 79.0 | 63.4 | 93.5 | 89.20 |
85 | Glock, Mike | PIT | 20 | SP | L | 76 | 93 | 90 | 2112 | 87.0 | 77.3 | 87.9 | 94.5 | 89.20 |
86 | Valenzvele, Samuel | LAA | 23 | SP | L | 80 | 93 | 93 | 2112 | 85.0 | 84.7 | 76.6 | 93.0 | 89.16 |
87 | Bruggeman, Jake | LAD | 22 | SP | R | 84 | 90 | 76 | 2112 | 90.0 | 84.1 | 86.7 | 87.7 | 89.12 |
88 | Morrison, George | PHI | 21 | RF | S | 78 | 87 | 71 | 2111 | 93.1 | 75.5 | 74.4 | 83.9 | 89.00 |
89 | Cruz, Albert | COL | 23 | SP | L | 83 | 86 | 73 | 2114 | 84.0 | 88.0 | 71.1 | 93.6 | 89.00 |
90 | Declare, Reed | SFG | 19 | SP | R | 67 | 93 | 74 | 2112 | 73.0 | 81.3 | 72.9 | 100.0 | 88.94 |
91 | Kaiser, Jim | PHI | 22 | SP | R | 80 | 93 | 80 | 2112 | 87.0 | 81.1 | 82.0 | 93.4 | 88.85 |
92 | Dawnay, Jeff | PIT | 23 | RF | S | 78 | 93 | 83 | 2112 | 95.5 | 83.3 | 71.6 | 84.6 | 88.74 |
93 | Maguire, Timothy | ARI | 26 | RF | S | 84 | 89 | 71 | 2021 | 78.2 | 93.0 | 75.2 | 78.4 | 88.72 |
94 | Junker, Jace | SFG | 23 | 3B | R | 85 | 85 | 69 | 2112 | 86.0 | 83.0 | 75.0 | 67.0 | 88.68 |
95 | Kamimoto, Hideo | SEA | 20 | RP | R | 72 | 93 | 84 | 2111 | 23.0 | 76.4 | 64.8 | 95.9 | 88.67 |
96 | Wass, Adam | SFG | 17 | SP | R | 53 | 88 | 79 | 2114 | 73.0 | 81.2 | 74.4 | 97.2 | 88.64 |
97 | Theroux, Jon | TEX | 21 | SP | R | 78 | 93 | 69 | 2113 | 92.0 | 75.8 | 88.9 | 99.6 | 88.50 |
98 | Ueno, Azumabito | WSN | 22 | RP | L | 54 | 81 | 80 | 2112 | 43.0 | 80.2 | 63.1 | 89.8 | 88.46 |
99 | Gurrea, José | HOU | 20 | C | S | 67 | 84 | 77 | 2112 | 87.6 | 70.3 | 63.7 | 81.5 | 88.45 |
100 | Allard, Fred | TEX | 22 | SP | L | 65 | 88 | 76 | 2114 | 93.0 | 80.7 | 88.1 | 88.7 | 88.45 |
101 | Mathews, Brian | ARI | 17 | CF | S | 62 | 79 | 67 | 2114 | 85.4 | 67.1 | 93.7 | 78.8 | 88.42 |
102 | McMartin, Sam | SFG | 18 | RF | L | 75 | 93 | 72 | 2113 | 81.1 | 96.3 | 64.7 | 78.6 | 88.41 |
103 | Dinwiddie, Greg | NYM | 21 | RF | R | 72 | 93 | 83 | 2113 | 86.4 | 86.9 | 66.9 | 94.5 | 88.33 |
104 | Reed, Mike | NYM | 21 | SP | R | 77 | 88 | 70 | 2114 | 87.0 | 85.6 | 77.7 | 89.5 | 88.28 |
105 | Long, Ron | COL | 21 | SS | R | 71 | 80 | 70 | 2114 | 82.0 | 59.7 | 85.4 | 81.6 | 88.25 |
106 | Meyrick, Jeremy | HOU | 24 | 2B | R | 73 | 90 | 82 | 2112 | 85.0 | 78.2 | 85.7 | 86.4 | 88.25 |
107 | Wheeler, Nomar | MON | 23 | RF | R | 85 | 93 | 78 | 2112 | 85.9 | 94.2 | 73.3 | 78.4 | 88.25 |
108 | Reybine, Jace | LAS | 20 | SP | R | 61 | 87 | 80 | 2111 | 85.0 | 82.7 | 77.5 | 92.1 | 88.23 |
109 | Kangas, Ryan | BOS | 21 | SP | R | 63 | 88 | 72 | 2111 | 89.0 | 83.0 | 74.8 | 94.0 | 88.19 |
110 | Mix, Wayne | HOU | 20 | SP | R | 54 | 88 | 69 | 2112 | 92.0 | 77.4 | 80.6 | 96.7 | 88.10 |
111 | Freedman, Jon | BOS | 24 | SP | R | 85 | 88 | 71 | 2112 | 85.0 | 78.0 | 92.6 | 89.5 | 88.07 |
112 | Dahlgren, Lowell | SFG | 19 | SP | R | 61 | 87 | 74 | 2114 | 88.0 | 83.7 | 80.5 | 88.3 | 87.99 |
113 | Travis, Werner | PIT | 22 | RP | R | 77 | 87 | 89 | 2109 | 29.0 | 78.6 | 63.5 | 89.3 | 87.96 |
114 | Maye, Eric | LAA | 23 | SP | R | 81 | 92 | 75 | 2109 | 72.0 | 81.8 | 73.2 | 97.4 | 87.95 |
115 | Duarte, Bruno | BOS | 22 | SP | L | 86 | 93 | 79 | 2110 | 84.0 | 76.7 | 85.5 | 96.0 | 87.69 |
116 | Walker, Jamie | MIL | 22 | RF | R | 68 | 89 | 69 | 2113 | 83.7 | 90.9 | 75.9 | 74.7 | 87.69 |
117 | Greathouse, Adam | LAA | 21 | 2B | R | 73 | 92 | 83 | 2110 | 91.0 | 80.4 | 72.8 | 83.8 | 87.69 |
118 | Renterias, Gaetan | PIT | 24 | SS | S | 74 | 85 | 64 | 2111 | 83.8 | 75.1 | 74.5 | 74.2 | 87.67 |
119 | MacThomas, Brandon | PIT | 23 | 1B | L | 75 | 90 | 77 | 2112 | 89.0 | 80.0 | 70.6 | 83.4 | 87.65 |
120 | Stowers, Jake | HOU | 21 | SP | R | 55 | 85 | 81 | 2114 | 72.0 | 85.2 | 74.2 | 90.6 | 87.64 |
121 | Adams, Kevin | SDP | 19 | RF | R | 67 | 91 | 79 | 2113 | 91.2 | 87.4 | 72.0 | 66.6 | 87.64 |
122 | Wright, Roger | MIN | 25 | SP | R | 77 | 83 | 63 | 2111 | 91.0 | 86.7 | 75.8 | 88.9 | 87.61 |
123 | Truslove, Gary | SDP | 22 | LF | S | 69 | 79 | 86 | 2109 | 90.5 | 72.7 | 70.4 | 89.6 | 87.60 |
124 | Thomas, Steve | ARI | 22 | CF | R | 79 | 88 | 72 | 2109 | 84.0 | 77.4 | 81.4 | 79.2 | 87.60 |
125 | Mederes, Salome | CLE | 21 | CF | R | 71 | 88 | 86 | 2113 | 83.5 | 76.9 | 83.7 | 77.9 | 87.59 |
126 | Moysard, Vlad | HOU | 21 | SP | R | 69 | 86 | 67 | 2113 | 85.0 | 81.9 | 78.7 | 91.6 | 87.54 |
127 | Olevera, Ray | BAL | 22 | CF | L | 82 | 82 | 82 | 2111 | 87.0 | 72.0 | 89.0 | 77.0 | 87.51 |
128 | Miura, Iwao | TEX | 25 | SP | R | 82 | 88 | 77 | 2111 | 72.0 | 79.9 | 80.5 | 94.2 | 87.51 |
129 | Mayell, Charlie | CIN | 22 | SP | R | 77 | 90 | 76 | 2112 | 84.0 | 81.5 | 76.4 | 93.2 | 87.51 |
130 | Wilcher, Dan | KCR | 23 | LF | R | 84 | 94 | 90 | 2111 | 91.0 | 82.0 | 65.4 | 92.4 | 87.47 |
131 | Sanders, Chris | MON | 24 | SP | R | 86 | 90 | 70 | 2111 | 63.0 | 83.6 | 74.6 | 94.1 | 87.41 |
132 | Valignano, Juan | CIN | 25 | 2B | L | 82 | 89 | 77 | 2108 | 85.0 | 78.2 | 75.3 | 82.5 | 87.39 |
133 | Shaffer, Logan | FLA | 22 | C | R | 77 | 89 | 67 | 2113 | 87.5 | 80.5 | 61.5 | 91.3 | 87.38 |
134 | Merrills, Joe | PIT | 24 | LF | R | 84 | 90 | 76 | 2111 | 88.0 | 86.6 | 70.2 | 89.2 | 87.37 |
135 | Whiddon, Cletus | PHI | 23 | SP | R | 57 | 87 | 85 | 2111 | 90.0 | 79.3 | 83.2 | 90.1 | 87.36 |
136 | Tate, Joe | TOR | 23 | LF | R | 84 | 92 | 81 | 2109 | 91.0 | 86.8 | 67.3 | 81.9 | 87.35 |
137 | Winkelman, Brendan | PHI | 19 | LF | R | 77 | 94 | 73 | 2113 | 90.9 | 89.1 | 68.7 | 80.7 | 87.33 |
138 | Maiher, Merv | MIL | 21 | SP | R | 75 | 90 | 78 | 2110 | 77.0 | 83.2 | 72.0 | 93.4 | 87.32 |
139 | Thoma, Brian | MIN | 23 | SP | R | 81 | 93 | 79 | 2109 | 86.0 | 77.0 | 78.2 | 98.2 | 87.31 |
140 | Casacos, Eduardo | MIN | 19 | LF | R | 73 | 93 | 86 | 2113 | 95.0 | 82.0 | 68.8 | 91.9 | 87.30 |
141 | Reed, Jamie | CIN | 22 | SP | R | 67 | 88 | 73 | 2114 | 89.0 | 78.8 | 74.8 | 96.6 | 87.28 |
142 | Clary, Kerry | LAS | 22 | 1B | R | 75 | 93 | 76 | 2112 | 72.6 | 96.5 | 65.7 | 100.0 | 87.25 |
143 | Judson, Daryl | CIN | 26 | LF | L | 75 | 82 | 74 | 2109 | 85.0 | 77.2 | 76.3 | 84.9 | 87.21 |
144 | Kull, Chris | BOS | 23 | SP | R | 82 | 88 | 92 | 2111 | 79.0 | 84.4 | 67.4 | 94.0 | 87.20 |
145 | Humphreys, Nat | KCR | 25 | SP | R | 82 | 89 | 83 | 2107 | 83.0 | 81.3 | 73.7 | 94.5 | 87.18 |
146 | Derivera, Sam | STL | 21 | SP | R | 61 | 86 | 68 | 2114 | 90.0 | 81.4 | 87.7 | 84.8 | 87.14 |
147 | Alpert, Mark | MIN | 21 | 2B | S | 70 | 84 | 80 | 2113 | 83.0 | 76.4 | 69.6 | 93.1 | 87.12 |
148 | McKenzie, Crawford | WSN | 25 | CF | L | 83 | 85 | 74 | 2110 | 91.0 | 69.2 | 83.1 | 71.5 | 87.09 |
149 | Thorington, Brian | SEA | 22 | SP | L | 79 | 92 | 69 | 2113 | 70.0 | 81.2 | 71.1 | 97.1 | 87.06 |
150 | Jenkins, Russell | CIN | 21 | 1B | R | 71 | 86 | 73 | 2113 | 84.4 | 85.0 | 62.6 | 82.4 | 87.04 |
151 | Kerswell, Sal | WSN | 20 | SP | R | 57 | 84 | 85 | 2114 | 70.0 | 84.9 | 73.8 | 89.0 | 87.02 |
152 | Carroll, Kevin | SFG | 23 | SP | R | 76 | 88 | 82 | 2112 | 72.0 | 85.2 | 66.4 | 94.3 | 86.99 |
153 | Hunnewell, Brian | FLA | 20 | LF | R | 64 | 88 | 69 | 2111 | 91.1 | 82.6 | 66.0 | 78.7 | 86.98 |
154 | Hudson, Gordon | SEA | 23 | SS | R | 80 | 83 | 66 | 2109 | 76.5 | 80.2 | 73.1 | 76.3 | 86.96 |
155 | Calcano, Samuel | PIT | 26 | LF | R | 86 | 90 | 73 | 2110 | 89.0 | 85.4 | 74.2 | 82.4 | 86.93 |
156 | Curl, Dave | SFG | 23 | SP | L | 90 | 90 | 79 | 2111 | 93.0 | 79.0 | 87.0 | 87.0 | 86.93 |
157 | Hagi, Ichiro | LAA | 22 | SP | L | 78 | 92 | 77 | 2113 | 84.0 | 77.9 | 87.2 | 88.3 | 86.77 |
158 | Mackillop, Chad | ARI | 19 | SP | L | 55 | 85 | 76 | 2114 | 78.0 | 79.2 | 86.2 | 86.8 | 86.71 |
159 | Chase, Brian | ARI | 22 | SP | R | 67 | 87 | 76 | 2113 | 71.0 | 85.6 | 65.8 | 93.4 | 86.64 |
160 | Maskrey, Ryan | ARI | 21 | SS | S | 71 | 81 | 81 | 2110 | 82.3 | 65.4 | 74.4 | 70.6 | 86.63 |
161 | Perry, Peter | WSN | 23 | 3B | R | 73 | 85 | 78 | 2111 | 81.8 | 80.2 | 73.5 | 63.6 | 86.59 |
162 | Knight, Edward | LAA | 22 | 3B | R | 77 | 91 | 74 | 2112 | 83.3 | 85.4 | 72.6 | 78.0 | 86.58 |
163 | MacShimes, Nicholas | CHC | 20 | LF | L | 69 | 91 | 82 | 2114 | 91.0 | 81.2 | 67.9 | 82.9 | 86.58 |
164 | Griffith, Kevin | STL | 22 | LF | L | 68 | 84 | 74 | 2113 | 86.0 | 77.6 | 72.6 | 78.8 | 86.57 |
165 | King, Ron | BAL | 23 | 3B | R | 77 | 93 | 91 | 2110 | 94.8 | 79.9 | 69.6 | 72.1 | 86.56 |
166 | Woods, Todd | CLE | 23 | 1B | R | 77 | 90 | 80 | 2111 | 77.1 | 93.2 | 68.5 | 80.7 | 86.47 |
167 | Panuellos, Santos | MIL | 21 | SS | L | 73 | 82 | 79 | 2112 | 79.5 | 71.4 | 75.4 | 73.2 | 86.36 |
168 | Reed, Ray | BAL | 24 | RP | L | 78 | 81 | 84 | 2111 | 33.0 | 82.8 | 62.9 | 81.4 | 86.33 |
169 | Radiohead, Logan | COL | 19 | SP | R | 70 | 89 | 73 | 2113 | 72.0 | 80.9 | 75.1 | 91.3 | 86.29 |
170 | Lucado, Enrique | COL | 23 | SP | R | 82 | 82 | 77 | 2113 | 72.0 | 87.0 | 67.0 | 90.0 | 86.28 |
171 | Scolaro, Jarrell | HOU | 22 | RP | L | 77 | 88 | 81 | 2110 | 49.0 | 74.9 | 67.2 | 94.2 | 86.26 |
172 | Hussey, Greg | CIN | 20 | SP | R | 56 | 85 | 80 | 2114 | 73.0 | 83.5 | 74.3 | 87.9 | 86.16 |
173 | Coletta, Rich | PHI | 21 | 1B | L | 66 | 86 | 73 | 2114 | 90.0 | 81.0 | 71.8 | 75.2 | 86.16 |
174 | Townsend, Eric | STL | 23 | SP | R | 67 | 85 | 76 | 2111 | 90.0 | 79.8 | 82.9 | 86.7 | 86.09 |
175 | Ludeman, Derek | PHI | 23 | 2B | S | 73 | 82 | 78 | 2110 | 87.2 | 60.9 | 80.4 | 79.3 | 86.04 |
176 | Velayo, Jeff | SFG | 21 | LF | R | 69 | 88 | 81 | 2112 | 83.2 | 82.4 | 66.8 | 83.1 | 86.01 |
177 | Schiffman, Timothy | WSN | 22 | LF | S | 69 | 83 | 70 | 2113 | 85.1 | 72.1 | 83.6 | 80.0 | 85.92 |
178 | Marr, Eric | PIT | 20 | 2B | R | 69 | 89 | 67 | 2114 | 90.3 | 78.3 | 68.8 | 75.4 | 85.92 |
179 | Taub, Jon | MON | 22 | SP | L | 67 | 86 | 85 | 2113 | 81.0 | 83.8 | 84.5 | 82.0 | 85.92 |
180 | McPhorich, T.J. | HOU | 24 | SP | R | 77 | 86 | 79 | 2111 | 91.0 | 83.1 | 74.7 | 87.3 | 85.90 |
181 | Sakei, Rikyu | PIT | 24 | 2B | R | 86 | 91 | 74 | 2110 | 85.0 | 82.0 | 70.2 | 97.8 | 85.86 |
182 | Gerry, Chad | NYM | 18 | SP | L | 50 | 84 | 85 | 2114 | 70.0 | 84.3 | 71.7 | 87.0 | 85.84 |
183 | Hobden, Toby | SFG | 18 | 1B | R | 63 | 88 | 71 | 2113 | 87.4 | 82.1 | 66.0 | 76.0 | 85.81 |
184 | Lucero, Leon | CHC | 23 | 1B | L | 72 | 88 | 82 | 2112 | 69.9 | 94.7 | 64.6 | 100.0 | 85.79 |
185 | Nathaniel, Jeff | CLE | 21 | RP | R | 69 | 81 | 83 | 2114 | 21.0 | 81.5 | 62.9 | 80.3 | 85.74 |
186 | Fisher, Shane | MIL | 23 | C | R | 73 | 84 | 81 | 2111 | 88.9 | 66.9 | 61.4 | 93.5 | 85.74 |
