FCM 2107 Top 200 Prospects - mattynokes - 05-24-2021
"
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Hecht, Zack | BOS | 24 | RP | R | 84 | 89 | 87 | 45.0 | 95.6 | 65.1 | 96.0 | 95.60 |
2 | Diller, Ross | NYM | 21 | SP | R | 87 | 94 | 74 | 88.0 | 99.0 | 86.6 | 95.5 | 95.32 |
3 | Woodworth, Brian | PIT | 22 | SP | R | 78 | 93 | 65 | 88.0 | 94.5 | 85.1 | 94.1 | 93.61 |
4 | Wessel, Marvin | COL | 24 | SP | R | 88 | 93 | 75 | 86.0 | 93.7 | 79.1 | 97.5 | 93.25 |
5 | Archie, Jason | NYY | 20 | SP | R | 71 | 94 | 73 | 83.0 | 90.7 | 79.6 | 98.4 | 92.70 |
6 | Bradridge, Perry | COL | 19 | SP | R | 82 | 94 | 75 | 90.0 | 91.2 | 74.0 | 100.0 | 92.55 |
7 | Brown, Paul | BAL | 24 | 1B | L | 86 | 94 | 68 | 74.8 | 100.0 | 67.4 | 100.0 | 92.54 |
8 | Micone, Marc | COL | 24 | SP | L | 89 | 93 | 75 | 89.0 | 91.1 | 85.9 | 93.0 | 92.25 |
9 | Buncombe, Ned | ARI | 25 | SS | R | 81 | 90 | 68 | 77.4 | 90.1 | 87.4 | 81.4 | 91.93 |
10 | Capes, Aaron | LAA | 17 | SP | L | 73 | 94 | 79 | 93.0 | 83.4 | 90.6 | 94.4 | 91.53 |
11 | Fenandez, Eduardo | PIT | 21 | SP | R | 87 | 95 | 92 | 84.0 | 88.8 | 80.5 | 94.8 | 91.34 |
12 | Olds, Josh | SDP | 23 | 2B | S | 77 | 93 | 64 | 88.1 | 83.4 | 72.7 | 91.8 | 91.31 |
13 | Varak, Nick | OAK | 22 | SP | R | 81 | 93 | 80 | 88.0 | 91.8 | 82.5 | 91.0 | 91.10 |
14 | Bortillo, Santos | DET | 24 | SP | R | 78 | 90 | 64 | 81.0 | 88.0 | 77.9 | 100.0 | 91.08 |
15 | White, Joey | WSN | 24 | RP | R | 82 | 88 | 79 | 43.0 | 83.6 | 72.8 | 90.8 | 91.07 |
16 | MacCammon, James | LAA | 19 | SP | R | 65 | 94 | 84 | 90.0 | 83.8 | 87.6 | 94.9 | 91.06 |
17 | Hoogaboom, Dan | SDP | 22 | SP | L | 82 | 93 | 77 | 84.0 | 85.3 | 79.5 | 100.0 | 90.95 |
18 | Boutte, Tommy | WSN | 23 | CF | S | 73 | 89 | 82 | 88.1 | 74.0 | 85.6 | 81.7 | 90.85 |
19 | Rivera, Jorgé | MIN | 21 | CF | R | 77 | 90 | 78 | 100.0 | 61.5 | 89.5 | 81.1 | 90.73 |
20 | Entwistle, Ross | PIT | 21 | SP | L | 73 | 89 | 86 | 84.0 | 88.5 | 74.1 | 97.0 | 90.45 |
21 | Balmer, Tim | NYY | 21 | SP | L | 82 | 95 | 91 | 81.0 | 85.4 | 84.2 | 93.4 | 90.18 |
22 | Ulriksen, Bob | NYY | 20 | SP | L | 80 | 94 | 90 | 70.0 | 91.5 | 70.4 | 95.5 | 90.15 |
23 | Toland, Matthew | TOR | 21 | SP | R | 68 | 93 | 78 | 93.0 | 81.9 | 94.3 | 90.9 | 90.14 |
24 | Alexis, Mike | CHW | 20 | RF | L | 68 | 90 | 70 | 92.2 | 82.3 | 73.9 | 82.0 | 90.06 |
25 | Moore, Ben | SEA | 23 | RF | R | 74 | 92 | 74 | 86.5 | 83.8 | 71.7 | 87.8 | 90.01 |
26 | Sprague, Phil | CLE | 22 | SP | R | 76 | 91 | 81 | 89.0 | 91.7 | 80.6 | 89.8 | 89.86 |
27 | Weeks, Kyle | BAL | 22 | SP | R | 76 | 89 | 72 | 74.0 | 88.8 | 77.3 | 95.0 | 89.84 |
28 | McCarthy, Jeffrey | HOU | 20 | RF | L | 69 | 93 | 70 | 91.7 | 88.8 | 67.0 | 101.2 | 89.65 |
29 | Palaeios, Ed | PIT | 19 | SP | R | 61 | 92 | 78 | 91.0 | 82.2 | 84.5 | 94.7 | 89.54 |
30 | Serita, Imbert | TOR | 18 | SP | R | 65 | 88 | 71 | 88.0 | 91.8 | 85.2 | 87.9 | 89.54 |
31 | Helyer, Geoff | CLE | 22 | RP | R | 76 | 88 | 75 | 22.0 | 78.8 | 72.9 | 91.7 | 89.53 |
32 | Aldridge, Joseph | MON | 21 | 1B | L | 79 | 94 | 80 | 71.4 | 100.0 | 64.7 | 100.0 | 89.44 |
33 | Hill, Reginald | BAL | 21 | RF | R | 75 | 93 | 70 | 88.0 | 87.2 | 70.7 | 103.5 | 89.42 |
34 | Arredondo, Omar | SEA | 24 | SP | L | 86 | 93 | 77 | 93.0 | 84.7 | 77.9 | 97.0 | 89.41 |
35 | Mezgar, Manny | LAA | 24 | C | L | 83 | 89 | 85 | 89.8 | 77.5 | 69.2 | 85.4 | 89.40 |
36 | Mach, Brad | STL | 22 | SP | R | 67 | 86 | 69 | 93.0 | 88.6 | 80.5 | 90.6 | 89.39 |
37 | McHalfey, Brian | TOR | 21 | SP | R | 78 | 94 | 83 | 93.0 | 79.4 | 88.9 | 94.7 | 89.36 |
38 | Moody, Colin | DET | 21 | 2B | R | 73 | 90 | 77 | 87.0 | 77.2 | 78.7 | 87.5 | 89.22 |
39 | Reinoso, Nelson | LAA | 23 | 2B | R | 76 | 87 | 66 | 90.6 | 74.0 | 76.5 | 80.9 | 89.09 |
40 | Agus, Larry | COL | 24 | LF | L | 86 | 91 | 86 | 78.2 | 88.4 | 71.2 | 77.4 | 89.07 |
41 | Shadwell, Brad | SDP | 23 | SP | R | 83 | 89 | 73 | 84.0 | 82.9 | 83.5 | 95.1 | 89.02 |
42 | Braythwayt, Russell | CHW | 20 | CF | L | 76 | 93 | 81 | 87.6 | 89.5 | 71.7 | 89.6 | 89.02 |
43 | Taylor, David | MIN | 23 | SP | L | 71 | 88 | 68 | 81.0 | 91.2 | 72.1 | 93.0 | 89.01 |
44 | Tarrabe, Leon | NYY | 20 | 1B | R | 76 | 94 | 85 | 85.8 | 93.4 | 64.8 | 86.2 | 89.00 |
45 | Wheatley, Sam | NYM | 25 | RF | R | 90 | 94 | 87 | 74.1 | 97.2 | 73.2 | 82.6 | 88.93 |
46 | Vibulatd, Bud | NYM | 20 | SP | R | 82 | 89 | 76 | 83.0 | 86.8 | 75.7 | 94.2 | 88.93 |
47 | Felicano, Tony | TOR | 20 | RF | R | 79 | 92 | 86 | 88.2 | 87.5 | 69.5 | 98.8 | 88.84 |
48 | Daly, Matt | ATL | 20 | 2B | R | 73 | 93 | 71 | 99.6 | 81.4 | 71.8 | 69.4 | 88.83 |
49 | Thompson, Keith | PIT | 19 | 3B | R | 77 | 95 | 92 | 79.1 | 94.3 | 69.7 | 69.8 | 88.78 |
50 | Loughrey, Chris | ATL | 19 | RF | L | 68 | 90 | 85 | 86.7 | 86.1 | 69.9 | 86.4 | 88.71 |
51 | Jones, Eric | CHW | 23 | CF | L | 77 | 81 | 71 | 95.7 | 61.2 | 87.2 | 85.1 | 88.70 |
52 | Harris, Joe | TOR | 20 | RP | R | 73 | 81 | 71 | 45.0 | 87.9 | 60.2 | 89.5 | 88.60 |
53 | Tilsley, Josh | TOR | 21 | RP | R | 63 | 84 | 78 | 47.0 | 88.6 | 64.1 | 86.2 | 88.52 |
54 | Black, Jeff | NYY | 24 | 3B | R | 85 | 93 | 75 | 91.4 | 90.1 | 70.3 | 77.5 | 88.50 |
55 | Duren, Dustan | MIN | 20 | LF | L | 65 | 86 | 67 | 86.9 | 82.9 | 74.9 | 80.7 | 88.35 |
56 | Burge, Scooter | OAK | 20 | RP | R | 71 | 88 | 84 | 17.0 | 82.2 | 60.9 | 93.6 | 88.33 |
57 | Harvey, Fred | LAD | 20 | 2B | R | 72 | 92 | 74 | 86.9 | 80.0 | 70.8 | 86.7 | 88.31 |
58 | Sigale, José | CLE | 23 | LF | L | 81 | 87 | 73 | 90.0 | 80.6 | 70.2 | 75.8 | 88.21 |
59 | Kulp, Jesse | MIN | 24 | SP | R | 76 | 86 | 64 | 70.0 | 96.7 | 68.1 | 92.8 | 88.19 |
60 | Joplin, Mark | MIN | 23 | RF | L | 83 | 94 | 78 | 89.1 | 89.5 | 77.5 | 87.5 | 88.17 |
61 | Davenport, Jason | LAA | 21 | LF | R | 73 | 94 | 89 | 92.3 | 80.8 | 80.9 | 82.7 | 88.12 |
62 | Barrieau, Kevin | PHI | 22 | SP | R | 73 | 88 | 75 | 88.0 | 88.2 | 68.8 | 94.6 | 88.04 |
63 | Daland, Justin | BOS | 23 | CF | L | 77 | 77 | 89 | 75.0 | 64.0 | 83.0 | 94.0 | 87.96 |
64 | Rudyard, Dylan | CLE | 20 | SP | R | 67 | 88 | 86 | 89.0 | 82.9 | 76.8 | 94.0 | 87.95 |
65 | Valiente, Mario | PIT | 24 | RP | L | 80 | 87 | 72 | 28.0 | 78.9 | 72.2 | 88.0 | 87.79 |
66 | Marshall, Bruce | CHW | 24 | RF | R | 90 | 90 | 81 | 90.0 | 79.0 | 86.0 | 84.0 | 87.79 |
67 | Livingston, Thad | FLA | 22 | SP | R | 86 | 93 | 84 | 93.0 | 77.8 | 90.9 | 90.5 | 87.66 |
68 | Abrams, Marc | CHW | 22 | SP | R | 77 | 89 | 81 | 93.0 | 88.5 | 81.3 | 86.4 | 87.62 |
69 | Richard, Raymond | NYY | 20 | RF | R | 67 | 89 | 64 | 86.7 | 85.7 | 68.9 | 98.2 | 87.59 |
70 | Watkins, Brad | LAA | 25 | SS | L | 78 | 84 | 80 | 77.0 | 75.6 | 79.2 | 73.2 | 87.58 |
71 | Burruss, Donnie | NYY | 21 | SS | R | 73 | 89 | 71 | 94.1 | 66.8 | 71.6 | 87.8 | 87.53 |
72 | Holtzsheiter, Nick | PIT | 24 | 1B | R | 87 | 93 | 74 | 87.4 | 87.9 | 68.3 | 87.3 | 87.52 |
73 | Osif, Bill | WSN | 23 | RP | R | 71 | 84 | 78 | 40.0 | 85.1 | 65.2 | 85.6 | 87.51 |
74 | Wallace, Tom | BAL | 21 | 3B | R | 81 | 93 | 80 | 91.5 | 83.5 | 66.5 | 100.0 | 87.49 |
75 | Mainzer, Brant | BAL | 20 | SP | R | 73 | 86 | 79 | 84.0 | 87.8 | 67.9 | 93.3 | 87.48 |
76 | Sykes, Sean | COL | 22 | CF | L | 76 | 93 | 68 | 94.9 | 81.7 | 80.7 | 77.4 | 87.43 |
77 | Ballard, Les | NYY | 24 | RF | R | 84 | 93 | 79 | 92.5 | 81.7 | 80.4 | 84.4 | 87.42 |
78 | Lianes, Julio | CHW | 23 | SP | R | 66 | 87 | 80 | 83.0 | 85.3 | 75.0 | 92.5 | 87.41 |
79 | Reed, Eric | PIT | 18 | SP | L | 52 | 85 | 85 | 86.0 | 86.7 | 76.6 | 87.5 | 87.37 |
80 | Torales, Eduardo | NYY | 24 | CF | S | 69 | 79 | 67 | 94.4 | 62.4 | 84.4 | 84.1 | 87.32 |
81 | Brame, Tim | NYY | 21 | RP | R | 76 | 92 | 92 | 28.0 | 78.4 | 66.4 | 89.8 | 87.24 |
82 | Kitchen, Kyle | ARI | 22 | SP | L | 57 | 87 | 88 | 87.0 | 81.1 | 81.2 | 91.7 | 87.21 |
83 | Dailey, Donovan | FLA | 21 | 3B | R | 69 | 84 | 83 | 82.0 | 75.0 | 74.6 | 90.5 | 87.10 |
84 | Beardmore, Carl | NYY | 22 | SP | R | 75 | 88 | 75 | 85.0 | 80.6 | 83.0 | 91.8 | 87.04 |
85 | Howrigon, Greg | LAA | 23 | CF | S | 77 | 81 | 69 | 84.3 | 72.6 | 88.2 | 80.8 | 87.00 |
86 | Peters, Fred | TOR | 20 | RP | L | 54 | 80 | 73 | 34.0 | 85.8 | 63.0 | 85.1 | 87.00 |
87 | Zuvia, Manny | WSN | 25 | SS | S | 79 | 83 | 76 | 77.8 | 82.4 | 77.2 | 82.4 | 86.96 |
88 | Keep, Brian | LAD | 25 | RF | L | 84 | 90 | 86 | 73.4 | 96.8 | 69.2 | 99.9 | 86.95 |
89 | Brooking, Shawn | PIT | 20 | SS | S | 70 | 79 | 64 | 78.8 | 64.8 | 77.4 | 87.9 | 86.92 |
90 | Dodds, Travis | LAA | 23 | 1B | L | 90 | 90 | 83 | 88.0 | 81.0 | 71.0 | 88.0 | 86.90 |
91 | Law, Rick | STL | 23 | RP | R | 79 | 84 | 79 | 23.0 | 87.2 | 68.6 | 81.6 | 86.90 |
92 | Aragan, Wily | ARI | 19 | SP | R | 62 | 90 | 78 | 84.0 | 77.5 | 89.5 | 89.8 | 86.84 |
93 | Thibodeaux, Tim | BOS | 21 | SP | L | 72 | 91 | 83 | 80.0 | 80.2 | 86.7 | 88.6 | 86.82 |
94 | Kada, Yoshi | LAD | 26 | SS | R | 80 | 84 | 74 | 78.0 | 77.4 | 75.2 | 76.4 | 86.82 |
95 | Roberts, Jon | CIN | 24 | RF | R | 78 | 83 | 64 | 81.8 | 76.5 | 70.2 | 95.4 | 86.81 |
96 | Napier, Brendan | PIT | 19 | 2B | R | 70 | 81 | 80 | 79.5 | 62.4 | 84.4 | 80.3 | 86.73 |
97 | Yacoub, Josh | CHW | 21 | 1B | R | 75 | 94 | 87 | 88.6 | 93.2 | 61.8 | 74.8 | 86.71 |
98 | Parker, Jamie | HOU | 26 | CF | S | 75 | 80 | 76 | 79.7 | 65.0 | 84.2 | 96.4 | 86.66 |
99 | Huebner, Neville | ATL | 20 | SP | L | 81 | 93 | 82 | 87.0 | 77.0 | 78.2 | 98.2 | 86.61 |
100 | O'Reilly, Alan | STL | 25 | CF | L | 81 | 86 | 73 | 78.8 | 82.0 | 78.2 | 87.2 | 86.59 |
101 | Santander, Oscar | COL | 23 | SP | R | 82 | 82 | 76 | 88.0 | 89.0 | 68.0 | 90.0 | 86.57 |
102 | Waycott, Reggie | MIN | 22 | 3B | S | 69 | 86 | 76 | 85.0 | 78.2 | 67.7 | 80.1 | 86.56 |
103 | Reeson, Todd | SFG | 24 | SP | R | 75 | 90 | 71 | 78.0 | 76.3 | 83.9 | 100.0 | 86.55 |
104 | McLugash, Cullen | CHW | 20 | 3B | R | 72 | 83 | 88 | 77.9 | 76.0 | 75.4 | 88.5 | 86.53 |
105 | Tuyet, Clint | CHW | 19 | 2B | L | 75 | 92 | 78 | 100.0 | 86.2 | 66.7 | 79.0 | 86.44 |
106 | Cardone, Chris | MIN | 24 | SP | L | 73 | 86 | 81 | 70.0 | 88.8 | 65.9 | 92.4 | 86.41 |
107 | Lieberman, Paul | CHW | 20 | SP | L | 69 | 89 | 90 | 85.0 | 81.6 | 77.1 | 90.7 | 86.38 |
108 | Wendell, Kevin | BAL | 22 | SP | R | 71 | 84 | 83 | 83.0 | 90.3 | 71.4 | 87.9 | 86.35 |
109 | Muina, Ramon | WSN | 21 | LF | L | 67 | 85 | 78 | 79.0 | 80.8 | 68.7 | 73.5 | 86.33 |
110 | Reinita, Dan | SDP | 22 | SP | L | 76 | 94 | 76 | 90.0 | 76.0 | 81.7 | 100.0 | 86.32 |
111 | Volk, Marty | MIL | 24 | CF | R | 84 | 92 | 92 | 75.8 | 90.7 | 82.2 | 89.8 | 86.28 |
112 | Fenwick, Adam | STL | 20 | CF | L | 68 | 93 | 87 | 91.8 | 80.9 | 79.0 | 74.9 | 86.26 |
113 | Bermingham, George | NYY | 20 | SP | L | 68 | 88 | 80 | 72.0 | 85.6 | 68.0 | 93.2 | 86.25 |
114 | Cogan, Jared | FLA | 23 | CF | R | 75 | 93 | 80 | 87.8 | 87.1 | 70.7 | 76.7 | 86.25 |
115 | Christian, Ward | ARI | 21 | LF | L | 71 | 89 | 86 | 92.6 | 71.4 | 73.7 | 81.5 | 86.24 |
116 | Kryzsko, Eric | HOU | 26 | SP | R | 84 | 87 | 81 | 86.0 | 80.9 | 78.2 | 92.6 | 86.17 |
117 | Sinnott, Andy | CHW | 22 | SP | R | 76 | 88 | 74 | 72.0 | 78.8 | 82.5 | 92.8 | 86.17 |
118 | McDonald, Jon | STL | 21 | SP | L | 82 | 92 | 94 | 87.0 | 78.7 | 75.9 | 94.1 | 86.17 |
119 | Gine, Frances | CHW | 22 | RF | R | 68 | 90 | 63 | 86.8 | 85.7 | 67.9 | 93.1 | 86.06 |
120 | Tequida, Salvatore | SDP | 22 | LF | L | 79 | 92 | 74 | 91.0 | 81.8 | 77.5 | 83.7 | 86.04 |
121 | Weindruch, Kent | CHW | 21 | 3B | R | 69 | 84 | 70 | 80.4 | 83.1 | 67.6 | 99.5 | 86.02 |
122 | Fortune, Nicholas | COL | 25 | RF | L | 77 | 88 | 86 | 70.2 | 93.0 | 75.4 | 80.6 | 85.99 |
123 | Sloan, Chris | ATL | 20 | SP | R | 75 | 92 | 80 | 70.0 | 83.6 | 69.7 | 93.8 | 85.95 |
124 | Harrop, Brandon | DET | 26 | LF | S | 73 | 79 | 67 | 79.3 | 80.9 | 76.3 | 81.3 | 85.91 |
125 | Gilling, Adam | CHW | 23 | SP | R | 85 | 88 | 73 | 70.0 | 87.0 | 70.1 | 90.6 | 85.88 |
126 | Webb, Mark | TEX | 21 | SP | L | 64 | 84 | 71 | 94.0 | 81.3 | 82.9 | 86.9 | 85.87 |
127 | Dacre, Eric | MON | 21 | RF | L | 66 | 93 | 69 | 74.2 | 99.0 | 70.1 | 73.0 | 85.86 |
128 | Harbour, Jeff | NYM | 24 | RP | R | 74 | 88 | 83 | 28.0 | 77.4 | 66.4 | 88.7 | 85.84 |
129 | Warren, John | BOS | 20 | 2B | R | 77 | 91 | 75 | 85.0 | 78.4 | 87.6 | 77.0 | 85.81 |
130 | Dickinson, Joel | ATL | 19 | SP | R | 80 | 87 | 84 | 88.0 | 98.2 | 72.9 | 86.1 | 85.81 |
131 | Plumb, Alan | CHC | 25 | SP | R | 81 | 89 | 80 | 82.0 | 78.1 | 78.3 | 94.7 | 85.71 |
132 | O'Niell, Eric | WSN | 22 | SS | S | 74 | 81 | 85 | 69.3 | 76.9 | 76.3 | 91.2 | 85.65 |
133 | Godlien, Scott | PHI | 22 | 3B | R | 76 | 84 | 90 | 80.5 | 71.9 | 76.3 | 77.3 | 85.65 |
134 | Ward, Dee | SEA | 21 | SP | R | 56 | 89 | 84 | 86.0 | 76.3 | 83.8 | 94.9 | 85.65 |
135 | Woods, Joel | ARI | 24 | SP | R | 81 | 86 | 66 | 72.0 | 80.8 | 83.5 | 89.4 | 85.64 |
136 | Chazenbalk, Glen | MIN | 21 | RP | R | 73 | 82 | 68 | 24.0 | 76.7 | 61.4 | 95.5 | 85.64 |
137 | Salvador, Ever | FLA | 20 | SP | R | 64 | 82 | 73 | 88.0 | 84.2 | 70.4 | 90.7 | 85.61 |
138 | Toscanini, Marc | CHW | 22 | LF | R | 85 | 93 | 80 | 98.5 | 87.1 | 64.3 | 80.4 | 85.60 |
139 | Johnston, Brian | BAL | 27 | CF | S | 75 | 76 | 73 | 75.0 | 71.6 | 83.0 | 86.5 | 85.51 |
140 | Tull, James | MIN | 22 | SP | L | 73 | 88 | 72 | 71.0 | 84.2 | 66.6 | 94.8 | 85.47 |
141 | Blye, Mark | NYM | 22 | 3B | R | 73 | 84 | 90 | 78.5 | 72.7 | 67.4 | 82.7 | 85.42 |
142 | Rogers, Dexter | MIN | 21 | 2B | R | 69 | 85 | 88 | 78.8 | 75.0 | 75.6 | 82.4 | 85.37 |
143 | Pedneault, Russ | NYM | 24 | 1B | R | 87 | 90 | 81 | 90.0 | 82.8 | 71.1 | 83.1 | 85.34 |
144 | Cowley, Bill | BAL | 23 | SP | R | 78 | 89 | 63 | 83.0 | 76.4 | 80.1 | 98.5 | 85.33 |
145 | Williams, Jeff | PHI | 23 | SS | R | 79 | 81 | 85 | 75.8 | 69.1 | 79.1 | 77.7 | 85.33 |
146 | Coupland, Ken | NYY | 20 | CF | L | 64 | 80 | 67 | 83.2 | 73.1 | 75.7 | 85.7 | 85.33 |
147 | Balsdon, Richie | ARI | 21 | LF | L | 69 | 86 | 87 | 87.3 | 77.8 | 79.7 | 76.9 | 85.31 |
148 | Spies, Joe | ATL | 20 | LF | R | 68 | 93 | 84 | 96.2 | 88.3 | 65.0 | 79.2 | 85.30 |
149 | Wilson, Ian | NYM | 24 | 3B | L | 79 | 84 | 72 | 75.7 | 83.6 | 74.2 | 70.4 | 85.28 |
150 | Leah, James | STL | 22 | SP | L | 80 | 88 | 76 | 89.0 | 81.4 | 81.6 | 86.0 | 85.25 |
151 | Jones, Deangelo | MIN | 22 | SP | L | 78 | 88 | 85 | 81.0 | 82.6 | 82.6 | 83.7 | 85.23 |
152 | Mercio, Leon | NYM | 22 | SP | L | 71 | 86 | 71 | 87.0 | 78.8 | 75.2 | 93.8 | 85.23 |
153 | Bolyard, Rusty | KCR | 20 | CF | L | 64 | 79 | 75 | 79.4 | 64.5 | 90.6 | 81.1 | 85.21 |
154 | Elias, Alberto | BAL | 22 | 2B | R | 77 | 84 | 78 | 82.0 | 71.2 | 81.3 | 78.9 | 85.18 |
155 | Medreno, Albert | PIT | 23 | C | R | 73 | 88 | 68 | 84.8 | 85.2 | 65.6 | 86.6 | 85.17 |
156 | Curbello, Mario | MIN | 22 | SS | R | 79 | 90 | 78 | 92.0 | 80.6 | 69.4 | 96.9 | 85.15 |
157 | Good, T.B. | SEA | 23 | SP | L | 82 | 85 | 67 | 86.0 | 78.2 | 82.5 | 90.1 | 85.14 |
158 | Wilmoth, Mark | WSN | 23 | CF | S | 71 | 73 | 67 | 83.1 | 62.7 | 87.1 | 80.2 | 85.10 |
159 | Shehan, Jamie | COL | 20 | C | R | 67 | 86 | 72 | 87.0 | 77.4 | 65.8 | 80.8 | 85.05 |
160 | McGrogan, Alan | ARI | 21 | 1B | R | 65 | 90 | 86 | 86.9 | 92.0 | 64.0 | 72.4 | 85.04 |
161 | Tucker, Neal | WSN | 19 | 1B | R | 66 | 89 | 80 | 92.0 | 82.8 | 64.9 | 77.3 | 85.03 |
162 | Fosbrooke, Jeremy | TOR | 19 | LF | L | 69 | 86 | 87 | 79.5 | 80.8 | 82.7 | 77.9 | 85.03 |
163 | Backus, Mark | WSN | 23 | RP | R | 78 | 83 | 84 | 28.0 | 82.0 | 60.4 | 85.8 | 85.02 |
164 | Womack, Ryan | ARI | 26 | 2B | S | 79 | 83 | 64 | 77.6 | 81.9 | 73.2 | 72.7 | 84.96 |
165 | Thomas, Da-Juan | HOU | 25 | SP | R | 83 | 83 | 73 | 72.0 | 84.0 | 73.0 | 90.0 | 84.94 |
166 | Ortiz, José | TOR | 18 | LF | R | 63 | 90 | 76 | 93.6 | 85.2 | 66.1 | 76.7 | 84.90 |
167 | Woodwroe, Randy | SFG | 22 | SP | R | 71 | 88 | 76 | 74.0 | 78.0 | 73.9 | 95.1 | 84.87 |
168 | Booth, Mike | WSN | 20 | RF | S | 66 | 78 | 64 | 76.5 | 75.7 | 73.5 | 79.5 | 84.87 |
169 | Horne, Jason | NYY | 22 | C | R | 73 | 90 | 81 | 83.8 | 79.2 | 65.7 | 78.1 | 84.86 |
170 | Blankenship, Jeff | TEX | 21 | SP | R | 69 | 86 | 73 | 71.0 | 83.6 | 73.2 | 89.0 | 84.86 |
171 | Wallace, Jason | CLE | 22 | CF | L | 85 | 85 | 73 | 86.0 | 76.0 | 83.0 | 76.0 | 84.81 |
172 | Thompson, Josh | PIT | 26 | RP | R | 76 | 82 | 85 | 25.0 | 85.6 | 59.6 | 83.6 | 84.80 |
173 | McGillegowie, Frank | MIN | 21 | SP | L | 67 | 85 | 77 | 81.0 | 91.1 | 70.7 | 86.2 | 84.80 |
174 | McGruder, Gil | PHI | 22 | SP | L | 83 | 95 | 85 | 71.0 | 76.0 | 82.6 | 95.6 | 84.79 |
175 | Tyler, Wade | ARI | 23 | RF | L | 77 | 83 | 91 | 81.3 | 74.6 | 75.2 | 79.5 | 84.74 |
176 | Ortis, Bruno | PIT | 25 | SP | R | 84 | 88 | 80 | 84.0 | 81.7 | 77.6 | 87.6 | 84.73 |
177 | Galarsa, Rafael | DET | 22 | SP | R | 70 | 86 | 72 | 85.0 | 79.9 | 77.0 | 89.9 | 84.72 |
178 | Christensen, John | NYY | 24 | RF | R | 71 | 81 | 69 | 82.1 | 69.9 | 67.4 | 95.6 | 84.67 |
179 | Secter, Mark | WSN | 18 | RP | R | 53 | 81 | 83 | 25.0 | 76.8 | 57.6 | 93.7 | 84.64 |
180 | O'Farrell, Lloyd | NYM | 23 | SP | L | 80 | 93 | 84 | 70.0 | 80.6 | 71.3 | 93.0 | 84.63 |
181 | Barres, Juan | MIN | 23 | 1B | L | 69 | 83 | 84 | 77.1 | 84.3 | 62.6 | 88.7 | 84.63 |
182 | Riordan, Brien | TOR | 23 | SP | L | 78 | 93 | 65 | 70.0 | 76.2 | 81.4 | 96.9 | 84.62 |
183 | Brisbee, Tod | NYM | 23 | CF | L | 77 | 79 | 77 | 75.3 | 63.8 | 92.1 | 86.2 | 84.61 |
184 | Donnelly, Adam | NYY | 19 | SS | R | 69 | 90 | 77 | 81.5 | 88.7 | 68.8 | 75.6 | 84.61 |
185 | Gregory, Luke | SFG | 23 | SP | R | 72 | 84 | 80 | 94.0 | 78.8 | 74.9 | 91.1 | 84.58 |
186 | Wilson, Ric | MIN | 19 | SS | R | 69 | 86 | 79 | 88.3 | 66.9 | 82.7 | 78.5 | 84.58 |
187 | Lawrie, Jason | TEX | 22 | SP | R | 77 | 94 | 84 | 68.0 | 78.2 | 64.7 | 99.9 | 84.56 |
188 | Howard, Shawn | OAK | 21 | SP | L | 75 | 88 | 73 | 86.0 | 77.5 | 79.9 | 89.9 | 84.55 |
189 | Jarvis, Eric | NYY | 23 | SS | R | 79 | 81 | 71 | 74.0 | 82.5 | 79.1 | 69.6 | 84.52 |
190 | Stewart, James | STL | 23 | SP | R | 81 | 85 | 72 | 83.0 | 83.7 | 74.6 | 86.6 | 84.51 |
191 | Wayne, Vince | STL | 23 | LF | R | 86 | 89 | 75 | 92.0 | 87.8 | 66.1 | 79.9 | 84.50 |
192 | Toops, Ryan | MIN | 21 | RP | R | 71 | 87 | 80 | 28.0 | 76.6 | 67.3 | 86.7 | 84.49 |
193 | Kramer, Cordell | SDP | 23 | SS | R | 86 | 91 | 83 | 76.1 | 90.9 | 69.2 | 79.5 | 84.48 |
194 | Bennett, Aaron | DET | 23 | LF | S | 77 | 77 | 69 | 75.0 | 79.0 | 75.0 | 83.0 | 84.46 |
195 | Robinson, Dennard | OAK | 21 | SP | R | 78 | 94 | 87 | 66.0 | 78.0 | 64.0 | 99.9 | 84.45 |
196 | Franklin, Dennis | NYY | 18 | 2B | R | 67 | 83 | 77 | 77.7 | 74.6 | 75.6 | 78.8 | 84.43 |
197 | Gracey, Marcus | SEA | 25 | SP | R | 82 | 90 | 77 | 56.0 | 81.0 | 72.0 | 93.7 | 84.43 |
198 | Ambarian, Justin | TOR | 21 | 1B | L | 69 | 81 | 77 | 87.0 | 78.2 | 66.5 | 80.3 | 84.41 |
199 | McPhedran, Pete | PIT | 23 | CF | L | 73 | 85 | 85 | 86.8 | 77.1 | 79.5 | 76.2 | 84.40 |
200 | Robinson, Jim | WSN | 23 | SP | R | 74 | 88 | 79 | 70.0 | 79.2 | 81.4 | 87.7 | 84.39 |
RE: FCM 2107 Top 200 Prospects - mattynokes - 05-24-2021
Rank | Top 200 By Total Prospect | Team | Top 200 | 200 Score | 200/AV | | Rank | Top 200 By Average Prospect | Team | Top 200 | 200 Score | 200/AV |
1 | | NYY | 18 | 1569.35 | 87.19 | | 1 | | BOS | 4 | 356.20 | 89.05 |
2 | | MIN | 16 | 1382.78 | 86.42 | | 2 | | COL | 8 | 712.17 | 89.02 |
