2072 FCM Top Prospects - mattynokes - 05-27-2017
Rank | Player | Team | Age | Position | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Sotero, José | SEA | 20 | SP | 65 | 93 | 79 | 89.0 | 88.4 | 79.4 | 99.9 | 93.50 |
2 | William, Tom | ATL | 22 | SP | 85 | 95 | 84 | 85.0 | 83.9 | 82.0 | 100.0 | 92.53 |
3 | Monroe, Kent | LAA | 21 | SS | 72 | 90 | 79 | 77.8 | 85.1 | 73.7 | 92.3 | 92.44 |
4 | Cosey, Lewis | BAL | 24 | SP | 82 | 86 | 67 | 72.0 | 96.1 | 70.5 | 98.5 | 92.21 |
5 | Sandobel, Esteban | ATL | 21 | SP | 77 | 93 | 84 | 90.0 | 95.8 | 73.7 | 94.0 | 91.98 |
6 | Valtier, Manny | DET | 20 | SS | 73 | 88 | 79 | 76.0 | 84.3 | 74.6 | 97.6 | 91.91 |
7 | Monahan, Chris | SDP | 23 | SP | 90 | 93 | 76 | 81.0 | 85.2 | 82.4 | 97.2 | 91.76 |
8 | Smith, John | CLE | 22 | SP | 84 | 93 | 83 | 89.0 | 89.5 | 75.7 | 96.1 | 91.57 |
9 | Fairchild, Zach | WSN | 24 | SP | 79 | 88 | 74 | 73.0 | 89.4 | 73.3 | 99.9 | 91.36 |
10 | Thomas, Scooter | LAA | 25 | 3B | 87 | 94 | 78 | 100.0 | 83.1 | 69.3 | 82.4 | 91.07 |
11 | Blackburn, Holger | ATL | 24 | 3B | 79 | 91 | 70 | 100.0 | 75.3 | 75.5 | 75.0 | 90.97 |
12 | Towle, Michael | CHW | 23 | SS | 75 | 93 | 84 | 86.1 | 82.1 | 96.7 | 81.7 | 90.92 |
13 | Russell, Greg | ATL | 22 | LF | 70 | 84 | 71 | 98.1 | 83.5 | 72.6 | 94.3 | 90.88 |
14 | Zucker, Carl | SFG | 23 | SP | 80 | 94 | 73 | 88.0 | 84.6 | 75.9 | 100.0 | 90.78 |
15 | Wood, Gene | BAL | 22 | LF | 86 | 95 | 84 | 100.0 | 81.9 | 75.5 | 85.3 | 90.47 |
16 | Wilson, Jeremy | ATL | 19 | SP | 83 | 96 | 82 | 70.0 | 85.2 | 72.2 | 100.0 | 90.31 |
17 | Leivas, Ed | SFG | 22 | SP | 84 | 93 | 81 | 91.0 | 85.1 | 77.8 | 95.2 | 90.30 |
18 | Scott, Clark | PIT | 24 | SP | 78 | 92 | 67 | 90.0 | 80.5 | 86.9 | 94.6 | 90.29 |
19 | Hainsworth, Jeff | DET | 19 | C | 74 | 94 | 66 | 93.1 | 83.3 | 82.9 | 71.0 | 90.27 |
20 | Beltean, Mario | PHI | 22 | SP | 81 | 93 | 87 | 93.0 | 85.2 | 72.4 | 98.2 | 90.13 |
21 | Dunwitty, Jacob | CLE | 21 | SP | 79 | 90 | 76 | 87.0 | 100.0 | 74.4 | 91.7 | 89.97 |
22 | Venardos, Moreno | TEX | 25 | SP | 84 | 90 | 72 | 72.0 | 87.1 | 71.3 | 92.1 | 89.95 |
23 | Contrerras, Raul | SDP | 22 | LF | 82 | 93 | 79 | 88.0 | 89.9 | 72.5 | 90.8 | 89.94 |
24 | Bertot, Roberto | BOS | 23 | SP | 79 | 92 | 89 | 83.0 | 85.3 | 73.5 | 97.1 | 89.84 |
25 | Vandenhoff, Rich | CIN | 22 | C | 73 | 90 | 88 | 84.6 | 82.6 | 66.6 | 82.8 | 89.80 |
26 | Sable, Eric | ATL | 22 | RP | 77 | 85 | 77 | 18.0 | 85.8 | 65.3 | 89.2 | 89.76 |
27 | Rose, Donald | ARI | 19 | SP | 52 | 87 | 83 | 90.0 | 80.5 | 81.2 | 94.1 | 89.62 |
28 | Kennedy, Brian | FLA | 22 | SP | 88 | 94 | 87 | 88.0 | 97.0 | 88.2 | 85.4 | 89.44 |
29 | Squires, Tony | WSN | 31 | 3B | 78 | 78 | 73 | 65.0 | 95.7 | 72.0 | 92.0 | 89.37 |
30 | Hunter, Mike | PIT | 23 | SP | 78 | 92 | 74 | 83.0 | 84.8 | 73.4 | 97.7 | 89.37 |
31 | Valdes, Javy | ARI | 19 | SP | 69 | 93 | 73 | 95.0 | 85.7 | 67.5 | 99.7 | 89.37 |
32 | Davis, Joey | CIN | 21 | SS | 73 | 90 | 80 | 83.7 | 80.2 | 96.7 | 80.1 | 89.33 |
33 | Louie, Matt | SFG | 23 | SS | 74 | 92 | 84 | 93.6 | 67.9 | 77.7 | 100.0 | 89.31 |
34 | Rosen, Paul | CIN | 23 | SS | 75 | 88 | 67 | 83.1 | 82.1 | 76.5 | 72.9 | 89.27 |
35 | Swerlick, Clifton | ATL | 25 | RF | 78 | 93 | 79 | 92.5 | 77.3 | 67.6 | 100.0 | 89.17 |
36 | Mordales, José | BAL | 21 | SP | 53 | 85 | 89 | 88.0 | 88.3 | 76.4 | 88.6 | 89.16 |
37 | Giraldes, Karim | OAK | 21 | C | 71 | 92 | 85 | 84.4 | 90.8 | 64.8 | 76.5 | 88.93 |
38 | Wallace, Brian | HOU | 21 | SP | 71 | 85 | 62 | 83.0 | 89.5 | 74.2 | 91.2 | 88.92 |
39 | Otsuka, Okimoto | FLA | 22 | SP | 71 | 91 | 87 | 68.0 | 88.1 | 70.8 | 94.3 | 88.89 |
40 | Fritsch, Todd | NYM | 23 | SP | 78 | 85 | 87 | 72.0 | 87.3 | 65.2 | 91.5 | 88.89 |
41 | Lange, Stan | SFG | 23 | 2B | 78 | 90 | 87 | 71.4 | 88.1 | 76.5 | 98.1 | 88.86 |
42 | Praslin, Ephraim | WSN | 20 | SP | 56 | 90 | 88 | 71.0 | 83.4 | 74.5 | 95.0 | 88.80 |
43 | Avellanos, Gianluca | TEX | 19 | SP | 55 | 93 | 87 | 86.0 | 79.4 | 81.5 | 100.0 | 88.76 |
44 | Lester, Kevin | PHI | 22 | SP | 75 | 92 | 78 | 81.0 | 78.6 | 84.8 | 100.0 | 88.68 |
45 | Wells, Aaron | DET | 23 | SP | 81 | 85 | 78 | 73.0 | 80.6 | 79.6 | 90.7 | 88.57 |
46 | Hadleman, Nathan | PHI | 22 | SP | 75 | 93 | 75 | 60.0 | 86.6 | 71.4 | 95.5 | 88.39 |
47 | Pitchforth, Denny | SFG | 23 | CF | 75 | 92 | 85 | 88.3 | 69.9 | 90.7 | 90.3 | 88.39 |
48 | Dinnes, Scott | LAA | 23 | C | 80 | 92 | 89 | 85.8 | 79.5 | 62.4 | 87.6 | 88.38 |
49 | Bellairs, Rob | TOR | 25 | SP | 88 | 88 | 91 | 67.0 | 77.0 | 84.0 | 94.0 | 88.22 |
50 | Takahashi, Pat | FLA | 22 | SP | 68 | 91 | 77 | 66.0 | 87.6 | 65.9 | 97.0 | 87.97 |
51 | Pollard, Woody | SEA | 25 | SP | 83 | 89 | 78 | 83.0 | 81.8 | 76.3 | 94.2 | 87.91 |
52 | Devlin, Nathan | PHI | 23 | SP | 86 | 94 | 92 | 74.0 | 85.1 | 72.9 | 91.8 | 87.80 |
53 | Anzules, Speedy | NYM | 20 | SP | 61 | 86 | 90 | 88.0 | 85.6 | 74.3 | 88.3 | 87.76 |
54 | Burk, Matthew | MON | 26 | CF | 83 | 90 | 67 | 93.5 | 78.5 | 70.3 | 100.0 | 87.70 |
55 | Shirane, Okimoto | HOU | 24 | SS | 79 | 84 | 73 | 78.0 | 72.0 | 76.2 | 86.7 | 87.51 |
56 | Mulroy, Wes | FLA | 20 | 1B | 77 | 93 | 90 | 100.0 | 87.0 | 64.6 | 80.5 | 87.48 |
57 | Audley, Marc | ATL | 17 | SP | 66 | 92 | 75 | 70.0 | 85.2 | 72.3 | 91.1 | 87.46 |
58 | Exum, Chris | OAK | 18 | SP | 50 | 86 | 88 | 75.0 | 81.9 | 71.4 | 93.2 | 87.16 |
59 | Prentice, George | WSN | 22 | LF | 73 | 91 | 72 | 87.5 | 84.8 | 76.7 | 74.5 | 87.14 |
60 | Delreal, Gil | CHW | 24 | CF | 87 | 91 | 84 | 83.9 | 87.4 | 74.2 | 77.2 | 87.12 |
61 | Lavery, Adam | NYM | 26 | SS | 81 | 83 | 79 | 86.6 | 63.0 | 84.1 | 84.0 | 87.11 |
62 | Tramont, Luis | TEX | 21 | SP | 78 | 92 | 79 | 85.0 | 80.0 | 77.7 | 98.9 | 87.10 |
63 | Hooper, Prentiss | HOU | 31 | SS | 75 | 75 | 75 | 72.0 | 66.0 | 79.0 | 74.0 | 87.09 |
64 | Wheatley, Sean | PHI | 24 | 3B | 79 | 85 | 71 | 79.9 | 82.7 | 70.2 | 86.6 | 87.02 |
65 | Crocombe, Corey | COL | 24 | SP | 88 | 93 | 75 | 70.0 | 83.4 | 72.0 | 93.7 | 86.88 |
66 | Wetzel, Shawn | FLA | 20 | SP | 73 | 84 | 82 | 72.0 | 93.9 | 69.4 | 88.8 | 86.83 |
67 | Stringer, Jon | CLE | 24 | SP | 83 | 88 | 84 | 71.0 | 84.4 | 74.0 | 89.8 | 86.80 |
68 | Yarnold, Bill | ATL | 21 | SS | 71 | 81 | 68 | 79.9 | 60.0 | 74.4 | 100.0 | 86.79 |
69 | Beral, Jaime | SFG | 23 | SP | 79 | 86 | 79 | 85.0 | 85.8 | 75.9 | 86.0 | 86.77 |
70 | Edmunds, Rod | PHI | 18 | SP | 70 | 93 | 73 | 89.0 | 76.7 | 79.3 | 100.0 | 86.73 |
71 | Thibideau, Sean | LAD | 24 | SS | 79 | 81 | 79 | 76.3 | 64.0 | 80.1 | 88.2 | 86.63 |
72 | Wilson, Brent | MIL | 23 | SP | 84 | 92 | 73 | 94.0 | 76.0 | 87.9 | 94.4 | 86.56 |
73 | Pumarejo, Benito | MIL | 19 | SP | 58 | 82 | 86 | 82.0 | 82.0 | 76.8 | 86.9 | 86.53 |
74 | Rodriguez, Jorgé | OAK | 25 | SP | 88 | 93 | 82 | 87.0 | 77.4 | 83.4 | 96.7 | 86.52 |
75 | Menzies, Max | WSN | 18 | CF | 66 | 94 | 77 | 81.1 | 94.7 | 81.2 | 88.4 | 86.51 |
76 | Acosta, Etienne | TEX | 24 | SP | 75 | 82 | 70 | 81.0 | 91.2 | 68.9 | 85.4 | 86.45 |
77 | Haces, José | SDP | 23 | 3B | 83 | 87 | 93 | 89.8 | 70.1 | 79.1 | 74.5 | 86.41 |
78 | Smith, Joel | SEA | 17 | SP | 73 | 94 | 84 | 83.0 | 77.8 | 80.5 | 94.7 | 86.29 |
79 | Arrecherra, Jaime | OAK | 24 | SP | 82 | 91 | 84 | 72.0 | 79.8 | 84.1 | 92.4 | 86.26 |
80 | Williams, Chad | ATL | 20 | 1B | 71 | 93 | 70 | 95.7 | 81.6 | 67.9 | 88.8 | 86.23 |
81 | Hadalgo, Alberto | STL | 24 | RF | 84 | 92 | 86 | 72.1 | 100.0 | 71.3 | 81.6 | 86.13 |
82 | Newman, Ted | ARI | 22 | RF | 79 | 94 | 80 | 91.2 | 87.9 | 71.7 | 72.8 | 86.13 |
83 | McKinley, Jason | MIL | 25 | SP | 79 | 84 | 83 | 85.0 | 84.4 | 71.9 | 88.9 | 86.09 |
84 | Boynton, Kent | CHW | 23 | SP | 61 | 82 | 82 | 88.0 | 81.3 | 73.0 | 90.5 | 86.07 |
85 | Reeves, Pat | BAL | 24 | SP | 81 | 86 | 83 | 83.0 | 85.4 | 74.0 | 85.8 | 86.05 |
86 | Salas, Max | CHW | 22 | SP | 87 | 94 | 90 | 88.0 | 77.4 | 81.0 | 95.5 | 86.05 |
87 | Davis, Dustin | MIL | 21 | LF | 69 | 93 | 78 | 95.5 | 83.7 | 79.0 | 82.8 | 86.01 |
88 | Aramburd, Raul | TOR | 24 | CF | 84 | 88 | 68 | 80.2 | 85.6 | 86.2 | 83.6 | 85.96 |
89 | Peay, Daniel | SFG | 23 | 1B | 75 | 90 | 65 | 86.5 | 82.4 | 84.6 | 89.7 | 85.93 |
90 | Alanis, Enrico | COL | 24 | RF | 78 | 78 | 64 | 80.8 | 78.5 | 72.0 | 74.3 | 85.92 |
91 | Suzuki, Taneo | COL | 21 | SP | 62 | 86 | 69 | 72.0 | 83.5 | 70.3 | 91.2 | 85.83 |
92 | Caulfield, Clay | BAL | 22 | SP | 74 | 93 | 81 | 89.0 | 75.1 | 78.5 | 100.0 | 85.81 |
93 | Campbell, Eric | CIN | 23 | SP | 81 | 84 | 77 | 94.0 | 87.0 | 73.2 | 85.5 | 85.81 |
94 | Parker, Matt | COL | 23 | SP | 75 | 91 | 84 | 72.0 | 77.8 | 78.2 | 91.3 | 85.72 |
95 | Wagner, Jim | DET | 20 | LF | 72 | 91 | 64 | 98.8 | 87.9 | 63.8 | 80.1 | 85.72 |
96 | McKellar, Hugh | SDP | 23 | CF | 75 | 81 | 73 | 92.8 | 62.0 | 89.2 | 75.1 | 85.67 |
97 | Sloss, Drew | COL | 20 | C | 71 | 84 | 78 | 84.0 | 76.8 | 62.5 | 78.7 | 85.50 |
98 | Donahue, Jim | WSN | 19 | C | 71 | 92 | 85 | 74.0 | 92.1 | 60.8 | 78.7 | 85.48 |
99 | Holland, Brian | STL | 21 | SS | 73 | 84 | 77 | 77.9 | 75.6 | 96.4 | 77.0 | 85.47 |
100 | Maskell, Ricky | SDP | 23 | SP | 66 | 82 | 90 | 87.0 | 81.9 | 73.1 | 87.2 | 85.47 |
101 | Wechsler, Stephen | OAK | 24 | SP | 84 | 93 | 82 | 84.0 | 77.1 | 86.6 | 91.0 | 85.46 |
102 | Pummell, Reggie | SFG | 20 | 3B | 77 | 94 | 85 | 87.6 | 86.0 | 82.7 | 79.6 | 85.42 |
103 | Trewhells, Brad | OAK | 23 | RF | 77 | 81 | 68 | 77.3 | 80.6 | 79.2 | 93.5 | 85.36 |
104 | Avery, Jamie | SFG | 18 | SS | 65 | 87 | 65 | 84.5 | 76.9 | 95.9 | 77.2 | 85.36 |
105 | Shinn, Branden | FLA | 22 | SP | 66 | 81 | 78 | 93.0 | 85.7 | 79.0 | 82.4 | 85.32 |
106 | Mena, Angel | COL | 23 | C | 77 | 83 | 74 | 82.0 | 75.6 | 68.2 | 83.5 | 85.29 |
107 | Gairden, Matt | PIT | 20 | SP | 65 | 90 | 70 | 87.0 | 76.0 | 76.0 | 100.0 | 85.29 |
108 | Quintas, Virgil | SDP | 25 | RF | 79 | 86 | 70 | 88.2 | 79.3 | 74.3 | 97.0 | 85.28 |
109 | Cobain, Brian | CLE | 23 | 2B | 75 | 89 | 72 | 87.0 | 76.4 | 78.6 | 77.0 | 85.25 |
110 | Chapman, Paul | PHI | 21 | SP | 82 | 90 | 73 | 74.0 | 80.9 | 69.0 | 92.7 | 85.23 |
111 | Hill, Cory | SDP | 22 | LF | 74 | 93 | 87 | 78.8 | 93.3 | 63.8 | 88.5 | 85.22 |
112 | Bigler, Steve | ATL | 21 | C | 74 | 84 | 75 | 90.0 | 63.0 | 62.4 | 91.1 | 85.21 |
113 | Bradford, Keith | NYY | 20 | C | 69 | 86 | 69 | 88.2 | 76.4 | 67.7 | 75.2 | 85.17 |
114 | Ellington, Pete | MON | 25 | SP | 77 | 84 | 69 | 71.0 | 82.0 | 81.2 | 83.2 | 85.16 |
115 | Forryan, Joel | MIL | 23 | RP | 76 | 80 | 79 | 33.0 | 84.4 | 59.1 | 84.7 | 85.14 |
116 | Stoffel, Mike | LAA | 23 | SS | 72 | 81 | 82 | 71.8 | 71.4 | 90.4 | 76.8 | 85.01 |
117 | McSorley, Greg | ATL | 19 | 3B | 60 | 90 | 80 | 90.6 | 87.0 | 71.2 | 83.6 | 84.99 |
118 | Lowe, Brian | SFG | 23 | SP | 75 | 82 | 80 | 72.0 | 87.9 | 69.8 | 86.1 | 84.99 |
119 | Butler, Randy | COL | 23 | RF | 85 | 85 | 69 | 78.3 | 92.8 | 80.0 | 75.1 | 84.99 |
120 | Treacey, Curt | DET | 22 | RP | 81 | 81 | 74 | 21.0 | 79.0 | 77.0 | 83.0 | 84.85 |
121 | McKenzie, Derek | SEA | 23 | LF | 77 | 93 | 75 | 98.5 | 87.9 | 62.7 | 74.6 | 84.84 |
122 | Smith, James | KCR | 18 | CF | 67 | 88 | 67 | 89.5 | 78.9 | 70.9 | 74.7 | 84.78 |
123 | Nation, Cecil | FLA | 18 | RF | 63 | 94 | 86 | 93.7 | 88.2 | 68.3 | 85.4 | 84.69 |
124 | Buswell, Erik | CIN | 22 | SP | 70 | 84 | 72 | 84.0 | 80.5 | 72.9 | 88.0 | 84.65 |
125 | Abberley, Andrew | ARI | 22 | SP | 75 | 94 | 81 | 70.0 | 76.4 | 81.8 | 93.5 | 84.64 |
126 | Talavera, Eli | MIL | 21 | C | 71 | 86 | 85 | 83.8 | 75.9 | 67.6 | 79.3 | 84.51 |
127 | Murphy, Mike | NYM | 23 | SS | 83 | 83 | 72 | 89.0 | 66.0 | 77.0 | 78.0 | 84.47 |
128 | Allen, James | BOS | 23 | RF | 79 | 94 | 85 | 87.2 | 95.1 | 64.7 | 81.9 | 84.47 |
129 | Lewis, Kevin | SEA | 22 | CF | 75 | 90 | 83 | 81.9 | 91.7 | 76.6 | 72.3 | 84.46 |
130 | Rochester, Marc | FLA | 20 | SS | 67 | 87 | 76 | 88.6 | 71.0 | 87.8 | 74.2 | 84.45 |
131 | Kruszewski, Todd | MIL | 24 | CF | 73 | 84 | 87 | 81.9 | 60.1 | 90.4 | 87.0 | 84.43 |
132 | Weiss, Russell | FLA | 17 | SP | 56 | 87 | 87 | 87.0 | 75.2 | 76.9 | 94.9 | 84.43 |
133 | Sepillo, Efrain | COL | 19 | 1B | 75 | 93 | 76 | 89.8 | 89.1 | 65.7 | 81.7 | 84.34 |
134 | Espupinan, Samuel | BAL | 24 | SP | 70 | 85 | 88 | 88.0 | 79.1 | 74.7 | 93.5 | 84.32 |
135 | Giraldo, Juan | CHW | 22 | LF | 79 | 94 | 74 | 76.1 | 100.0 | 65.7 | 92.8 | 84.17 |
136 | Furlan, Duane | CLE | 18 | SP | 53 | 82 | 78 | 89.0 | 79.7 | 78.0 | 88.7 | 84.16 |
137 | Müller, Marcus | MIL | 21 | RF | 70 | 88 | 89 | 88.8 | 78.1 | 72.7 | 81.0 | 84.16 |
138 | Williams, Aaron | SDP | 23 | RP | 79 | 82 | 64 | 25.0 | 78.0 | 69.1 | 88.5 | 84.16 |
139 | Reinhart, Jason | WSN | 22 | 3B | 71 | 86 | 87 | 84.3 | 78.6 | 70.6 | 72.1 | 84.12 |
140 | Bemis, Grant | BOS | 23 | CF | 72 | 82 | 74 | 86.3 | 66.0 | 80.4 | 81.4 | 84.09 |
141 | Funez, Vlad | LAA | 25 | CF | 83 | 83 | 75 | 84.0 | 76.0 | 72.0 | 98.0 | 84.07 |
142 | Leon, Marco | COL | 21 | SP | 62 | 81 | 72 | 93.0 | 86.9 | 80.2 | 80.4 | 84.05 |
143 | Bandino, Vlad | WSN | 19 | RP | 60 | 90 | 92 | 30.0 | 76.8 | 62.1 | 93.2 | 84.03 |
144 | McEachern, Mark | NYY | 23 | C | 73 | 90 | 83 | 87.0 | 79.2 | 59.7 | 92.2 | 84.00 |
145 | Batun, Juan | STL | 23 | RP | 81 | 81 | 76 | 27.0 | 80.0 | 65.0 | 82.0 | 84.00 |
146 | Hamby, Ryan | MON | 22 | 2B | 75 | 81 | 68 | 88.2 | 59.0 | 84.3 | 84.2 | 83.94 |
147 | Reid, Haddon | NYM | 22 | SP | 76 | 88 | 72 | 88.0 | 79.7 | 73.8 | 93.3 | 83.91 |
148 | Simpkins, Tony | CLE | 24 | SP | 78 | 90 | 81 | 72.0 | 77.6 | 69.7 | 91.4 | 83.91 |
149 | Vilela, Guilherme | ARI | 21 | RF | 69 | 89 | 72 | 88.5 | 85.0 | 71.8 | 73.2 | 83.90 |
150 | Burgoa, Eduardo | BAL | 25 | 2B | 91 | 93 | 84 | 85.5 | 85.5 | 72.1 | 83.9 | 83.87 |
151 | Madewell, Neal | ATL | 23 | CF | 70 | 84 | 79 | 84.7 | 65.2 | 94.6 | 78.2 | 83.87 |
152 | Converse, Joe | WSN | 26 | RF | 84 | 84 | 70 | 68.1 | 100.0 | 73.0 | 87.1 | 83.86 |
153 | Giannini, Pat | BOS | 23 | 2B | 80 | 88 | 91 | 80.2 | 78.8 | 74.3 | 69.3 | 83.85 |
154 | Hastings, Marvin | BAL | 25 | LF | 83 | 86 | 85 | 76.6 | 82.7 | 91.1 | 84.2 | 83.82 |
155 | Raymond, Marc | FLA | 22 | 2B | 75 | 84 | 83 | 84.6 | 61.0 | 74.4 | 88.1 | 83.81 |
156 | Brown, Jamarvis | STL | 23 | CF | 79 | 83 | 84 | 75.0 | 71.4 | 88.2 | 88.3 | 83.76 |
157 | Rabbitt, Tom | BOS | 24 | RF | 88 | 95 | 84 | 94.4 | 92.7 | 65.4 | 73.6 | 83.73 |
158 | Norberg, Alan | KCR | 18 | SP | 53 | 79 | 67 | 75.0 | 80.6 | 70.7 | 86.7 | 83.72 |
159 | Buckman, Joseph | LAD | 22 | RF | 67 | 84 | 81 | 73.2 | 93.2 | 72.7 | 98.1 | 83.71 |
160 | Cashera, Isidro | DET | 20 | SP | 71 | 84 | 74 | 70.0 | 81.8 | 66.0 | 89.2 | 83.69 |
161 | Houston, Tim | BAL | 20 | LF | 77 | 92 | 86 | 89.5 | 75.7 | 68.6 | 84.3 | 83.68 |
162 | Kleypas, Evan | BAL | 23 | SS | 73 | 84 | 72 | 79.4 | 71.6 | 91.4 | 77.0 | 83.66 |
163 | Paiz, Roberto | CLE | 21 | C | 67 | 80 | 63 | 79.6 | 80.3 | 69.6 | 93.2 | 83.66 |
164 | Brown, Brian | CIN | 23 | RP | 79 | 79 | 75 | 25.0 | 84.0 | 61.0 | 81.0 | 83.65 |
165 | Ahearn, John | CLE | 24 | C | 77 | 77 | 82 | 73.0 | 79.0 | 69.0 | 81.0 | 83.65 |
166 | Tonnochy, Johnny | BOS | 20 | SP | 71 | 95 | 88 | 88.0 | 73.9 | 79.7 | 100.0 | 83.62 |
167 | Ellacott, Benji | COL | 26 | CF | 76 | 81 | 82 | 84.0 | 73.0 | 92.2 | 79.8 | 83.56 |
168 | Foley, Brandon | PHI | 23 | RP | 75 | 88 | 77 | 25.0 | 75.2 | 69.1 | 91.0 | 83.55 |
169 | Dodd, Glenn | CHC | 21 | 1B | 76 | 92 | 70 | 86.8 | 84.7 | 72.6 | 78.8 | 83.52 |
170 | Rincon, Alex | MIN | 25 | 3B | 81 | 88 | 85 | 80.4 | 85.1 | 68.3 | 76.4 | 83.52 |
171 | Davis, Toby | COL | 17 | LF | 62 | 93 | 76 | 97.1 | 86.9 | 65.3 | 73.3 | 83.47 |
172 | Monteberd, Julio | FLA | 19 | 2B | 69 | 86 | 68 | 88.3 | 68.4 | 71.7 | 84.0 | 83.42 |
173 | Mellizo, Carlos | WSN | 24 | CF | 73 | 86 | 73 | 78.0 | 88.5 | 89.5 | 76.7 | 83.42 |
174 | Bogie, Scott | MON | 20 | CF | 68 | 84 | 78 | 86.0 | 77.6 | 75.6 | 75.8 | 83.37 |
175 | Kragness, Darrell | CHW | 21 | 2B | 73 | 85 | 81 | 84.0 | 76.2 | 79.5 | 77.3 | 83.37 |
176 | Forster, Matt | CHW | 22 | C | 71 | 81 | 68 | 79.4 | 77.2 | 64.4 | 75.7 | 83.34 |
177 | Segui, Carlos | MON | 23 | RF | 73 | 75 | 70 | 96.0 | 66.0 | 76.1 | 91.1 | 83.31 |
178 | Creegan, Kevin | SFG | 24 | LF | 75 | 90 | 78 | 93.0 | 81.0 | 66.6 | 84.4 | 83.27 |
179 | Goodwin, Craig | ATL | 20 | CF | 65 | 80 | 78 | 92.4 | 66.3 | 72.6 | 86.0 | 83.24 |
180 | Moore, Larry | ATL | 19 | SS | 67 | 81 | 78 | 79.6 | 71.0 | 79.6 | 72.0 | 83.23 |
181 | Harris, Romon | MIL | 23 | C | 71 | 82 | 73 | 82.0 | 80.6 | 61.4 | 68.0 | 83.23 |
182 | Basset, Rusty | PIT | 24 | 2B | 69 | 76 | 70 | 74.2 | 72.3 | 77.3 | 82.7 | 83.22 |
183 | Alger, Jeremiah | SEA | 23 | CF | 79 | 84 | 67 | 86.5 | 77.3 | 73.2 | 83.0 | 83.19 |
184 | Wheat, Ian | TEX | 22 | C | 71 | 88 | 93 | 78.1 | 79.9 | 64.6 | 74.3 | 83.18 |
185 | Shanny, Nate | BAL | 25 | SP | 74 | 79 | 68 | 93.0 | 82.7 | 76.4 | 81.0 | 83.18 |
186 | Cheyney, Mark | TEX | 22 | SP | 68 | 90 | 67 | 70.0 | 77.3 | 69.9 | 99.0 | 83.16 |
187 | Aquileva, José | ARI | 23 | SS | 83 | 83 | 76 | 71.0 | 92.3 | 73.0 | 71.0 | 83.13 |
188 | McLugash, Jim | CHW | 21 | 3B | 71 | 93 | 84 | 78.3 | 92.5 | 68.9 | 79.1 | 83.11 |
189 | Belanger, Dave | DET | 23 | CF | 75 | 79 | 83 | 76.0 | 69.4 | 79.2 | 89.4 | 83.08 |
190 | Melon, Andy | LAD | 21 | C | 69 | 80 | 78 | 78.0 | 75.6 | 62.4 | 73.0 | 82.99 |
191 | Laine, Gavin | MIN | 25 | SS | 73 | 76 | 82 | 69.0 | 68.8 | 78.1 | 81.6 | 82.98 |
192 | Rowley, Bob | SFG | 25 | C | 76 | 79 | 68 | 76.9 | 64.0 | 67.1 | 84.9 | 82.97 |
193 | Iwahara, Yoshi | CHC | 22 | SP | 69 | 90 | 86 | 84.0 | 70.9 | 75.0 | 97.7 | 82.90 |
194 | DePaulo, Oscar | CHW | 23 | 2B | 71 | 84 | 73 | 80.8 | 77.8 | 84.5 | 83.5 | 82.86 |
195 | Sullivan, Justin | TEX | 24 | 3B | 79 | 85 | 73 | 87.0 | 79.6 | 75.2 | 67.2 | 82.84 |
196 | Mickle, Kasey | BAL | 24 | 1B | 84 | 84 | 89 | 76.0 | 92.0 | 66.0 | 87.0 | 82.83 |
197 | Hulsey, Lewis | SDP | 23 | SP | 86 | 93 | 87 | 73.0 | 79.2 | 72.6 | 91.1 | 82.82 |
198 | Dejesus, José | SEA | 25 | SS | 75 | 78 | 89 | 66.7 | 68.1 | 78.1 | 86.1 | 82.81 |
199 | Miamo, Jose | CHW | 23 | SP | 80 | 94 | 90 | 71.0 | 76.8 | 71.5 | 94.9 | 82.72 |
200 | McCartney, Darwin | CHC | 26 | 2B | 93 | 94 | 82 | 76.2 | 100.0 | 74.1 | 84.9 | 82.72 |
RE: 2072 FCM Top Prospects - mattynokes - 05-27-2017
Rank | Top 200 By Total Prospects | Team | Top 200 | 200 Score | 200/AV | | Rank | Top 200 By Average Prospect | Team | Top 200 | 200 Score | 200/AV |
1 | Atlanta Braves | ATL | 15 | 1316.6 | 87.8 | | 1 | Los Angeles Angels | LAA | 5 | 441.0 | 88.2 |
2 | San Francisco Giants | SFG | 12 | 1042.3 | 86.9 | | 2 | Houston Astros | HOU | 3 | 263.5 | 87.8 |
3 | Baltimore Orioles | BAL | 12 | 1029.1 | 85.8 | | 3 | Atlanta Braves | ATL | 15 | 1316.6 | 87.8 |
4 | Colorado Rockies | COL | 11 | 935.6 | 85.1 | | 4 | Philadelphia Phillies | PHI | 8 | 697.5 | 87.2 |
5 | Florida Marlins | FLA | 11 | 946.7 | 86.1 | | 5 | Toronto Blue Jays | TOR | 2 | 174.2 | 87.1 |
