04-30-2020, 07:26 PM
(This post was last modified: 04-30-2020, 07:35 PM by mattynokes.)
In every league I join, I figure out what draft pick value is in terms of cash. I have my own personal chart that I use and update to reflect what normal prices, draft picks go for. With the trade talk pod, I was asked if I could come up with a draft pick value in terms of points, much like the NFL has. So, based off of what picks go for cash wise and estimating what trade up/trade down deals go for, I've come up with the chart below.
Will some picks be over/under valued? Sure. Just like with cash deals, the value depends on the draft or GM's perception of the talent available.
Will some picks be over/under valued? Sure. Just like with cash deals, the value depends on the draft or GM's perception of the talent available.
1st Round | Draft Points | 2nd Round | Draft Points | 3rd Round | Draft Points | 4th Round | Draft Points | 5th Round | Draft Points | 6th Round | Draft Points | |||||
1 | 100.00 | 31 | 24.50 | 61 | 11.20 | 91 | 3.90 | 121 | 1.70 | 151 | 0.68 | |||||
2 | 95.00 | 32 | 24.00 | 62 | 10.90 | 92 | 3.80 | 122 | 1.65 | 152 | 0.66 | |||||
3 | 90.00 | 33 | 23.50 | 63 | 10.60 | 93 | 3.70 | 123 | 1.60 | 153 | 0.64 | |||||
4 | 85.00 | 34 | 23.00 | 64 | 10.30 | 94 | 3.60 | 124 | 1.55 | 154 | 0.62 | |||||
5 | 80.00 | 35 | 22.50 | 65 | 10.00 | 95 | 3.50 | 125 | 1.50 | 155 | 0.60 | |||||
6 | 76.00 | 36 | 22.00 | 66 | 9.70 | 96 | 3.40 | 126 | 1.45 | 156 | 0.58 | |||||
7 | 72.00 | 37 | 21.50 | 67 | 9.40 | 97 | 3.30 | 127 | 1.40 | 157 | 0.56 | |||||
8 | 68.00 | 38 | 21.00 | 68 | 9.10 | 98 | 3.20 | 128 | 1.35 | 158 | 0.54 | |||||
9 | 64.00 | 39 | 20.50 | 69 | 8.80 | 99 | 3.10 | 129 | 1.30 | 159 | 0.52 | |||||
10 | 60.00 | 40 | 20.00 | 70 | 8.50 | 100 | 3.00 | 130 | 1.25 | 160 | 0.50 | |||||
11 | 57.00 | 41 | 19.50 | 71 | 8.20 | 101 | 2.90 | 131 | 1.20 | 161 | 0.48 | |||||
12 | 54.00 | 42 | 19.00 | 72 | 7.90 | 102 | 2.80 | 132 | 1.15 | 162 | 0.46 | |||||
13 | 51.00 | 43 | 18.50 | 73 | 7.60 | 103 | 2.70 | 133 | 1.10 | 163 | 0.44 | |||||
14 | 48.00 | 44 | 18.00 | 74 | 7.30 | 104 | 2.60 | 134 | 1.05 | 164 | 0.42 | |||||
15 | 45.00 | 45 | 17.50 | 75 | 7.00 | 105 | 2.50 | 135 | 1.00 | 165 | 0.40 | |||||
16 | 43.00 | 46 | 17.10 | 76 | 6.80 | 106 | 2.45 | 136 | 0.98 | 166 | 0.38 | |||||
17 | 41.00 | 47 | 16.70 | 77 | 6.60 | 107 | 2.40 | 137 | 0.96 | 167 | 0.36 | |||||
18 | 39.00 | 48 | 16.30 | 78 | 6.40 | 108 | 2.35 | 138 | 0.94 | 168 | 0.34 | |||||
19 | 37.00 | 49 | 15.90 | 79 | 6.20 | 109 | 2.30 | 139 | 0.92 | 169 | 0.32 | |||||
20 | 35.00 | 50 | 15.50 | 80 | 6.00 | 110 | 2.25 | 140 | 0.90 | 170 | 0.30 | |||||
21 | 34.00 | 51 | 15.10 | 81 | 5.80 | 111 | 2.20 | 141 | 0.88 | 171 | 0.28 | |||||
22 | 33.00 | 52 | 14.70 | 82 | 5.60 | 112 | 2.15 | 142 | 0.86 | 172 | 0.26 | |||||
23 | 32.00 | 53 | 14.30 | 83 | 5.40 | 113 | 2.10 | 143 | 0.84 | 173 | 0.24 | |||||
24 | 31.00 | 54 | 13.90 | 84 | 5.20 | 114 | 2.05 | 144 | 0.82 | 174 | 0.22 | |||||
25 | 30.00 | 55 | 13.50 | 85 | 5.00 | 115 | 2.00 | 145 | 0.80 | 175 | 0.20 | |||||
26 | 29.00 | 56 | 13.10 | 86 | 4.80 | 116 | 1.95 | 146 | 0.78 | 176 | 0.18 | |||||
27 | 28.00 | 57 | 12.70 | 87 | 4.60 | 117 | 1.90 | 147 | 0.76 | 177 | 0.16 | |||||
28 | 27.00 | 58 | 12.30 | 88 | 4.40 | 118 | 1.85 | 148 | 0.74 | 178 | 0.14 | |||||
29 | 26.00 | 59 | 11.90 | 89 | 4.20 | 119 | 1.80 | 149 | 0.72 | 179 | 0.12 | |||||
30 | 25.00 | 60 | 11.50 | 90 | 4.00 | 120 | 1.75 | 150 | 0.70 | 180 | 0.10 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0