• 0 Vote(s) - 0 Average
2018 remaining players
#1
d
Cubs GM 2010-2021
2017 & 2019 World Champions
LAA GM 2022-2035
2028, 2029, 2032 and 2034 World Champions
#2
Trudeau, Brian RP 20 47 77 5.5 77 49 59 R
Mann, J.C. LF 22 68 77 7.1 77 67 65 R
Bretton, Cory RP 22 53 77 6.0 73 48 60 L
Ramirel, Giuliano SS 21 57 77 6.3 66 63 64 S
Cherry, Joey RP 21 51 77 5.8 89 48 60 R
Franco, Marcellus CF 20 61 77 6.6 71 59 63 R
Olsen, Tim RP 19 53 76 5.9 70 55 61 R
Coleman, Jason 1B 17 54 76 6.0 68 59 69 R
Siegfried, Aaron 1B 19 57 76 6.2 69 57 67 R
Cousland, Chad 2B 20 63 75 6.6 71 62 69 S
Jargas, Frances RP 21 53 75 5.8 68 48 59 R
Rucker, Brian C 20 60 75 6.3 70 60 62 R
Chavira, Pedro LF 19 57 74 6.0 70 58 65 R
Townsend, Bryan 3B 17 56 74 6.0 67 59 61 R
Tinney, Eric 2B 19 53 74 5.7 83 59 63 R
Vaggars, Brian RP 20 50 74 5.5 64 48 59 R
Alberdi, Vicente RP 21 48 74 5.4 83 48 60 L
Raymond, Joe RF 20 58 73 6.0 74 57 64 R
Lott, Sam LF 20 57 73 6.0 74 63 64 R
Freedman, Kyle C 21 62 73 6.3 71 55 67 R
Havard, Doug RP 19 50 73 5.4 69 47 59 R
Small, Chris 3B 17 53 73 5.7 69 58 59 R
Visuna, Salvatore RP 22 63 73 6.4 67 48 59 R
Venagas, Alex RP 19 48 73 5.3 81 49 60 R
Wilson, Don 1B 20 58 72 6.0 65 64 69 L
Henson, Larry 2B 21 63 72 6.3 70 66 72 R
Albright, Webster C 21 64 72 6.4 65 56 66 R
Gallardo, Matias C 21 64 72 6.4 68 62 62 R
Gudino, Ivan 3B 20 56 71 5.7 74 63 63 R
Barkman, Billy SP 21 52 71 5.4 86 49 59 R
Turner, Tim 2B 21 64 71 6.3 72 63 71 S
Galleyos, Albertus 2B 20 61 71 6.1 69 63 66 R
Thomas, Brendon RF 17 53 71 5.5 66 54 62 R
Valente, Hugh SS 22 65 71 6.4 74 61 64 R
Soto, Jaime LF 19 58 70 5.8 63 64 61 S
Tennison, Aaron LF 20 56 70 5.7 74 62 66 R
Rimaldo, Juan RF 19 56 70 5.7 68 58 62 R
Stuart, Michael RP 21 55 70 5.6 70 49 60 R
Trizarry, Ed RP 21 50 69 5.1 74 47 59 R
Villa, José 3B 22 63 69 6.1 87 66 63 R
McLendon, Dan RP 20 47 69 4.9 91 49 59 R
Troup, Jamie RF 19 60 69 5.9 68 64 64 R
Hunt, Trey C 19 63 69 6.1 79 52 63 R
Benbow, Carl SS 19 53 68 5.3 81 59 63 R
Flores, Ramon LF 16 55 68 5.4 79 61 62 R
Eder, Tim RP 19 48 68 4.9 75 48 59 R
Zavalas, Gil C 20 56 68 5.5 70 59 66 R
Grundy, Trent RP 19 47 67 4.9 69 48 59 L
Martell, Travis 3B 19 53 67 5.2 76 60 63 R
McArt, Glenn LF 21 54 66 5.2 72 61 64 S
Mrocekova, Shawn LF 20 55 66 5.3 65 61 66 R
Clayborn, Kelvin LF 20 55 65 5.2 77 63 62 S
#3
thank you again Sean and Andy for helping DJ with updating this list.
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: