• 0 Vote(s) - 0 Average
Fantasy Baseball Keeper 4th year in
#1
We are in our fourth year of our keeper league and need two managers that wishes to take over an existing team. You get 8 keepers and the draft will go in order of standings from the previous year.

Here are the teams available:

Team 1:
Brennan Boesch 119/464 49 14 67 7 .256
Domonic Brown 13/62 8 2 13 2 .210
Billy Butler 189/595 77 15 78 0 .318
Prince Fielder 151/578 94 32 83 1 .261
Brett Gardner 132/477 97 5 47 47 .277
Álex González 149/595 74 23 88 1 .250
Plácido Polanco 165/554 76 6 52 5 .298
Scott Rolen 134/471 66 20 83 1 .285
Geovany Soto 90/322 47 17 53 0 .280
Nick Swisher 163/566 91 29 89 1 .288
Delmon Young 170/570 77 21 112 5 .298


Trevor Cahill 196.2 18 0 118 2.97 1.11
Cole Hamels 208.2 12 0 211 3.06 1.18
Dan Haren 235.0 12 0 216 3.91 1.27
Cliff Lee 212.1 12 0 185 3.18 1.00
Colby Lewis 201.0 12 0 196 3.72 1.19
Carlos Mármol 77.2 2 38 138 2.55 1.18
Leo Núñez 65.0 4 30 71 3.46 1.28
Clayton Richard 201.2 14 0 153 3.75 1.41
Mariano Rivera 60.0 3 33 45 1.80 0.83
Edinson Vólquez 62.2 4 0 67 4.31 1.50
Adam Wainwright

Team 2:

Elvis Andrus 156/588 88 0 35 32 .265
Carlos Beltrán 56/220 21 7 27 3 .255
Adam Dunn 145/558 85 38 103 0 .260
Kelly Johnson 166/585 93 26 71 13 .284
Adam Jones 165/581 76 19 69 7 .284
José López 142/593 49 10 58 3 .239
Joe Mauer 167/510 88 9 75 1 .327
Aramis Ramírez 112/465 61 25 83 0 .241
Álex Rodríguez 141/522 74 30 125 4 .270
Mike Stanton 93/359 45 22 59 5 .259
B.J. Upton 127/536 89 18 62 42 .237
Justin Upton 135/495 73 17 69 18 .273


Brett Anderson 112.1 7 0 75 2.80 1.19
John Danks 213.0 15 0 162 3.72 1.22
Ryan Dempster 215.1 15 0 208 3.85 1.32
Roy Halladay 250.2 21 0 219 2.44 1.04
Tim Hudson 228.2 17 0 139 2.83 1.15
Phil Hughes 176.1 18 0 146 4.19 1.25
Jon Lester 208.0 19 0 225 3.25 1.20
Rafael Soriano 62.1 3 45 57 1.73 0.80
Matt Thornton 60.2 5 8 81 2.67 1.01
Brandon Webb - - - - - -
Randy Wolf

Team 3:
Mike Aviles 129/424 63 8 32 14 .304
Ryan Braun 188/619 101 25 103 14 .304
Miguel Cabrera 180/548 111 38 126 3 .328
Robinson Cano 200/626 103 29 109 3 .319
Nelson Cruz 127/399 60 22 78 17 .318
Michael Cuddyer 165/609 93 14 81 7 .271
Curtis Granderson 115/466 76 24 67 12 .247
Hunter Pence 173/614 93 25 91 18 .282
Matt Wieters 111/446 37 11 55 0 .249

Pitching
Player
IP
W
SV
K
ERA
WHIP
Josh Beckett 127.2 6 0 116 5.78 1.54
Clay Buchholz 173.2 17 0 120 2.33 1.20
Francisco Cordero 72.2 6 40 59 3.84 1.43
Neftali Feliz 69.1 4 40 71 2.73 0.88
Mat Latos 184.2 14 0 189 2.92 1.08
Francisco Liriano 191.2 14 0 201 3.62 1.26
David Price 208.2 19 0 188 2.72 1.19
CC Sabathia 237.2 21 0 197 3.18 1.19
Anibal Sanchez 195.0 13 0 157 3.55 1.34
Max Scherzer 195.2 12 0 184 3.50 1.25
Tim Stauffer 82.2 6 0 61 1.85 1.08
Huston Street 47.1 4 20 45 3.61 1.06
Jose Valverde

If you wish to register please sign in an indicate which team you want and post your keepers.

League ID#: 50843
League Name: BL League 6
Password: BLL6

**I've already asked one of the admins if i post this, so i'm not trying to compete with the current league one.
#2
Updated with another team available.
« Next Oldest | Next Newest »

Users browsing this thread: 2 Guest(s)



Forum Jump: