• 0 Vote(s) - 0 Average
2015 Amature Draftees Left
#1
Player Name P Age Overall Peak Scouting Health
Dezgado, Jose RF 17 62 91 7.7 67
Benjamin, Jack RP 16 48 91 6.6 83
Crouch, Sam SP 20 55 91 7.2 74
Satoya, Miko RP 17 69 90 8.1 69
McGilvra, Justin CF 20 68 90 8.1 70
Thompson, Mark SP 19 61 90 7.5 69
Davis, Pat 2B 21 67 90 8.0 72
Potticary, Michael SP 17 51 89 6.7 74
Wheeler, Chad RP 18 64 89 7.7 85
Martin, Kevin SP 19 63 89 7.6 78
Rocel, Wily SP 17 50 89 6.6 78
Nevill, Brian 2B 19 66 89 7.8 73
Brett, Jeff RP 18 61 88 7.4 76
Ferraro, Ray RP 20 62 88 7.5 78
Ellender, Kent SP 19 65 88 7.7 72
Jennings, Tim RP 17 53 88 6.8 77
Medallen, Nelson SS 19 62 88 7.5 73
Foran, Gary LF 17 60 88 7.3 76
Fisher, Edward CF 20 68 88 7.9 75
McGoldrick, Joel 1B 17 56 87 6.9 66
Hinojales, Eduardo RP 21 68 87 7.8 72
Brown, Tylan SP 18 62 86 7.3 81
Armstrong, Jacob SS 21 65 86 7.5 72
Arnold, Joe SP 19 55 86 6.8 72
Siegel, Charlie SS 20 65 86 7.5 69
Rickerly, Brad SP 21 52 86 6.6 71
Coil, Cory 1B 18 62 86 7.3 66
Keaton, Victor RP 19 67 86 7.7 88
Lamarron, Gauher RP 19 63 86 7.4 95
Lomax, Stan SP 20 63 85 7.3 79
Lackner, Roger SP 20 64 85 7.4 73
Perdona, Carlo 3B 19 61 85 7.2 86
Wallace, Brent CF 21 65 85 7.5 66
Tobio, Ronaldo SP 20 56 84 6.7 67
Werenka, Albie LF 20 63 84 7.2 64
Carlson, Brian C 19 63 84 7.2 79
Player, Barry C 20 66 84 7.5 69
Gutierrez, Luis LF 20 65 84 7.4 87
Morelles, Juan SP 20 54 84 6.6 66
Forryan, J.T. C 21 68 84 7.6 64
Geddis, Carl RP 20 52 84 6.4 76
Reynolds, Dustin CF 21 69 84 7.7 64
Mallette, Darrell SP 21 63 84 7.2 70
Troxel, Jeremy C 19 62 83 7.1 84
Crochet, Phil C 19 63 83 7.2 76
Blanco, Manny RP 20 62 83 7.1 65
Ayzon, Efrain C 21 64 83 7.2 76
Gourdine, Glenn SP 22 68 83 7.5 76
Dye, Ty 3B 18 62 83 7.1 87
Overturf, Eric RF 21 65 83 7.3 71
Holley, Seth 3B 20 63 83 7.2 64
Millares, José SP 20 50 82 6.1 69
Deutsch, Alan CF 20 65 82 7.2 83
Burley, Dan 3B 21 62 82 7.0 73
Laguna, Enrique RP 22 55 82 6.5 69
Drew, James RP 20 69 82 7.5 64
Marguer, Gabriel RP 19 48 82 6.0 71
Shepherd, Eric RP 20 52 82 6.3 76
Davis, Joe RF 22 66 82 7.3 87
Stanley, Sean RP 20 65 82 7.2 64
Veina, Blaine RP 22 70 81 7.5 69
Caudales, Vic RF 20 64 81 7.1 74
Hawkins, Reagan SS 18 63 81 7.0 69
Ashcraft, Mat SP 20 52 81 6.2 69
Horst, Dave RP 20 63 81 7.0 78
Duffy, Hunter C 20 67 81 7.3 68
Aitkin, Adam RP 19 48 81 5.9 82
Resch, Al 2B 20 65 81 7.2 73
Gentinetta, Paulo RF 20 65 81 7.2 79
Mines, Nat RP 20 48 81 5.9 78
Icasiano, Sid LF 16 56 81 6.5 80
Bourne, Ron SS 17 63 81 7.0 76
Merchan, Wily RF 16 53 81 6.3 67
Vandeusen, Bruce 2B 16 53 81 6.3 91
Pavra, Al SS 17 57 81 6.6 79
Rice, Paul SP 20 51 80 6.0 73
Resureccion, Vlad 2B 21 67 80 7.2 82
McGurk, Matt CF 20 63 80 6.9 69
Heler, Tom RF 20 67 80 7.2 68
Rutgers, Tom 2B 17 57 80 6.5 78
Spinney, Will SS 16 56 79 6.3 88
Wurtemberg, Noah 2B 21 63 79 6.9 84
Stillman, Samuel 1B 21 61 79 6.7 73
George, Sean 2B 21 68 79 7.2 85
Chitty, Mike 1B 17 58 79 6.5 69
Ewart, Joe 2B 20 60 79 6.6 69
Jackson, Deshea 1B 18 53 79 6.1 70
Ross, James RP 20 47 79 5.7 79
Phillips, Eric RP 20 48 79 5.7 73
Heaton, Craig SP 20 49 79 5.8 72
Genser, Tim SP 21 62 79 6.8 81
Celis, Luis 3B 17 65 79 7.0 77
Dowds, Jamie LF 18 58 79 6.5 73
Hennegan, Dave 2B 18 63 79 6.9 83
Bryan, West LF 17 56 79 6.3 78
Cabanillas, Mario CF 19 67 79 7.2 84
Winger, Cullen LF 20 65 78 6.9 87
Agron, Tomasz CF 19 62 78 6.7 71
Meadows, Thomas SP 20 52 78 6.0 66
Chapado, Felipé RF 18 63 78 6.8 74
Portio, Freddie RP 18 48 78 5.7 80
Chouinard, Jamie SS 18 58 78 6.4 72
Yarbrough, Martin SP 20 49 77 5.7 82
Cummings, Jim SS 19 65 77 6.9 78
Caramillo, Antonio SP 21 60 77 6.5 89
Christian, Sean SP 21 52 77 5.9 69
Nicely, Han C 21 65 77 6.9 69
Buck, Nick C 18 61 77 6.6 77
Lyddy, Shane 3B 19 58 77 6.3 69
Catlow, Marc RP 21 48 77 5.6 71
Weigand, Brad CF 19 66 77 6.9 74
Harris, Jarryl RP 19 64 77 6.8 73
Pur, José LF 20 58 77 6.3 68
Sauzo, Samuel SS 17 60 77 6.5 76
Bonzalez, Pedro 3B 20 63 77 6.7 76
Simon, Steve RP 21 49 77 5.7 73
Sturges, Timothy RP 19 48 77 5.6 84
Roberts, Tim LF 21 62 77 6.6 69
Sanmiquel, Gaétan SS 22 68 77 7.1 88
Finnell, Paul CF 17 57 77 6.3 70
Fahy, Elliott C 21 65 77 6.9 63
Teeter, Mark SS 20 64 77 6.8 85
Stroble, Bill LF 21 65 76 6.8 87
Marsal, Gustavo RF 20 66 76 6.9 80
Villarreal, Efrain RP 21 62 76 6.6 65
Carias, Ed RP 19 49 76 5.6 79
Bachman, Marc C 20 65 76 6.8 71
Mullins, Jim LF 19 54 76 6.0 72
Jansen, Dee SP 20 61 75 6.4 77
Jeffries, Martin SS 19 61 75 6.4 69
Samuels, Brett SP 21 48 75 5.4 72
Short, Sandy RP 21 50 75 5.6 86
Dumas, Peter C 21 67 75 6.9 68
Carlisle, Heath SS 20 62 75 6.5 78
Cabe, Chuck RF 16 54 75 5.9 67
Perry, Jesse RP 18 48 75 5.4 74
Wark, Ryan LF 19 59 75 6.3 67
Wheelock, Jordan SS 20 64 75 6.6 72
Sarver, Toby SS 20 63 75 6.6 81
Center, James 3B 21 63 74 6.5 67
Kalafatis, Doug C 21 64 74 6.6 73
Barfield, Tony CF 18 64 74 6.6 73
Woodyard, Paul LF 17 55 74 5.9 79
Delossanto, Mario 2B 21 64 74 6.6 78
Caldera, Don RF 21 64 73 6.5 75
Feldman, Spencer RF 21 65 73 6.6 74
Tobey, Jim RP 20 50 73 5.4 80
Cooper, Chad RP 19 51 73 5.5 83
Shunsen, Fumihiko LF 20 62 73 6.3 69
Pedrazas, Calogero CF 20 62 73 6.3 94
McGrath, Kevin SS 20 61 73 6.3 73
Dorantes, Chico RP 21 53 73 5.7 71
Wilson, Kevin RP 20 48 73 5.3 85
Champion, Greg RP 19 47 73 5.2 77
Fernandez, Gabriel LF 20 63 73 6.4 80
Dyer, Pete 3B 21 63 73 6.4 70
Wilson, Ryan C 20 65 73 6.6 75
Hall, Jed RP 21 52 73 5.6 71
DiBiasi, Randall 2B 20 61 72 6.2 79
Dickerson, Clayton RP 19 46 72 5.1 77
Griffith, Bryan 1B 20 57 72 5.9 81
Gerraro, José 3B 20 61 72 6.2 75
Blake, Tod RF 16 55 72 5.7 75
Campian, Gabriel 2B 21 62 71 6.2 83
Bentinck, Peter C 19 60 71 6.0 82
Perez, Ivan C 17 55 71 5.7 67
Hart, Dustin C 21 61 71 6.1 76
Hanson, Jeff 1B 21 57 71 5.8 80
Ubiles, Edmund C 18 57 71 5.8 74
Wilder, Dale RP 21 52 71 5.4 80
Finch, Ryan RF 20 61 71 6.1 65
Szeto, Luis RF 20 62 71 6.2 76
Wright, Ron C 18 63 71 6.3 86
Craft, Steve RP 21 51 71 5.4 64
Comrie, Jason SS 20 57 70 5.7 66
Mosquede, Raphael SP 19 51 70 5.3 71
Andrew, Todd SP 22 55 70 5.6 82
Jones, Pete LF 19 55 70 5.6 67
Umekawa, Hideo CF 19 56 70 5.7 65
Faulk, Mike RP 21 50 70 5.2 69
Morrow, Marty RP 22 52 69 5.3 76
Oiler, Harry C 20 63 69 6.1 73
Winn, Steve SP 20 50 69 5.1 76
Guzman, Piero C 21 64 69 6.2 75
Hugg, Sam SS 20 55 68 5.4 84
Jolin, Ned SP 20 50 67 5.0 71
Vigren, Tim RF 20 57 67 5.5 73
Rouge, Geoffrey RP 19 47 67 4.9 64
Davis, Brian 1B 20 61 67 5.8 69
Treadwell, Fletcher C 19 61 67 5.8 66
Lossa, Vicente 3B 20 57 67 5.5 70
Sampson, Pete SS 20 52 67 5.1 81
Poblano, Julio RP 20 48 66 4.9 63
Wallerstein, Scott SP 20 52 65 5.0 88
McGowan, Shawn CF 20 54 65 5.1 75
Reuter, Brian SS 17 52 65 5.0 82
Munquia, Angel LF 21 57 64 5.3 77
Tinco, José 3B 20 53 63 4.9 75
Worboys, Rusty SS 20 51 57 4.6 87
Pugsley, Chris SS 20 51 57 4.6 79
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: